Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.surajgroup.com | |
Market Cap | 140.63 Cr. | |
Enterprise Value(EV) | 175.25 Cr. | 2022-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 2.40 | Trailing Twelve Months Ending 2022-06 |
Price-Earning Ratio (PE) | 30.44 | Trailing Twelve Months Ending 2022-06 |
Industry PE | 6.06 | Trailing Twelve Months Ending 2022-06 |
Book Value / Share | 48.92 | Trailing Twelve Months Ending 2022-06 |
Price to Book Value | 1.49 | Calculated using Price: 73.00 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 1.93 Cr. | 19,264,100 Shares |
FaceValue | 10 | |
Company Profile | ||
Suraj, earlier known as Suraj Stainless, a Suraj Group company, was founded by Tarachand Balaji Shah in 1960. Suraj Group established has spearheaded the mini-revolution with the aim to be one of the market leaders in the country. In 2011 company changed its name from Suraj Stainless Ltd to Suraj Ltd. |
1 Day |
|
-1.15% |
1 Week |
|
+4.29% |
1 Month |
|
+11.03% |
3 Month |
|
+4.21% |
6 Month |
|
+0.69% |
1 Year |
|
+0.27% |
2 Year |
|
+210.64% |
5 Year |
|
+103.34% |
10 Year |
|
+56.15% |
9 years | 2014-03 | 2015-03 | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 4.49 | 8.24 | 0.46 | 0.50 | 0.45 | 1.63 | 1.11 | 1.55 | 3.31 | |
Return on Capital Employed (%) | 8.13 | 9.34 | 4.75 | 4.90 | 5.26 | 5.94 | 6.70 | 6.84 | 7.49 | |
Return on Assets (%) | 1.60 | 3.00 | 0.17 | 0.19 | 0.18 | 0.69 | 0.50 | 0.77 | 1.84 |
Particulars | 10 years | 2013-03 Rs. Cr. | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Shh. Funds | 82 | 82 | 85 | 86 | 85 | 86 | 87 | 88 | 89 | 92 | |
Non Curr. Liab. | 21 | 8 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | |
Curr. Liab. | 134 | 134 | 147 | 127 | 141 | 125 | 109 | 99 | 79 | 65 | |
Minority Int. | |||||||||||
Equity & Liab. | 236 | 225 | 235 | 216 | 229 | 213 | 198 | 188 | 169 | 158 | |
Non Curr. Assets | 84 | 78 | 75 | 69 | 66 | 61 | 57 | 54 | 49 | 49 | |
Curr. Assets | 152 | 147 | 160 | 147 | 163 | 152 | 141 | 134 | 119 | 109 | |
Misc. Exp. not W/O | 0 | 0 | |||||||||
Total Assets | 236 | 225 | 235 | 216 | 229 | 213 | 198 | 188 | 169 | 158 |
Particulars | 10 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-06 Rs. Cr. TTM |
Net Sales | 238 | 248 | 154 | 196 | 207 | 179 | 176 | 188 | 344 | 367 | |
Other Income | 1 | 3 | 1 | 1 | 4 | 0 | 1 | 4 | 5 | 5 | |
Total Income | 239 | 251 | 154 | 197 | 211 | 180 | 177 | 192 | 349 | 372 | |
Total Expenditure | -211 | -225 | -137 | -181 | -194 | -162 | -159 | -175 | -331 | -352 | |
PBIDT | 28 | 27 | 17 | 16 | 17 | 18 | 19 | 18 | 17 | 20 | |
Interest | -11 | -10 | -10 | -9 | -10 | -10 | -10 | -9 | -6 | -6 | |
Depreciation | -11 | -7 | -7 | -6 | -6 | -7 | -7 | -7 | -7 | -7 | |
Taxation | -2 | -2 | 0 | 0 | -1 | 0 | -1 | -1 | -2 | -2 | |
Exceptional Items | |||||||||||
PAT | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 5 | |
Adjusted EPS | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 |
Particulars | 10 years | 2013-03 Rs. Cr. | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 19 | 30 | 1 | 10 | 16 | 14 | 26 | 31 | 33 | 33 | |
Cash Fr. Inv. | -2 | -4 | -6 | 5 | -2 | -1 | -2 | -4 | -2 | -7 | |
Cash Fr. Finan. | -15 | -24 | 2 | -14 | -13 | -14 | -23 | -28 | -34 | -26 | |
Net Change | 1 | 2 | -3 | 0 | 0 | -1 | 1 | -1 | -3 | 0 | |
Cash & Cash Eqvt | 1 | 3 | 0 | 1 | 5 | 4 | 5 | 3 | 0 | 1 |
Fri, 12 Aug 2022
Public Announcement For Buy-Back Dated August 10 2022 Public Announcement for Buy-Back Dated August 10 2022 |
Fri, 12 Aug 2022
Corporate Action-Updates on Buy back Public Announcement dated August 10 2022 |
Fri, 12 Aug 2022
Buy Back - Draft Letter Of Offer Dated August 10 2022 Buy Back - Draft Letter of Offer dated August 10 2022 |
Fri, 12 Aug 2022 |
|
|
|
|
|