Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.tfciltd.com | |
Market Cap | 675.99 Cr. | |
Enterprise Value(EV) | Cr. | - |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 9.64 | Trailing Twelve Months Ending 2022-09 |
Price-Earning Ratio (PE) | 7.76 | Trailing Twelve Months Ending 2022-09 |
Industry PE | 3.94 | Trailing Twelve Months Ending 2022-09 |
Book Value / Share | 107.73 | Trailing Twelve Months Ending 2022-09 |
Price to Book Value | 0.69 | Calculated using Price: 74.80 |
Dividend Yield | 1.60 | Period Ending 2022-03 |
No. of Shares Subscribed | 9.04 Cr. | 90,372,448 Shares |
FaceValue | 10 | |
Company Profile | ||
Tourism Finance Corporation of India (TFCI) incorporated in 1989 is engaged in the business of providing financial assistance to tourism-related activities/projects. The company was founded on recommendations of the National Committee on Tourism (Yunus Committee) set up under the aegis of Planning Commission. The aim behind formation of this company was to promote a separate All-India Financial Institution for supporting tourism-linked projects. |
1 Day |
|
+0.20% |
1 Week |
|
-5.32% |
1 Month |
|
-9.28% |
3 Month |
|
-10.74% |
6 Month |
|
+30.20% |
1 Year |
|
+10.08% |
2 Year |
|
+44.54% |
5 Year |
|
-51.16% |
10 Year |
|
+214.95% |
3 years | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 10.75 | 10.45 | 9.87 | |
Return on Capital Employed (%) | 9.91 | 10.57 | 10.45 | |
Return on Assets (%) | 3.21 | 3.22 | 3.49 |
Particulars | 4 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09* Rs. Cr. |
Shh. Funds | 754 | 792 | 937 | 974 | |
Non Curr. Liab. | 1,678 | 1,600 | 1,356 | 965 | |
Curr. Liab. | 93 | 94 | 115 | 2 | |
Minority Int. | |||||
Equity & Liab. | 2,525 | 2,485 | 2,409 | 1,941 | |
Non Curr. Assets | 2,296 | 2,436 | 2,165 | 1,813 | |
Curr. Assets | 229 | 49 | 244 | 128 | |
Misc. Exp. not W/O | |||||
Total Assets | 2,525 | 2,485 | 2,409 | 1,941 |
Particulars | 4 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09 Rs. Cr. TTM |
Net Sales | 276 | 258 | 258 | 243 | |
Other Income | 3 | 0 | 0 | 0 | |
Total Income | 279 | 259 | 258 | 243 | |
Total Expenditure | -60 | -27 | -28 | -29 | |
PBIDT | 219 | 231 | 229 | 214 | |
Interest | -121 | -130 | -120 | -105 | |
Depreciation | -1 | -1 | -1 | -2 | |
Taxation | -16 | -19 | -23 | -20 | |
Exceptional Items | |||||
PAT | 81 | 81 | 85 | 87 | |
Minority Interest | |||||
Share Associate | |||||
Other Related Items | |||||
Consolidated Net Profit | 81 | 81 | 85 | 87 | |
Adjusted EPS | 10 | 10 | 9 | 10 |
Particulars | 3 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 161 | -171 | 139 | |
Cash Fr. Inv. | -1 | 0 | -2 | |
Cash Fr. Finan. | -22 | -1 | 57 | |
Net Change | 139 | -172 | 193 | |
Cash & Cash Eqvt | 188 | 16 | 210 |
Thu, 02 Feb 2023
Announcement under Regulation 30 (LODR)-Change in Directorate Change in Director - effective date |
Thu, 02 Feb 2023
Board Meeting Intimation for Financial Results (Standalone & Consolidated) For The Quarter/Nine Months Ended December 31 2022 TOURISM FINANCE CORPORATION OF INDIA LTD.has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 10/02/2023 inter alia to consider and approve Financial Results (Standalone & Consolidated) for the quarter/nine months ended December 31 2022 |
Wed, 25 Jan 2023
Announcement under Regulation 30 (LODR)-Change in Directorate Appointment/Reappointment of Directors |
Tue, 07 Feb 2023 |
|
|
|
|
|