Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.tiindia.com | |
Market Cap | 50,308.72 Cr. | |
Enterprise Value(EV) | 49,530.35 Cr. | 2022-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 44.69 | Trailing Twelve Months Ending 2022-09 |
Price-Earning Ratio (PE) | 58.29 | Trailing Twelve Months Ending 2022-09 |
Industry PE | 57.77 | Trailing Twelve Months Ending 2022-09 |
Book Value / Share | 186.61 | Trailing Twelve Months Ending 2022-09 |
Price to Book Value | 13.96 | Calculated using Price: 2,605.40 |
Dividend Yield | 0.13 | Period Ending 2022-03 |
No. of Shares Subscribed | 19.31 Cr. | 193,094,028 Shares |
FaceValue | 1 | |
Company Profile | ||
Tube Investments of India Ltd. (TII) is one of India’s leading manufacturers of a wide range of products for major industries such as Automotive, Railway, Construction, Mining, Agriculture, etc. The Company’s 3 main verticals are Engineering, Metal Formed Products and Bicycles. In line with its growth strategies, the Company has forayed into TMT bars and Truck Body Building business and is additionally exploring opportunities in optic lens and other vision systems for the Auto industry. The company is a flagship Company of the renowned Murugappa Group, India’s leading business conglomerate. |
1 Day |
|
+0.44% |
1 Week |
|
-1.54% |
1 Month |
|
-6.39% |
3 Month |
|
-5.28% |
6 Month |
|
+24.80% |
1 Year |
|
+53.26% |
2 Year |
|
+233.46% |
5 Year |
|
+872.24% |
10 Year |
|
7 years | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 30.62 | 13.74 | 18.99 | 19.63 | 14.19 | 37.05 | ||
Return on Capital Employed (%) | 29.99 | 14.13 | 21.40 | 20.84 | 13.15 | 30.37 | ||
Return on Assets (%) | 11.60 | 5.23 | 7.80 | 9.74 | 5.09 | 12.04 |
Particulars | 8 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09* Rs. Cr. |
Shh. Funds | 0 | 1,188 | 1,272 | 1,475 | 1,734 | 2,312 | 3,071 | 3,445 | |
Non Curr. Liab. | 401 | 252 | 170 | 61 | 514 | -63 | -11 | ||
Curr. Liab. | 1,455 | 1,687 | 1,608 | 1,213 | 4,930 | 4,712 | 5,035 | ||
Minority Int. | 92 | 100 | 96 | 73 | 383 | 654 | 857 | ||
Equity & Liab. | 0 | 3,135 | 3,312 | 3,349 | 3,080 | 8,140 | 8,375 | 9,326 | |
Non Curr. Assets | 1,443 | 1,552 | 1,625 | 1,719 | 3,744 | 3,779 | 3,854 | ||
Curr. Assets | 0 | 1,692 | 1,759 | 1,724 | 1,362 | 4,396 | 4,596 | 5,472 | |
Misc. Exp. not W/O | |||||||||
Total Assets | 0 | 3,135 | 3,312 | 3,349 | 3,080 | 8,140 | 8,375 | 9,326 |
Particulars | 8 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09 Rs. Cr. TTM |
Net Sales | 4,493 | 5,000 | 5,773 | 4,750 | 6,083 | 12,525 | 14,413 | ||
Other Income | 48 | 59 | 54 | 62 | 68 | 109 | 106 | ||
Total Income | 4,541 | 5,059 | 5,827 | 4,813 | 6,151 | 12,634 | 14,519 | ||
Total Expenditure | -4,087 | -4,613 | -5,226 | -4,169 | -5,443 | -11,075 | -12,682 | ||
PBIDT | 455 | 445 | 601 | 644 | 709 | 1,559 | 1,836 | ||
Interest | -77 | -62 | -56 | -34 | -52 | -75 | -60 | ||
Depreciation | -149 | -154 | -162 | -185 | -251 | -349 | -347 | ||
Taxation | -47 | -58 | -127 | -90 | -79 | -161 | -276 | ||
Exceptional Items | -3 | 3 | -22 | -42 | 20 | 2 | |||
PAT | 182 | 169 | 260 | 313 | 286 | 994 | 1,155 | ||
Minority Interest | -7 | -8 | -10 | -7 | -11 | -222 | -276 | ||
Share Associate | -7 | -13 | -9 | -3 | -16 | ||||
Other Related Items | |||||||||
Consolidated Net Profit | 168 | 147 | 240 | 306 | 275 | 769 | 863 | ||
Adjusted EPS | 9 | 8 | 13 | 16 | 14 | 40 | 45 |
Particulars | 7 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 0 | 383 | 409 | 493 | 596 | 257 | 877 | |
Cash Fr. Inv. | 0 | -263 | -190 | -196 | -246 | -345 | -79 | |
Cash Fr. Finan. | -685 | -291 | -280 | -284 | 304 | -899 | ||
Net Change | 0 | -565 | -72 | 17 | 66 | 216 | -101 | |
Cash & Cash Eqvt | 0 | 14 | -48 | -31 | 35 | 516 | 414 |
Fri, 27 Jan 2023
Acquisition
|
|
Fri, 27 Jan 2023
Press Release
|
|
Fri, 13 Jan 2023
Certificate under SEBI (Depositories and Participants) Regulations, 2018
|
Mon, 30 Jan 2023 |
|
|
|
|
|