Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.umaexports.net | |
Market Cap | 157.72 Cr. | |
Enterprise Value(EV) | 152.16 Cr. | 2022-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 7.28 | Trailing Twelve Months Ending 2022-12 |
Price-Earning Ratio (PE) | 6.41 | Trailing Twelve Months Ending 2022-12 |
Industry PE | 52.51 | Trailing Twelve Months Ending 2022-12 |
Book Value / Share | 51.57 | Trailing Twelve Months Ending 2022-12 |
Price to Book Value | 0.90 | Calculated using Price: 46.65 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 3.38 Cr. | 33,809,830 Shares |
FaceValue | 10 | |
Company Profile | ||
No Company Profile found. |
1 Day |
|
-1.58% |
1 Week |
|
+2.19% |
1 Month |
|
-10.78% |
3 Month |
|
-2.60% |
6 Month |
|
-16.59% |
1 Year |
|
|
2 Year |
|
|
5 Year |
|
|
10 Year |
|
4 years | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 5.95 | 15.71 | 19.71 | 29.53 | |
Return on Capital Employed (%) | 10.05 | 23.86 | 22.45 | 37.30 | |
Return on Assets (%) | 2.78 | 5.17 | 6.06 | 10.70 |
Particulars | 5 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09* Rs. Cr. |
Shh. Funds | 48 | 58 | 69 | 94 | 167 | |
Non Curr. Liab. | 1 | 3 | 4 | 1 | 1 | |
Curr. Liab. | 55 | 158 | 121 | 162 | 112 | |
Minority Int. | ||||||
Equity & Liab. | 104 | 219 | 194 | 257 | 280 | |
Non Curr. Assets | 9 | 10 | 10 | 14 | 9 | |
Curr. Assets | 94 | 209 | 185 | 243 | 271 | |
Misc. Exp. not W/O | ||||||
Total Assets | 104 | 219 | 194 | 257 | 280 |
Particulars | 5 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-12 Rs. Cr. TTM |
Net Sales | 329 | 809 | 742 | 1,277 | 1,326 | |
Other Income | 0 | 1 | 10 | 10 | 10 | |
Total Income | 329 | 810 | 752 | 1,287 | 1,336 | |
Total Expenditure | -320 | -791 | -731 | -1,243 | -1,299 | |
PBIDT | 9 | 20 | 21 | 45 | 37 | |
Interest | -5 | -9 | -5 | -12 | -4 | |
Depreciation | 0 | 0 | 0 | 0 | 0 | |
Taxation | -1 | -3 | -4 | -8 | -8 | |
Exceptional Items | ||||||
PAT | 3 | 8 | 13 | 24 | 25 | |
Minority Interest | ||||||
Share Associate | ||||||
Other Related Items | ||||||
Consolidated Net Profit | 3 | 8 | 13 | 24 | 25 | |
Adjusted EPS | 5 | 10 | 8 |
Particulars | 4 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 9 | 2 | -18 | 44 | |
Cash Fr. Inv. | 1 | 1 | 3 | -2 | |
Cash Fr. Finan. | -4 | -6 | 19 | -21 | |
Net Change | 6 | -2 | 5 | 21 | |
Cash & Cash Eqvt | 14 | 13 | 17 | 38 |
Wed, 01 Feb 2023
Board Meeting Intimation
|
|
Fri, 20 Jan 2023
Updates
|
|
Thu, 19 Jan 2023
Updates
|
Wed, 08 Feb 2023 |
|
Tue, 07 Feb 2023 |
|
Mon, 06 Feb 2023 |
|
|
|