Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.umiyatubes.com | |
Market Cap | 8.18 Cr. | |
Enterprise Value(EV) | 11.08 Cr. | 2021-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 0.11 | Trailing Twelve Months Ending 2021-12 |
Price-Earning Ratio (PE) | 73.65 | Trailing Twelve Months Ending 2021-12 |
Industry PE | 4.99 | Trailing Twelve Months Ending 2021-12 |
Book Value / Share | 14.31 | Trailing Twelve Months Ending 2021-12 |
Price to Book Value | 0.55 | Calculated using Price: 7.85 |
Dividend Yield | 0.00 | Period Ending 2021-03 |
No. of Shares Subscribed | 1.00 Cr. | 10,006,667 Shares |
FaceValue | 10 | |
Company Profile | ||
Umiya Tubes was incorporated in the year 2013 with the objective of manufacturing Stainless Steel Decorative Tubes & Industrial Pipes.Rwly heavily on impeccable engineering and precision based manufacturing. The diameter of these pipes ranges between 9.52mm to 76.2mm, the thickness on the other hand confirms to range of 0.4mm to 3.0mm. The company aspires to design and manufacture such pipes and tubes that find application in varied industries. Its meticulously quality checked products can serve such business and application as chemical plants, dairy plants, ball bearings industries, petrochemical plants, solvent extraction plants, boilers, furniture industries, gas & oil distribution pipe lines, oil industries, refrigeration, automobile industries, construction industries, building sewage, kitchen equipments, heating elements pipes, LPG products, electrical Appliance, seamless pipes, Instrumentation, Food & beverages, Railways etc. The installed capacity of its plants is 3000 Tons per annum. Business area of the company: The company manufactures Stainless Steel Decorative Tubes & Industrial Pipes. |
1 Day |
|
+3.92% |
1 Week |
|
-10.54% |
1 Month |
|
-3.74% |
3 Month |
|
-7.92% |
6 Month |
|
+19.07% |
1 Year |
|
+22.87% |
2 Year |
|
-19.14% |
5 Year |
|
-90.57% |
10 Year |
|
8 years | 2014-03 | 2015-03 | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | |
Return on Equity (%) | -0.64 | 1.76 | 1.11 | 19.11 | 17.78 | 0.90 | 1.35 | 0.18 | |
Return on Capital Employed (%) | -0.07 | 8.63 | 10.79 | 20.11 | 22.58 | 3.00 | 3.50 | 1.96 | |
Return on Assets (%) | -0.06 | 0.17 | 0.33 | 7.99 | 7.98 | 0.45 | 0.74 | 0.10 |
Particulars | 9 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2021-09* Rs. Cr. |
Shh. Funds | 0 | 1 | 8 | 9 | 14 | 14 | 14 | 14 | 14 | |
Non Curr. Liab. | 3 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |
Curr. Liab. | 1 | 4 | 8 | 9 | 12 | 9 | 8 | 8 | 9 | |
Minority Int. | ||||||||||
Equity & Liab. | 4 | 9 | 18 | 20 | 27 | 24 | 23 | 23 | 25 | |
Non Curr. Assets | 3 | 4 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | |
Curr. Assets | 1 | 5 | 12 | 13 | 20 | 17 | 16 | 17 | 19 | |
Misc. Exp. not W/O | 0 | 0 | 0 | 0 | ||||||
Total Assets | 4 | 9 | 18 | 20 | 27 | 24 | 23 | 23 | 25 |
Particulars | 9 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2021-12 Rs. Cr. TTM |
Net Sales | 8 | 15 | 24 | 45 | 15 | 7 | 20 | 21 | ||
Other Income | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||
Total Income | 8 | 15 | 24 | 46 | 15 | 8 | 20 | 21 | ||
Total Expenditure | -8 | -14 | -22 | -43 | -15 | -7 | -19 | -20 | ||
PBIDT | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | ||
Interest | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | ||
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Taxation | 0 | 0 | -1 | 0 | 0 | 0 | 0 | |||
Exceptional Items | 0 | |||||||||
PAT | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Adjusted EPS | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Particulars | 8 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. |
Cash Fr. Operatn. | 0 | -2 | 0 | 2 | -1 | -1 | 0 | 1 | |
Cash Fr. Inv. | -3 | -1 | -2 | -2 | -1 | 0 | 0 | ||
Cash Fr. Finan. | 4 | 3 | 4 | -3 | 2 | 1 | 0 | -1 | |
Net Change | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | |
Cash & Cash Eqvt | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sat, 14 May 2022
Format of the Annual Disclosure to be made by an entity identified as a LC - Annexure B2 Format of the Annual Disclosure to be made by an entity identified as a Large Corporate.
Date: 14/05/2022 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, 16 Apr 2022
Compliance Certificate In Terms Of Regulation 40 (9) Of The SEBI (LODR) Regulations 2015 We are enclosing herewith Compliance Certificate in terms of Regulation 40(9) of the SEBI (LODR) Regulations 2015 certified by M/s. Manoj Hurkat & Associates Company Secretaries for the year ended on 31st March 2022. |
||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, 16 Apr 2022
Compliance Certificate Pursuant To Regulation 7 (3) Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015 We M/s Umiya Tubes Limited and M/s. Purva Sharegistry (India) Pvt. Ltd Share Transfer Agent do hereby jointly certify that Umiya Tubes Limited (Company) having its Registered Office at Gandhinagar has appointed M/s. Purva Sharegistry (India) Pvt. Ltd. as its (STA) having its place of activities at Mumbai for effecting transfer of shares etc. and is a SEBI Registered Category I Share Transfer Agent bearing Registration No. INR000001112.Further STA has properly conducted all the activities as prescribed under Reg. 7 (2) of the SEBI (LODR) Regulations 2015 thereto in relation to both physical and electronic share transfer facility of the Company during the period from 01/04/2021 to 31/03/2022 on its behalf.In our opinion and to the best of our knowledge and information we hereby certify that the Company has complied with the aforesaid regulations and has maintained all the records of the activities in relation to both physical and electronic share transfer of the Company. |
Thu, 19 May 2022 |
|
|
|
|
|