Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.uyfincorp.com | |
Market Cap | 231.71 Cr. | |
Enterprise Value(EV) | Cr. | - |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | -0.72 | Trailing Twelve Months Ending 2021-12 |
Price-Earning Ratio (PE) | - | Trailing Twelve Months Ending 2021-12 |
Industry PE | 40.49 | Trailing Twelve Months Ending 2021-12 |
Book Value / Share | 11.57 | Trailing Twelve Months Ending 2021-12 |
Price to Book Value | 1.07 | Calculated using Price: 12.38 |
Dividend Yield | 0.00 | Period Ending 2021-03 |
No. of Shares Subscribed | 19.02 Cr. | 190,238,329 Shares |
FaceValue | 5 | |
Company Profile | ||
Golden Securities was originally incorporated with the Registrar of Companies, West Bengal on October 7, 1993 as Golden Securities Private Limited. Pursuant to shareholders resolution dated November 30, 1994 the company was converted into Public Limited Company and the name was changed to Golden Securities Limited. Fresh certificate of incorporation consequent to such change of name was issued by the Registrar of Companies, West Bengal vide certificate dated December 13, 1994. In 2011 the name of the Company has changed from Golden Securities Ltd. to Golden Goenka Fincorp Ltd. In the year 2000, the company started a training centre for teaching computer operations and is planning to further development of software and exploring the export market relating to Information Technology, Medical Transcription, E-Commerce and other sphere of activities. The registered office of the company is located at Kolkata, India. Business of the company: Being a non-banking financial company, it is in the business of share investment, assets financing, investment banking, equipment lease and finance and bill discounting for reputed companies. |
1 Day |
|
+2.57% |
1 Week |
|
+4.47% |
1 Month |
|
-21.40% |
3 Month |
|
+12.65% |
6 Month |
|
-26.22% |
1 Year |
|
+216.62% |
2 Year |
|
+698.71% |
5 Year |
|
+107.37% |
10 Year |
|
-41.49% |
9 years | 2013-03 | 2014-03 | 2015-03 | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | |
Return on Equity (%) | 3.32 | -1.71 | 3.33 | 3.41 | 5.07 | 4.84 | 1.79 | -2.38 | 4.65 | |
Return on Capital Employed (%) | 8.63 | 3.17 | 5.78 | 5.96 | 8.04 | 6.89 | 2.59 | -1.27 | 6.01 | |
Return on Assets (%) | 1.61 | -1.00 | 2.75 | 3.35 | 5.00 | 4.76 | 1.72 | -2.15 | 4.02 |
Particulars | 10 years | 2013-03 Rs. Cr. | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2021-09* Rs. Cr. |
Shh. Funds | 93 | 100 | 215 | 222 | 234 | 245 | 246 | 224 | 236 | 250 | |
Non Curr. Liab. | 62 | 57 | 1 | 1 | 1 | 5 | 14 | 28 | 34 | 10 | |
Curr. Liab. | 11 | 5 | 3 | 2 | 2 | 1 | 1 | 5 | 4 | 37 | |
Minority Int. | |||||||||||
Equity & Liab. | 165 | 163 | 218 | 226 | 237 | 251 | 261 | 258 | 274 | 296 | |
Non Curr. Assets | 121 | 117 | 48 | 34 | 31 | 28 | 29 | 33 | 34 | 208 | |
Curr. Assets | 45 | 46 | 170 | 192 | 206 | 223 | 232 | 225 | 240 | 88 | |
Misc. Exp. not W/O | |||||||||||
Total Assets | 165 | 163 | 218 | 226 | 237 | 251 | 261 | 258 | 274 | 296 |
Particulars | 10 years | 2013-03 Rs. Cr. | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2021-12 Rs. Cr. TTM |
Net Sales | 77 | 17 | 185 | 32 | 41 | 40 | 20 | 17 | 15 | 59 | |
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Total Income | 77 | 17 | 185 | 33 | 41 | 40 | 20 | 18 | 16 | 61 | |
Total Expenditure | -67 | -12 | -174 | -17 | -22 | -23 | -3 | -21 | -2 | -84 | |
PBIDT | 11 | 5 | 11 | 16 | 18 | 17 | 17 | -3 | 15 | -24 | |
Interest | -8 | -7 | -3 | 0 | 0 | -1 | -1 | -1 | |||
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Taxation | -1 | 0 | -3 | -6 | -7 | -5 | -2 | -2 | -3 | 7 | |
Exceptional Items | 0 | -3 | -10 | ||||||||
PAT | 2 | -2 | 5 | 7 | 12 | 12 | 4 | -6 | 11 | -18 | |
Minority Interest | |||||||||||
Share Associate | 0 | 0 | |||||||||
Other Related Items | |||||||||||
Consolidated Net Profit | 2 | -2 | 5 | 7 | 12 | 12 | 4 | -6 | 11 | -14 | |
Adjusted EPS | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -1 |
Particulars | 10 years | 2012-03 Rs. Cr. | 2013-03 Rs. Cr. | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. |
Cash Fr. Operatn. | -66 | -67 | 16 | -48 | 3 | 1 | -10 | 2 | 18 | 5 | |
Cash Fr. Inv. | -11 | -10 | -8 | -7 | 4 | 2 | 1 | -3 | -24 | 0 | |
Cash Fr. Finan. | 79 | 74 | -5 | 52 | 0 | 2 | 0 | 6 | 4 | ||
Net Change | 2 | -2 | 4 | -3 | 7 | 3 | -7 | -1 | 1 | 9 | |
Cash & Cash Eqvt | 3 | 0 | 4 | 1 | 8 | 11 | 4 | 3 | 1 | 10 |
Sat, 30 Apr 2022
Annual Listing Fees For The Financial Year 2022-23. Annexure III in the prescribed format towards payment of Annual Listing Fees for the financial year 2022-23 |
Sat, 30 Apr 2022
Board Meeting Outcome for Outcome Of Board Meeting The Board of Directors of the Company at its meeting held today i.e 30th April 2022 has inter alia considered and approved the following:-1. Change in designation of Mr. Udai Kothari (DIN: 00284256) designated as Non-Executive Non Independent Director to Executive Chairman & Managing Director of the Company for a period of 3 years with effect from 2nd May 2022 subjected to approval of the members at the forthcoming general meeting of the Company.2. Change in designation of Mr. Deepak Kothari (DIN: 00280323) from Executive Chairman & Managing Director to Non-Executive Non Independent Director of the Company w.e.f. 2nd May 2022. The Meeting of the Board of Directors commenced on 01:00 P.M. and concluded on 1:30 P.M. |
Fri, 22 Apr 2022
Compliance Certificate Under Clause 40(9) Of The Securities And Exchange Board Of India (Listing Obligations And Disclosure Requirements) Regulations 2015 For The Period Half Yearly Ended 31.03.2022. Compliance Certificate under Clause 40(9) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations 2015 for the period from 01.10.2021 to 31.03.2022. |
Fri, 20 May 2022 |
|
|
|
|
|