Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.valencianutrition.com | |
Market Cap | 7.82 Cr. | |
Enterprise Value(EV) | 8.12 Cr. | 2021-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | -6.40 | Trailing Twelve Months Ending 2021-03 |
Price-Earning Ratio (PE) | - | Trailing Twelve Months Ending 2021-03 |
Industry PE | 53.92 | Trailing Twelve Months Ending 2021-03 |
Book Value / Share | 2.25 | Trailing Twelve Months Ending 2021-03 |
Price to Book Value | 6.21 | Calculated using Price: 14.00 |
Dividend Yield | 0.00 | Period Ending 2021-03 |
No. of Shares Subscribed | 0.56 Cr. | 5,585,341 Shares |
FaceValue | 10 | |
Company Profile | ||
Valencia Nutrition Limited, headquartered in Bangalore, was incorporated on April 1, 2013. The company has entered into the listing agreement with the BSE Limited on January 2, 2020, pursuant to the requirements of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 for listing of its shares. The company has successfully completed the Initial Public Offering (IPO) in the current year and its shares have started trading on the Bombay Stock Exchange Startups (BSE Startups) on January 6, 2020. Business area of the company The company is engaged in the business of developing, manufacturing, sale & distribution of nutraceutical products. |
1 Day |
|
|
1 Week |
|
|
1 Month |
|
|
3 Month |
|
-5.72% |
6 Month |
|
-13.58% |
1 Year |
|
-9.09% |
2 Year |
|
-65.64% |
5 Year |
|
|
10 Year |
|
5 years | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | |
Return on Equity (%) | -2,617.83 | -242.29 | -158.04 | -117.39 | ||
Return on Capital Employed (%) | -180.57 | -201.22 | -136.02 | -95.47 | ||
Return on Assets (%) | -446.65 | -119.45 | -141.52 | -105.42 | -68.12 |
Particulars | 5 years | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. |
Shh. Funds | -1 | 1 | 1 | 5 | 1 | |
Non Curr. Liab. | 1 | 0 | 0 | 1 | 0 | |
Curr. Liab. | 0 | 0 | 1 | 1 | 2 | |
Minority Int. | ||||||
Equity & Liab. | 0 | 2 | 1 | 7 | 4 | |
Non Curr. Assets | 0 | 0 | 0 | 2 | 1 | |
Curr. Assets | 0 | 1 | 1 | 5 | 2 | |
Misc. Exp. not W/O | ||||||
Total Assets | 0 | 2 | 1 | 7 | 4 |
Particulars | 5 years | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. |
Net Sales | 1 | 0 | 1 | 2 | 1 | |
Other Income | 0 | 0 | 0 | 0 | 0 | |
Total Income | 1 | 0 | 1 | 2 | 1 | |
Total Expenditure | -2 | -2 | -4 | -7 | -4 | |
PBIDT | -1 | -1 | -2 | -4 | -3 | |
Interest | 0 | 0 | 0 | |||
Depreciation | 0 | 0 | 0 | 0 | 0 | |
Taxation | ||||||
Exceptional Items | 0 | |||||
PAT | -1 | -1 | -2 | -4 | -4 | |
Adjusted EPS | -76 | -47 | -77 | -8 | -6 |
Particulars | 5 years | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. |
Cash Fr. Operatn. | -1 | -1 | -3 | -4 | -2 | |
Cash Fr. Inv. | 0 | 0 | 0 | -2 | 0 | |
Cash Fr. Finan. | 1 | 2 | 2 | 9 | 0 | |
Net Change | 0 | 1 | -1 | 3 | -3 | |
Cash & Cash Eqvt | 1 | 0 | 3 | 0 |
Wed, 27 Apr 2022
Certificate Under Regulation 40(9) Of Securities And Exchange Board Of India (Listing Obligations And Disclosure Requirements) 2015 Certificate under Regulation 40(9) of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) 2015 |
Mon, 25 Apr 2022
Compliance Certificate Under Regulation 7 (3) Of SEBI (LODR) Regulations 2015 For The Year Ended March 31 2022. Compliance Certificate under Regulation 7 (3) of SEBI (LODR) Regulations 2015 for the year ended March 31 2022. |
Mon, 25 Apr 2022
Announcement under Regulation 30 (LODR)-Change in Registered Office Address Disclosure under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 - Change in registered office address |
No Scans Found |