Vaxtex Cotfab Ltd.
Snapshot View

2.55 0.00

22 March 2023, 03:58:58 PM
Volume: 249,926

Overview View Details >>

Sector Trading Compare with Sector peers
Industry Trading Compare with Industry peers
Website http://www.vaxtexcotfabltd.com
Market Cap 32.84 Cr.
Enterprise Value(EV) 47.49 Cr. 2022-09
Financial Indicators
Earnings per share (EPS) 0.07 Trailing Twelve Months Ending 2022-12
Price-Earning Ratio (PE) 37.70 Trailing Twelve Months Ending 2022-12
Industry PE 37.14 Trailing Twelve Months Ending 2022-12
Book Value / Share 1.85 Trailing Twelve Months Ending 2022-12
Price to Book Value 1.41 Calculated using Price: 2.60
Dividend Yield 0.00 Period Ending 2022-03
No. of Shares Subscribed 12.63 Cr. 126,290,100 Shares
FaceValue 1
Company Profile
The company is engaged in the business of Textile processing of fabric and trading. The Company carrys out Processing (dyeing and finishing) of grey fabrics for shirting, suiting, and other accessories. It also works on an outsourcing basis for other fabric/garment companies.

Delivery View Details >>

Delivered Qty
Traded Qty

Performance View Details >>

1 Day
1 Week
-3.77%
1 Month
-7.27%
3 Month
-13.56%
6 Month
-50.49%
1 Year
-77.23%
2 Year
+14.35%
5 Year
10 Year
7 years 2016-03 2017-03 2018-03 2019-03 2020-03 2021-03 2022-03
Return on Equity (%) 0.20 0.47 4.23 13.60 1.39 2.03 15.45
Return on Capital Employed (%) 0.29 0.98 6.55 14.40 8.51 6.68 16.70
Return on Assets (%) 0.19 0.42 2.30 5.08 0.45 0.72 6.51

Balance Sheet View Details >>

Particulars 8 years 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2022-09* Rs. Cr.
Shh. Funds 4 4 4 5 9 9 10 11
Non Curr. Liab. 0 0 3 9 10 6 16
Curr. Liab. 0 1 6 6 10 3 7 23
Minority Int.
Equity & Liab. 4 5 10 14 28 22 24 49
Non Curr. Assets 4 0 2 6 11 4 4 5
Curr. Assets 1 4 8 7 17 18 20 45
Misc. Exp. not W/O
Total Assets 4 5 10 14 28 22 24 49

Profit Loss View Details >>

Particulars 8 years 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2022-12 Rs. Cr. TTM
Net Sales 1 4 18 22 28 26 62 91
Other Income 0 0 0 0 0 0 1
Total Income 1 4 18 22 28 26 62 92
Total Expenditure -1 -4 -18 -21 -26 -25 -59 -91
PBIDT 0 0 0 1 1 2 3 1
Interest 0 -1 -1 -1 -1
Depreciation 0 0 0 0 0 0 0
Taxation 0 0 0 0 0 -1 -1
Exceptional Items 2
PAT 0 0 0 1 0 0 1 1
Adjusted EPS 0 0 0 0 0 0

Cash Flow View Details >>

Particulars 7 years 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr.
Cash Fr. Operatn. 0 -3 2 2 -7 1 2
Cash Fr. Inv. 3 -1 -5 -5 2 -1
Cash Fr. Finan. 0 0 3 12 -3 -1
Net Change 0 0 0 0 0 0 0
Cash & Cash Eqvt 0 0 0 1 0 0 0

Shareholding Pattern View Details >>

8 Qtrs 2020-03 (%) 2020-09 (%) 2021-03 (%) 2021-09 (%) 2022-03 (%) 2022-06 (%) 2022-09 (%) 2022-12 (%)
Promoter 73.50 73.61 73.61 73.61 73.65 67.82 65.86 36.28
Public 26.50 26.39 26.39 26.40 26.35 32.18 34.14 63.72
Depository Receipts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Announcements View Details >>

Wed, 22 Feb 2023
Outcome of Board Meeting
Vaxtex Cotfab Limited has informed the Exchange regarding Board meeting held on February 21, 2023.
Tue, 21 Feb 2023
Updates
Vaxtex Cotfab Limited has informed the Exchange regarding 'Disclosure of Material events by the Company as per Regulation 31A of SEBI (LODR) Regulations, 2015'.
Tue, 21 Feb 2023
Outcome of Board Meeting
Vaxtex Cotfab Limited has informed the Exchange regarding Board meeting held on February 21, 2023.

Technical Scans View Details >>

Tue, 21 Mar 2023
Opening at Low Opening at Low
Close Within 52 Week Low Zone Close Within 52 Week Low Zone
High Decrease in 1 Month High Decrease in 1 Month
High Decrease in 3 Months High Decrease in 3 Months
High Decrease in 6 Months High Decrease in 6 Months

Related Stocks View Details >>

Stock Name Market Cap(Rs. Cr.) LTP Chg %
Adani Enterprises Ltd. 207,964.70 1,814.20 -0.6%
Redington Ltd. 12,637.84 166.50 +3.0%
MMTC Ltd. 4,593.00 30.66 +0.1%
Landmark Cars Ltd. 1,950.33 511.00 +3.8%
Optiemus Infracom Ltd. 1,942.09 223.60 -1.2%
SIRCA Paints India Ltd. 1,731.00 631.15 -0.1%
Polo Queen Industrial & Fintech Ltd. 1,487.04 44.99 +1.6%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
Adani Enterprises Ltd. Consolidated 2022-12 101.21 1,814.20 -0.6%
Redington Ltd. Consolidated 2022-12 8.81 166.50 +3.0%
MMTC Ltd. Consolidated 2022-12 2.75 30.66 +0.1%
Landmark Cars Ltd. Consolidated 2022-03 29.95 511.00 +3.8%
Optiemus Infracom Ltd. Consolidated 2022-12 70.67 223.60 -1.2%
SIRCA Paints India Ltd. Consolidated 2022-12 40.42 631.15 -0.1%
Polo Queen Industrial & Fintech Ltd. Consolidated 2022-12 579.87 44.99 +1.6%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
Adani Enterprises Ltd. Consolidated 2022-12 6.46 1,814.20 -0.6%
Redington Ltd. Consolidated 2022-12 1.91 166.50 +3.0%
MMTC Ltd. Consolidated 2022-12 3.34 30.66 +0.1%
Landmark Cars Ltd. Consolidated 2022-03 2.41 511.00 +3.8%
Optiemus Infracom Ltd. Consolidated 2022-12 5.32 223.60 -1.2%
SIRCA Paints India Ltd. Consolidated 2022-12 6.76 631.15 -0.1%
Polo Queen Industrial & Fintech Ltd. Consolidated 2022-12 9.22 44.99 +1.6%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
Adani Enterprises Ltd. Consolidated 2022-03 1.82 1,814.20 -0.6%
Redington Ltd. Consolidated 2022-03 0.11 166.50 +3.0%
MMTC Ltd. Consolidated 2022-03 -17.70 30.66 +0.1%
Landmark Cars Ltd. Consolidated 2022-03 1.02 511.00 +3.8%
Optiemus Infracom Ltd. Consolidated 2022-03 0.13 223.60 -1.2%
SIRCA Paints India Ltd. Consolidated 2022-03 0.00 631.15 -0.1%
Polo Queen Industrial & Fintech Ltd. Consolidated 2022-03 0.10 44.99 +1.6%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
Adani Enterprises Ltd. Consolidated 2022-03 2.41 1,814.20 -0.6%
Redington Ltd. Consolidated 2022-03 24.61 166.50 +3.0%
MMTC Ltd. Consolidated 2022-03 0.00 30.66 +0.1%
Landmark Cars Ltd. Consolidated 2022-03 31.70 511.00 +3.8%
Optiemus Infracom Ltd. Consolidated 2022-03 -0.28 223.60 -1.2%
SIRCA Paints India Ltd. Consolidated 2022-03 12.99 631.15 -0.1%
Polo Queen Industrial & Fintech Ltd. Consolidated 2022-03 0.89 44.99 +1.6%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
Adani Enterprises Ltd. Consolidated 2022-03 2.41 1,814.20 -0.6%
Redington Ltd. Consolidated 2022-03 24.61 166.50 +3.0%
MMTC Ltd. Consolidated 2022-03 0.00 30.66 +0.1%
Landmark Cars Ltd. Consolidated 2022-03 31.70 511.00 +3.8%
Optiemus Infracom Ltd. Consolidated 2022-03 -0.28 223.60 -1.2%
SIRCA Paints India Ltd. Consolidated 2022-03 12.99 631.15 -0.1%
Polo Queen Industrial & Fintech Ltd. Consolidated 2022-03 0.89 44.99 +1.6%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
Adani Enterprises Ltd. Consolidated 2022-03 69,420.18 1,814.20 -0.6%
Redington Ltd. Consolidated 2022-03 62,644.01 166.50 +3.0%
MMTC Ltd. Consolidated 2022-03 11,796.24 30.66 +0.1%
Landmark Cars Ltd. Consolidated 2022-03 2,976.52 511.00 +3.8%
Optiemus Infracom Ltd. Consolidated 2022-03 471.63 223.60 -1.2%
SIRCA Paints India Ltd. Consolidated 2022-03 200.02 631.15 -0.1%
Polo Queen Industrial & Fintech Ltd. Consolidated 2022-03 56.55 44.99 +1.6%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
Adani Enterprises Ltd. Consolidated 2022-03 475.37 1,814.20 -0.6%
Redington Ltd. Consolidated 2022-03 1,314.87 166.50 +3.0%
MMTC Ltd. Consolidated 2022-03 -262.38 30.66 +0.1%
Landmark Cars Ltd. Consolidated 2022-03 66.18 511.00 +3.8%
Optiemus Infracom Ltd. Consolidated 2022-03 -0.92 223.60 -1.2%
SIRCA Paints India Ltd. Consolidated 2022-03 27.72 631.15 -0.1%
Polo Queen Industrial & Fintech Ltd. Consolidated 2022-03 1.43 44.99 +1.6%

FAQ's On Vaxtex Cotfab Ltd.

What is Vaxtex Cotfab share price?

Can I buy Vaxtex Cotfab shares now?

What is the Market Cap of Vaxtex Cotfab?

What are the key metrics to analyse Vaxtex Cotfab?

What is the 52 Week High and Low of Vaxtex Cotfab?

What is the trend of Vaxtex Cotfab share price?