Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.vedantfashions.com | |
Market Cap | 28,924.14 Cr. | |
Enterprise Value(EV) | 28,925.12 Cr. | 2022-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 12.98 | Trailing Twelve Months Ending 2022-03 |
Price-Earning Ratio (PE) | 91.86 | Trailing Twelve Months Ending 2022-03 |
Industry PE | 27.36 | Trailing Twelve Months Ending 2022-03 |
Book Value / Share | 48.77 | Trailing Twelve Months Ending 2022-03 |
Price to Book Value | 24.44 | Calculated using Price: 1,191.95 |
Dividend Yield | 0.42 | Period Ending 2021-03 |
No. of Shares Subscribed | 24.27 Cr. | 242,703,089 Shares |
FaceValue | 1 | |
Company Profile | ||
Vedant Fashions caters to the Indian celebration wear market with a diverse portfolio of brands. The company's products include men's ethnic and celebration wear items such as Indo-western, sherwanis, kurtas, jackets and accessories such as jutti, safa, mala, and women's ethnic and celebration wear items such as lehengas, sarees, stitched suits, gowns and kurtis. |
1 Day |
|
-1.30% |
1 Week |
|
-1.59% |
1 Month |
|
+9.05% |
3 Month |
|
+26.21% |
6 Month |
|
|
1 Year |
|
|
2 Year |
|
|
5 Year |
|
|
10 Year |
|
6 years | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | |
Return on Equity (%) | 38.70 | 37.72 | 28.60 | 22.86 | 24.21 | 12.32 | |
Return on Capital Employed (%) | 56.92 | 52.98 | 40.43 | 33.04 | 33.44 | 19.26 | |
Return on Assets (%) | 24.90 | 25.11 | 20.82 | 17.48 | 17.29 | 8.27 |
Particulars | 7 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03* Rs. Cr. |
Shh. Funds | 233 | 329 | 705 | 889 | 1,066 | 1,091 | 1,083 | |
Non Curr. Liab. | 63 | 63 | 86 | 117 | 293 | 273 | 343 | |
Curr. Liab. | 67 | 90 | 148 | 141 | 232 | 260 | 343 | |
Minority Int. | ||||||||
Equity & Liab. | 362 | 482 | 939 | 1,146 | 1,591 | 1,624 | 1,768 | |
Non Curr. Assets | 166 | 182 | 351 | 387 | 659 | 649 | 736 | |
Curr. Assets | 197 | 300 | 587 | 759 | 931 | 975 | 1,033 | |
Misc. Exp. not W/O | ||||||||
Total Assets | 362 | 482 | 939 | 1,146 | 1,591 | 1,624 | 1,768 |
Particulars | 6 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. |
Net Sales | 504 | 599 | 758 | 801 | 916 | 565 | |
Other Income | 2 | 3 | 11 | 19 | 32 | 60 | |
Total Income | 506 | 602 | 769 | 820 | 948 | 625 | |
Total Expenditure | -354 | -426 | -526 | -527 | -522 | -322 | |
PBIDT | 152 | 176 | 242 | 293 | 426 | 303 | |
Interest | -6 | -5 | -6 | -4 | -26 | -26 | |
Depreciation | -7 | -8 | -10 | -9 | -89 | -96 | |
Taxation | -49 | -58 | -79 | -98 | -75 | -49 | |
Exceptional Items | |||||||
PAT | 90 | 106 | 148 | 182 | 237 | 133 | |
Minority Interest | |||||||
Share Associate | |||||||
Other Related Items | |||||||
Consolidated Net Profit | 90 | 106 | 148 | 182 | 237 | 133 | |
Adjusted EPS | 38 | 45 | 6 | 7 | 9 | 5 |
Particulars | 6 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. |
Cash Fr. Operatn. | 86 | 37 | 52 | 177 | 243 | 253 | |
Cash Fr. Inv. | -24 | -22 | -279 | -163 | -96 | -88 | |
Cash Fr. Finan. | -62 | -16 | 224 | -13 | -141 | -166 | |
Net Change | 0 | 0 | -3 | 1 | 7 | -2 | |
Cash & Cash Eqvt | 1 | 1 | 1 | 2 | 9 | 7 |
Fri, 12 Aug 2022
Announcement under Regulation 30 (LODR)-Newspaper Publication Vedant Fashions Limited has informed the Exchange about Newspaper Advertisements pertaining to the upcoming Annual General Meeting (AGM). |
Wed, 10 Aug 2022
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome Vedant Fashions Limited has informed the Exchange about Audio Recording of Analysts/Institutional Investor Meet/Con. Call held on August 9 2022. |
Wed, 10 Aug 2022
Announcement under Regulation 30 (LODR)-Newspaper Publication Vedant Fashions Limited has informed the Exchange about Newspaper Advertisements pertaining to the unaudited financial results (standalone and consolidated) of the Company for the quarter ended on June 30 2022. |
Fri, 12 Aug 2022 |
|
|
|
|
Thu, 11 Aug 2022 |
|