Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.vikasmulticorp.com | |
Market Cap | 617.40 Cr. | |
Enterprise Value(EV) | 630.69 Cr. | 2022-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 0.23 | Trailing Twelve Months Ending 2022-12 |
Price-Earning Ratio (PE) | 18.26 | Trailing Twelve Months Ending 2022-12 |
Industry PE | 5.53 | Trailing Twelve Months Ending 2022-12 |
Book Value / Share | 2.52 | Trailing Twelve Months Ending 2022-12 |
Price to Book Value | 1.70 | Calculated using Price: 4.28 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 144.25 Cr. | 1,442,519,372 Shares |
FaceValue | 1 | |
Company Profile | ||
The company is principally engaged in the business of Recycling Plastic Waste (Recycling Materials) and trading of Polymer Compounds. Until 2019, the company was engaged in the trading of various Polymer Compounds such as Ethylene-vinyl acetate (EVA Compounds), Polyvinyl chloride resins (PVC resins), chlorinated Parrafin, Polyethylene Compound (PE Compounds) and Thermoplastic Rubber Compounds (TPR Compounds). However, subsequent to the acquisition of ‘Recycled and Trading Compounds Division' of group concern ‘Vikas Ecotech Limited' under the scheme of arrangement approved by National Company Law Tribunal, Principal Bench, New Delhi, the company also started manufacturing Polymer Compounds such as PE Compound, Polyvinyl Chloride Compound (PVC Compounds), V blend SOE Compound, Polypropylene Compounds (PP granules), TPR Compounds from FY 2019-20 onwards. |
1 Day |
|
-0.70% |
1 Week |
|
-9.32% |
1 Month |
|
-9.70% |
3 Month |
|
-14.23% |
6 Month |
|
-17.21% |
1 Year |
|
-30.74% |
2 Year |
|
+54.51% |
5 Year |
|
|
10 Year |
|
2 years | 2021-03 | 2022-03 | |
Return on Equity (%) | -5.25 | 21.76 | |
Return on Capital Employed (%) | 3.55 | 24.93 | |
Return on Assets (%) | -2.34 | 12.29 |
Particulars | 3 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09* Rs. Cr. |
Shh. Funds | 67 | 199 | 306 | |
Non Curr. Liab. | 16 | 16 | 18 | |
Curr. Liab. | 67 | 105 | 88 | |
Minority Int. | 0 | 0 | ||
Equity & Liab. | 150 | 321 | 412 | |
Non Curr. Assets | 27 | 189 | 238 | |
Curr. Assets | 122 | 133 | 174 | |
Misc. Exp. not W/O | ||||
Total Assets | 150 | 321 | 412 |
Particulars | 3 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-12 Rs. Cr. TTM |
Net Sales | 75 | 301 | 461 | |
Other Income | 1 | 44 | 35 | |
Total Income | 76 | 345 | 495 | |
Total Expenditure | -67 | -302 | -448 | |
PBIDT | 9 | 43 | 47 | |
Interest | -5 | -2 | -2 | |
Depreciation | -1 | -2 | -3 | |
Taxation | -2 | -10 | -8 | |
Exceptional Items | -4 | |||
PAT | -4 | 29 | 34 | |
Minority Interest | 0 | -1 | ||
Share Associate | 0 | |||
Other Related Items | ||||
Consolidated Net Profit | -4 | 29 | 34 | |
Adjusted EPS | 0 | 0 | 0 |
Particulars | 2 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | -8 | -15 | |
Cash Fr. Inv. | 12 | -39 | |
Cash Fr. Finan. | -4 | 59 | |
Net Change | 0 | 6 | |
Cash & Cash Eqvt | 0 | 8 |
Thu, 26 Jan 2023
Announcement under Regulation 30 (LODR)-Newspaper Publication Newspaper Advertisement of Un-Audited Financial Results of the Company for the Quarter and Nine months ended December 31 2022 |
Wed, 25 Jan 2023
Board Meeting Outcome for Outcome Of Board Meeting Held On January 25 2023 Outcome of Board Meeting held on January 25 2023 |
Wed, 25 Jan 2023
Submission Of Unaudited Financial Results For The Quarter And Nine Months Ended December 31 2022 Submission of Unaudited Financial Results for the quarter and nine months ended December 31 2022 |
Thu, 02 Feb 2023 |
|
|
|
|
|