Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.voepl.com | |
Market Cap | 355.47 Cr. | |
Enterprise Value(EV) | 422.66 Cr. | 2022-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 1.93 | Trailing Twelve Months Ending 2022-03 |
Price-Earning Ratio (PE) | 90.22 | Trailing Twelve Months Ending 2022-03 |
Industry PE | 48.49 | Trailing Twelve Months Ending 2022-03 |
Book Value / Share | 25.27 | Trailing Twelve Months Ending 2022-03 |
Price to Book Value | 6.90 | Calculated using Price: 174.40 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 2.04 Cr. | 20,382,516 Shares |
FaceValue | 10 | |
Company Profile | ||
No Company Profile found. |
1 Day |
|
+9.67% |
1 Week |
|
+21.75% |
1 Month |
|
+35.71% |
3 Month |
|
+6.61% |
6 Month |
|
|
1 Year |
|
|
2 Year |
|
|
5 Year |
|
|
10 Year |
|
4 years | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 11.98 | 17.91 | 16.96 | 22.78 | |
Return on Capital Employed (%) | 12.09 | 18.99 | 17.65 | 18.94 | |
Return on Assets (%) | 2.04 | 3.37 | 3.04 | 3.84 |
Particulars | 4 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Shh. Funds | 5 | 11 | 16 | 21 | |
Non Curr. Liab. | 7 | 15 | 23 | 31 | |
Curr. Liab. | 15 | 31 | 41 | 74 | |
Minority Int. | |||||
Equity & Liab. | 26 | 57 | 80 | 126 | |
Non Curr. Assets | 6 | 20 | 27 | 52 | |
Curr. Assets | 21 | 37 | 52 | 74 | |
Misc. Exp. not W/O | |||||
Total Assets | 26 | 57 | 80 | 126 |
Particulars | 4 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Net Sales | 55 | 68 | 115 | 200 | |
Other Income | 0 | 0 | 0 | 0 | |
Total Income | 55 | 68 | 116 | 200 | |
Total Expenditure | -52 | -60 | -103 | -180 | |
PBIDT | 3 | 8 | 13 | 20 | |
Interest | -2 | -5 | -7 | -9 | |
Depreciation | 0 | -1 | -2 | -5 | |
Taxation | 0 | -1 | -1 | -2 | |
Exceptional Items | |||||
PAT | 1 | 1 | 2 | 4 | |
Adjusted EPS | 1 | 1 | 2 | 3 |
Particulars | 4 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 2 | -5 | 1 | 21 | |
Cash Fr. Inv. | -5 | -16 | -10 | -29 | |
Cash Fr. Finan. | 3 | 21 | 8 | 9 | |
Net Change | 1 | -1 | 0 | 1 | |
Cash & Cash Eqvt | 1 | 0 | 0 | 1 |
Tue, 31 Jan 2023
Board Meeting Outcome for Outcome Of Board Meeting Outcome of Board Meeting |
Tue, 31 Jan 2023
Notice Of Extra Ordinary General Meeting. Notice of Extra Ordinary General Meeting. |
Mon, 30 Jan 2023
Announcement under Regulation 30 (LODR)-Preferential Issue Pursuant to Regulation 30 and other applicable provisions of the SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 we wish to inform that the Board of Directors of the Company at its meeting held today i.e. on Monday January 30 2023 has inter alia considered and approved the following: |
Tue, 31 Jan 2023 |
|
|
|
|
|