Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.vivantaindustries.com | |
Market Cap | 24.75 Cr. | |
Enterprise Value(EV) | 26.85 Cr. | 2022-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 1.26 | Trailing Twelve Months Ending 2022-12 |
Price-Earning Ratio (PE) | 19.58 | Trailing Twelve Months Ending 2022-12 |
Industry PE | 17.52 | Trailing Twelve Months Ending 2022-12 |
Book Value / Share | 16.40 | Trailing Twelve Months Ending 2022-12 |
Price to Book Value | 1.51 | Calculated using Price: 24.75 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 1.00 Cr. | 10,000,000 Shares |
FaceValue | 10 | |
Company Profile | ||
The company is engaged in the business of trading of various steel products, electronic items and Dealing in Shares & Security. |
1 Day |
|
|
1 Week |
|
-4.99% |
1 Month |
|
+15.93% |
3 Month |
|
+0.61% |
6 Month |
|
+54.21% |
1 Year |
|
+1.64% |
2 Year |
|
+53.25% |
5 Year |
|
|
10 Year |
|
2 years | 2021-03 | 2022-03 | |
Return on Equity (%) | -1.24 | 1.04 | |
Return on Capital Employed (%) | -0.78 | 0.77 | |
Return on Assets (%) | -0.74 | 0.61 |
Particulars | 3 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09* Rs. Cr. |
Shh. Funds | 14 | 15 | 15 | |
Non Curr. Liab. | 6 | 6 | 2 | |
Curr. Liab. | 4 | 5 | 5 | |
Minority Int. | ||||
Equity & Liab. | 24 | 25 | 22 | |
Non Curr. Assets | 23 | 23 | 20 | |
Curr. Assets | 1 | 2 | 2 | |
Misc. Exp. not W/O | ||||
Total Assets | 24 | 25 | 22 |
Particulars | 3 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-12 Rs. Cr. TTM |
Net Sales | 0 | 1 | 8 | |
Other Income | 0 | 1 | 0 | |
Total Income | 1 | 2 | 8 | |
Total Expenditure | -1 | -2 | -6 | |
PBIDT | 0 | 0 | 2 | |
Interest | 0 | 0 | 0 | |
Depreciation | 0 | 0 | 0 | |
Taxation | 0 | |||
Exceptional Items | -1 | |||
PAT | 0 | 0 | 1 | |
Minority Interest | ||||
Share Associate | ||||
Other Related Items | ||||
Consolidated Net Profit | 0 | 0 | 1 | |
Adjusted EPS | 0 | 0 | 1 |
Particulars | 2 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 1 | 0 | |
Cash Fr. Inv. | -2 | 0 | |
Cash Fr. Finan. | 1 | 0 | |
Net Change | 0 | 0 | |
Cash & Cash Eqvt | 0 | 0 |
Sat, 21 Jan 2023
Announcement under Regulation 30 (LODR)-Newspaper Publication Pursuant to Regulation 30 and Regulation 47 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 we enclose herewith the copies of newspaper advertisement published today i.e. Saturday January 21 2023 in Indian Express (English) and Financial Express (Gujarati) edition regarding Notice of Extra-Ordinary General Meeting Remote E-Voting Book Closure and Cut-off date published |
Sat, 21 Jan 2023
Intimation Of Dispatch Of Notice Pertaining To Extra Ordinary General Meeting. This is to inform you that in compliance with relevant circulars issued by Ministry of Corporate Affairs and the Securities Exchange Board of India the Extra-Ordinary General Meeting ("EOGM") of the Company will be held on Monday February 13 2023 at 2:00 P.M. through Video Conferencing(VC)/Other Audio-Visual Means (OAVM). The Notice of EOGM has been dispatched electronically to the members whose email IDs are registered with the Company/ Depositories.The EOGM Notice is also being made available on the website of the Company at www.vivantaindustries.com |
Thu, 19 Jan 2023
Announcement under Regulation 30 (LODR)-Award_of_Order_Receipt_of_Order With reference to the Intimation letter dated 18th January 2023 and as per the email received from BSE today i.e. 19.01.2023 requiring Additional Details under SEBI Circular dated September 09 2015. We wish to submit the receipt of work orders worth INR 52 Crores (Fifty Two Crores Rupees Only) in Institutional and Industrial categories with additional details as per SEBI Circular dated September 09 2015;1. Receipt of an order for construction of 165 beds hospital at Dahod:2. Setting up of the Laboratory in South Sudan : |
Mon, 30 Jan 2023 |
|
|
|
|
|