Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.achyuthealthcare.com | |
Market Cap | 68.69 Cr. | |
Enterprise Value(EV) | 68.69 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 0.16 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 297.08 | Trailing Twelve Months Ending 2023-03 |
Industry PE | 82.08 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 13.69 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 3.58 | Calculated using Price: 49.00 |
Dividend Yield | 0.00 | Period Ending 2023-03 |
No. of Shares Subscribed | 1.40 Cr. | 14,017,500 Shares |
FaceValue | 10 | |
About Achyut Healthcare Ltd. | ||
The company is engaged in trading of Cenzure, Arpimune, Azathioprine IP, Everomimus, Mycophenolate Mofetil USP, Mycophenolate Sodium USP, Sirolimus, Tacrolimus USP, Infrared thermometer, Ascorbic Acid Coated Vitamin C, Calcium carbonate oyster, Cellulose acetate Phthalate, Chlorthalidone IP, Cross Carmalose Sod IP/USP, DI Basic Calcium Phosphate IP, DI Ethyl Phthlate, Diltiazem Hydrochloride IP, Easy Coat Fc Titanium Dioxide, Escitalopram IP, Escitalopram Oxalate, Favipiravir among many other products. |
1 Day |
|
|
1 Week |
|
-11.73% |
1 Month |
|
-14.34% |
3 Month |
|
-9.18% |
6 Month |
|
+7.46% |
1 Year |
|
+226.67% |
2 Year |
|
|
5 Year |
|
|
10 Year |
|
5 years | 2019-03 | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | -7.46 | 6.91 | 4.62 | 0.86 | 1.96 | |
Return on Capital Employed (%) | 7.21 | 9.48 | 5.61 | 2.17 | 2.64 | |
Return on Assets (%) | -6.33 | 5.58 | 2.88 | 0.77 | 1.83 |
Particulars | 6 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 0 | 0 | 0 | 9 | 15 | 15 | |
Non Curr. Liab. | 0 | 0 | |||||
Curr. Liab. | 0 | 0 | 0 | 1 | 1 | 0 | |
Minority Int. | |||||||
Equity & Liab. | 0 | 0 | 0 | 10 | 15 | 15 | |
Non Curr. Assets | 0 | 0 | 2 | 5 | 8 | ||
Curr. Assets | 0 | 0 | 0 | 8 | 10 | 8 | |
Misc. Exp. not W/O | |||||||
Total Assets | 0 | 0 | 0 | 10 | 15 | 15 |
Particulars | 5 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Net Sales | 1 | 0 | 0 | 4 | 3 | |
Other Income | 0 | 0 | 1 | |||
Total Income | 1 | 0 | 0 | 4 | 3 | |
Total Expenditure | -1 | 0 | 0 | -4 | -3 | |
PBIDT | 0 | 0 | 0 | 0 | 0 | |
Interest | ||||||
Depreciation | 0 | 0 | ||||
Taxation | 0 | 0 | 0 | |||
Exceptional Items | ||||||
PAT | 0 | 0 | 0 | 0 | 0 | |
Adjusted EPS | 0 | 0 | 0 | 0 | 0 |
Particulars | 5 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | 0 | 0 | -7 | 0 | ||
Cash Fr. Inv. | -2 | -5 | ||||
Cash Fr. Finan. | 9 | 5 | ||||
Net Change | 0 | 0 | 0 | 0 | ||
Cash & Cash Eqvt | 0 | 0 | 0 | 0 |
Mon, 04 Dec 2023
Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations 2011 for Sera Investments & Finance India Ltd |
Mon, 04 Dec 2023
Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations 2011 for Sera Investments & Finance India Ltd |
Fri, 01 Dec 2023
Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations 2011 for Sera Investments & Finance India Ltd |
Fri, 08 Dec 2023 |
|
|
|
|
|