Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.archidply.com | |
Market Cap | 135.42 Cr. | |
Enterprise Value(EV) | 214.03 Cr. | 2023-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 6.17 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 11.05 | Trailing Twelve Months Ending 2023-03 |
Industry PE | 24.52 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 52.22 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 1.31 | Calculated using Price: 68.17 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 1.99 Cr. | 19,865,000 Shares |
FaceValue | 10 | |
About Archidply Industries Ltd. | ||
Archidply Industries (AIL) is engaged in manufacturing plywood. Incorporated in 1995, the company is part of Archidply group. |
1 Day |
|
+1.89% |
1 Week |
|
+3.78% |
1 Month |
|
+3.09% |
3 Month |
|
+22.57% |
6 Month |
|
-7.40% |
1 Year |
|
+34.58% |
2 Year |
|
+101.87% |
5 Year |
|
-16.66% |
10 Year |
|
+775.62% |
1 years | 2022-03 | |
Return on Equity (%) | 9.17 | |
Return on Capital Employed (%) | 11.16 | |
Return on Assets (%) | 4.21 |
Particulars | 2 years | 2022-03 Rs. Cr. | 2023-03* Rs. Cr. |
Shh. Funds | 92 | 104 | |
Non Curr. Liab. | 3 | 6 | |
Curr. Liab. | 105 | 137 | |
Minority Int. | |||
Equity & Liab. | 201 | 246 | |
Non Curr. Assets | 50 | 93 | |
Curr. Assets | 151 | 154 | |
Misc. Exp. not W/O | 0 | ||
Total Assets | 201 | 246 |
Particulars | 2 years | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. TTM |
Net Sales | 306 | 422 | |
Other Income | 1 | 2 | |
Total Income | 307 | 424 | |
Total Expenditure | -287 | -398 | |
PBIDT | 20 | 26 | |
Interest | -5 | -6 | |
Depreciation | -4 | -4 | |
Taxation | -3 | -4 | |
Exceptional Items | |||
PAT | 8 | 12 | |
Minority Interest | |||
Share Associate | |||
Other Related Items | |||
Consolidated Net Profit | 8 | 12 | |
Adjusted EPS | 4 | 6 |
Particulars | 1 years | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 11 | |
Cash Fr. Inv. | -1 | |
Cash Fr. Finan. | -15 | |
Net Change | -5 | |
Cash & Cash Eqvt | 4 |
Wed, 24 May 2023
Clarification - Financial Results
|
|
Tue, 23 May 2023
Clarification - Financial Results
|
|
Fri, 19 May 2023
Copy of Newspaper Publication
|
Fri, 26 May 2023 |
|
|
|
|
|