Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.aveerfoods.com | |
Market Cap | 189.95 Cr. | |
Enterprise Value(EV) | 207.28 Cr. | 2023-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 2.54 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 185.68 | Trailing Twelve Months Ending 2023-03 |
Industry PE | 54.52 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 40.34 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 11.69 | Calculated using Price: 471.55 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 0.40 Cr. | 4,028,252 Shares |
FaceValue | 10 |
1 Day |
|
-5.00% |
1 Week |
|
-14.73% |
1 Month |
|
-23.82% |
3 Month |
|
-13.97% |
6 Month |
|
|
1 Year |
|
|
2 Year |
|
|
5 Year |
|
|
10 Year |
|
3 years | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 2.00 | 2.99 | -36.36 | |
Return on Capital Employed (%) | 4.46 | 5.13 | -17.01 | |
Return on Assets (%) | 1.09 | 1.48 | -12.81 |
Particulars | 4 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03* Rs. Cr. |
Shh. Funds | 20 | 20 | 15 | 16 | |
Non Curr. Liab. | 1 | 1 | 2 | 2 | |
Curr. Liab. | 8 | 14 | 25 | 20 | |
Minority Int. | |||||
Equity & Liab. | 29 | 36 | 42 | 38 | |
Non Curr. Assets | 4 | 5 | 8 | 9 | |
Curr. Assets | 25 | 31 | 34 | 29 | |
Misc. Exp. not W/O | |||||
Total Assets | 29 | 36 | 42 | 38 |
Particulars | 3 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Net Sales | 65 | 76 | 79 | |
Other Income | 0 | 0 | 0 | |
Total Income | 65 | 77 | 79 | |
Total Expenditure | -63 | -75 | -83 | |
PBIDT | 2 | 2 | -3 | |
Interest | 0 | 0 | -1 | |
Depreciation | -1 | -1 | -1 | |
Taxation | 0 | 0 | 0 | |
Exceptional Items | ||||
PAT | 0 | 0 | -5 | |
Adjusted EPS |
Particulars | 3 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | -12 | -1 | -3 | |
Cash Fr. Inv. | -5 | -2 | -4 | |
Cash Fr. Finan. | 19 | 4 | 7 | |
Net Change | 2 | 0 | 1 | |
Cash & Cash Eqvt | 2 | 3 | 4 |
Thu, 25 May 2023
Announcement under Regulation 30 (LODR)-Newspaper Publication Dear Sir we are enclosing the copies of the newspapers of Financial Express and Loksatta dated 25th May 2023 pertaining to the advertisement for Audited financial results for Quarter and year ended as on 31st March 2023. |
Wed, 24 May 2023
Board Meeting Outcome for Submission Of Audited Financial Results For The Financial Year 2022-2023 Dear Sir The meeting of the Board of Directors was held today which commenced at 11:00 AM and concluded at 3:00 P.M in which the Board of Directors have considered approved and took on record the Audited Financial results of the Company for the quarter and year ended as on 31st March 2023.We are enclosing herewith the said Audited Financial Results for your information and records along with the Independent Auditors report thereon. |
Wed, 24 May 2023
Results Financial Results For The Quarter And Year Ended On 31St March 2023. Dear Sir The meeting of the Board of Directors was held today which commenced at 11:00 AM and concluded at 3:00 P.M in which the Board of Directors have considered approved and took on record the Audited Financial results of the Company for the quarter and year ended as on 31st March 2023. We are enclosing herewith the said Audited Financial Results for your information and records along with the Independent Auditors report thereon. |
Fri, 26 May 2023 |
|
|
|
|
|