Bayer CropScience Ltd.

5580.55 +47.35 ▲0.9%

25 April 2024, 03:19:58 PM
Volume: 6,281

Company Profile

Sector Chemicals Sector Icon Chemicals Compare with Sector peers
Industry Pesticides & Agrochemicals Industry Icon Pesticides & Agrochemicals Compare with Industry peers
Website http://www.bayer.in
Market Cap 25,127.12 Cr.
Enterprise Value(EV) 24,543.82 Cr. 2023-09
Financial Indicators
Earnings per share (EPS) 178.67 Trailing Twelve Months Ending 2023-12
Price-Earning Ratio (PE) 31.29 Trailing Twelve Months Ending 2023-12
Industry PE 52.79 Trailing Twelve Months Ending 2023-12
Book Value / Share 717.49 Trailing Twelve Months Ending 2023-12
Price to Book Value 7.79 Calculated using Price: 5,591.00
Dividend Yield 2.33 Period Ending 2023-03
No. of Shares Subscribed 4.49 Cr. 44,942,092 Shares
FaceValue 10
About Bayer CropScience Ltd.
The company's Crop Science division is the largest for Bayer in India with businesses in seeds & traits, crop protection, digital farming and environmental science (non-agricultural pest control). Its robust crop protection portfolio includes products to manage insects, pests, weeds and diseases. It also includes bilogical solutions, that use nature's own defenses to protect crops. Its broad range of high-quality hybrid seeds includes cutting-edge traits for high-yielding crops with improved weed management and superior insect control. Its expertise and innovations in digital farming provide farmers with a deeper understanding of their fields so they can utilize their inputs and natural resources as efficiently as possible. The company also has products that focus on non-agricultural applications in the form of products and services for vector control and professional pest control.

Bayer CropScience Ltd. Delivery

Delivered Qty
Traded Qty

Bayer CropScience Ltd. Performance

1 Day
+0.86%
1 Week
+4.01%
1 Month
+9.87%
3 Month
-6.67%
6 Month
+11.28%
1 Year
+35.71%
2 Year
+15.24%
5 Year
+31.35%
10 Year
+275.07%

Bayer CropScience Ltd. Fundamental Ratios

9 years 2015-03 2016-03 2017-03 2018-03 2019-03 2020-03 2021-03 2022-03 2023-03
Return on Equity (%) 20.29 16.27 14.94 15.65 16.83 19.77 19.25 25.43 28.96
Return on Capital Employed (%) 30.63 25.39 23.35 21.65 24.41 24.8 31.5 33.88 38.67
Return on Assets (%) 10.21 8.1 7.13 6.93 6.9 8.28 7.87 9.51 10.47

Bayer CropScience Ltd. Balance Sheet

Particulars 10 years 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-09* Rs. Cr.
Shh. Funds 2,033 1,839 2,057 1,778 2,239 2,573 2,550 2,524 2,712 3,131
Non Curr. Liab. 1,155 1,359 1,539 1,502 1,614 1,590 1,783 2,365 2,792 138
Curr. Liab. 856 538 829 950 1,684 1,765 2,273 2,073 2,011 1,944
Minority Int.
Equity & Liab. 4,044 3,737 4,425 4,230 5,537 5,928 6,607 6,962 7,516 5,214
Non Curr. Assets 1,497 1,699 1,905 1,866 2,262 2,288 2,360 2,973 3,386 763
Curr. Assets 2,548 2,037 2,520 2,364 3,271 3,640 4,247 3,989 4,130 4,450
Misc. Exp. not W/O
Total Assets 4,044 3,737 4,425 4,230 5,537 5,928 6,607 6,962 7,516 5,214

Bayer CropScience Ltd. Profit and Loss

Particulars 10 years 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-12 Rs. Cr. TTM
Net Sales 3,723 2,769 2,803 2,710 3,167 3,609 4,261 4,734 5,140 5,294
Other Income 91 82 72 39 53 67 66 60 73 72
Total Income 3,814 2,851 2,874 2,749 3,221 3,676 4,327 4,794 5,213 5,366
Total Expenditure -3,211 -2,335 -2,391 -2,301 -2,687 -2,884 -3,452 -3,929 -4,225 -4,231
PBIDT 603 516 484 448 534 792 876 866 988 1,135
Interest -5 -10 -7 -11 -10 -14 -13 -13 -22 -22
Depreciation -25 -25 -29 -33 -44 -65 -74 -65 -80 -85
Taxation -191 -167 -157 -104 -143 -109 -301 -202 -232 -228
Exceptional Items -130 5 59 104 3
PAT 383 315 291 300 337 475 493 645 758 803
Adjusted EPS 105 89 82 87 98 106 110 144 169 179

Bayer CropScience Ltd. Cash Flow

Particulars 10 years 2014-03 Rs. Cr. 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Cash Fr. Operatn. 282 200 207 157 121 433 666 687 216 609
Cash Fr. Inv. -290 485 16 -8 38 -415 -29 7 64 83
Cash Fr. Finan. -480 -42 -590 -73 -581 -158 -148 -556 -703 -613
Net Change -488 644 -367 76 -421 -140 489 138 -424 79
Cash & Cash Eqvt 486 1,130 762 838 417 578 1,067 1,205 781 860

Bayer CropScience Ltd. Shareholding Pattern

9 Qtrs 2022-03 (%) 2022-06 (%) 2022-09 (%) 2022-12 (%) 2023-03 (%) 2023-06 (%) 2023-09 (%) 2023-12 (%) 2024-03 (%)
Promoter 71.43 71.43 71.43 71.43 71.43 71.43 71.43 71.43 71.43
Public 28.57 28.57 28.57 28.57 28.57 28.57 28.57 28.57 28.57
Depository Receipts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
No. of Shareholders (in Lacs)

Bayer CropScience Ltd. Announcements

Mon, 23 Sep 2019
Copy of Newspaper Publication
Bayer Cropscience Limited has informed the Exchange regarding Notice Published in the Newspaper.
Wed, 09 Oct 2013
News Verification
News Verification : The media had reports that "Bayer in Talks to buy into Kaveri Seeds". The Exchange, in order to verify the accuracy or otherwise of the information reported in the media and to inform the market place so that the interest of the investors is safeguarded, had written to the company. Bayer Cropscience Limited has vide its letter inter-alia stated, "The Company will not comment on market rumours."

Bayer CropScience Ltd. Technical Scans

Wed, 24 Apr 2024
Closing Below Previous Low Closing Below Previous Low
Close Within 52 Week High Zone Close Within 52 Week High Zone
Closing Below Previous Low for 2 Days Closing Below Previous Low for 2 Days
Making Lower Lows for 2 Days Making Lower Lows for 2 Days
High Increase in 1 Month High Increase in 1 Month

Bayer CropScience Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
Asian Paints Ltd. 272,527.28 2,860.45 -0.2%
Pidilite Industries Ltd. 148,620.74 2,921.00 -1.0%
Solar Industries India Ltd. 79,754.31 8,799.50 +0.1%
SRF Ltd. 77,355.02 2,636.95 +0.7%
Berger Paints India Ltd. 58,942.65 506.00 -0.1%
PI Industries Ltd. 56,651.55 3,758.15 +0.1%
The Fertilisers And Chemicals Travancore Ltd. 46,598.89 717.15 +0.8%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
Asian Paints Ltd. Consolidated 2023-12 50.12 2,860.45 -0.2%
Pidilite Industries Ltd. Consolidated 2023-12 86.82 2,921.00 -1.0%
Solar Industries India Ltd. Consolidated 2023-12 98.83 8,799.50 +0.1%
SRF Ltd. Consolidated 2023-12 52.41 2,636.95 +0.7%
Berger Paints India Ltd. Consolidated 2023-12 52.10 506.00 -0.1%
PI Industries Ltd. Consolidated 2023-12 35.57 3,758.15 +0.1%
The Fertilisers And Chemicals Travancore Ltd. Consolidated 2023-12 124.94 717.15 +0.8%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
Asian Paints Ltd. Consolidated 2023-12 15.15 2,860.45 -0.2%
Pidilite Industries Ltd. Consolidated 2023-12 18.49 2,921.00 -1.0%
Solar Industries India Ltd. Consolidated 2023-12 25.88 8,799.50 +0.1%
SRF Ltd. Consolidated 2023-12 6.97 2,636.95 +0.7%
Berger Paints India Ltd. Consolidated 2023-12 11.47 506.00 -0.1%
PI Industries Ltd. Consolidated 2023-12 6.72 3,758.15 +0.1%
The Fertilisers And Chemicals Travancore Ltd. Consolidated 2023-12 32.32 717.15 +0.8%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
Asian Paints Ltd. Consolidated 2023-03 0.06 2,860.45 -0.2%
Pidilite Industries Ltd. Consolidated 2023-03 0.02 2,921.00 -1.0%
Solar Industries India Ltd. Consolidated 2023-03 0.45 8,799.50 +0.1%
SRF Ltd. Consolidated 2023-03 0.42 2,636.95 +0.7%
Berger Paints India Ltd. Consolidated 2023-03 0.17 506.00 -0.1%
PI Industries Ltd. Consolidated 2023-03 0.00 3,758.15 +0.1%
The Fertilisers And Chemicals Travancore Ltd. Consolidated 2023-03 1.04 717.15 +0.8%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
Asian Paints Ltd. Consolidated 2023-03 28.19 2,860.45 -0.2%
Pidilite Industries Ltd. Consolidated 2023-03 19.04 2,921.00 -1.0%
Solar Industries India Ltd. Consolidated 2023-03 35.86 8,799.50 +0.1%
SRF Ltd. Consolidated 2023-03 22.91 2,636.95 +0.7%
Berger Paints India Ltd. Consolidated 2023-03 20.46 506.00 -0.1%
PI Industries Ltd. Consolidated 2023-03 18.45 3,758.15 +0.1%
The Fertilisers And Chemicals Travancore Ltd. Consolidated 2023-03 63.33 717.15 +0.8%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
Asian Paints Ltd. Consolidated 2023-03 28.19 2,860.45 -0.2%
Pidilite Industries Ltd. Consolidated 2023-03 19.04 2,921.00 -1.0%
Solar Industries India Ltd. Consolidated 2023-03 35.86 8,799.50 +0.1%
SRF Ltd. Consolidated 2023-03 22.91 2,636.95 +0.7%
Berger Paints India Ltd. Consolidated 2023-03 20.46 506.00 -0.1%
PI Industries Ltd. Consolidated 2023-03 18.45 3,758.15 +0.1%
The Fertilisers And Chemicals Travancore Ltd. Consolidated 2023-03 63.33 717.15 +0.8%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
Asian Paints Ltd. Consolidated 2023-03 34,488.59 2,860.45 -0.2%
Pidilite Industries Ltd. Consolidated 2023-03 11,799.10 2,921.00 -1.0%
Solar Industries India Ltd. Consolidated 2023-03 6,922.53 8,799.50 +0.1%
SRF Ltd. Consolidated 2023-03 14,870.25 2,636.95 +0.7%
Berger Paints India Ltd. Consolidated 2023-03 10,567.84 506.00 -0.1%
PI Industries Ltd. Consolidated 2023-03 6,492.00 3,758.15 +0.1%
The Fertilisers And Chemicals Travancore Ltd. Consolidated 2023-03 6,198.15 717.15 +0.8%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
Asian Paints Ltd. Consolidated 2023-03 4,195.33 2,860.45 -0.2%
Pidilite Industries Ltd. Consolidated 2023-03 1,288.87 2,921.00 -1.0%
Solar Industries India Ltd. Consolidated 2023-03 811.17 8,799.50 +0.1%
SRF Ltd. Consolidated 2023-03 2,162.34 2,636.95 +0.7%
Berger Paints India Ltd. Consolidated 2023-03 860.40 506.00 -0.1%
PI Industries Ltd. Consolidated 2023-03 1,229.50 3,758.15 +0.1%
The Fertilisers And Chemicals Travancore Ltd. Consolidated 2023-03 612.99 717.15 +0.8%

Bayer CropScience Ltd. FAQ's

What is Bayer CropScience share price?

Can I buy Bayer CropScience shares now?

What is the Dividend Yield of Bayer CropScience?

What is the Market Cap of Bayer CropScience?

What are the key metrics to analyse Bayer CropScience?

What is the 52 Week High and Low of Bayer CropScience?

What is the trend of Bayer CropScience share price?