Bosch Ltd.

30046.25 -305.85 ▼-1.0%

28 March 2024, 04:01:00 PM
Volume: 1,499

Company Profile

Sector Automobile & Ancillaries Sector Icon Automobile & Ancillaries Compare with Sector peers
Industry Auto Ancillary Industry Icon Auto Ancillary Compare with Industry peers
Website http://www.bosch.in
Market Cap 88,617.33 Cr.
Enterprise Value(EV) 86,228.53 Cr. 2023-09
Financial Indicators
Earnings per share (EPS) 788.44 Trailing Twelve Months Ending 2023-12
Price-Earning Ratio (PE) 38.11 Trailing Twelve Months Ending 2023-12
Industry PE 38.81 Trailing Twelve Months Ending 2023-12
Book Value / Share 4,102.95 Trailing Twelve Months Ending 2023-12
Price to Book Value 7.32 Calculated using Price: 30,046.25
Dividend Yield 1.60 Period Ending 2023-03
No. of Shares Subscribed 2.95 Cr. 29,493,640 Shares
FaceValue 10
About Bosch Ltd.
The company is a leading supplier of technology and services in the areas of Mobility Solutions, Industrial Technology, Consumer Goods, and Energy and Building Technology. Additionally, Bosch has, in India, the largest development center outside Germany, for end to end engineering and technology solutions.

Bosch Ltd. Delivery

Delivered Qty
Traded Qty

Bosch Ltd. Performance

1 Day
-1.01%
1 Week
+0.51%
1 Month
+4.04%
3 Month
+36.63%
6 Month
+56.40%
1 Year
+63.98%
2 Year
+113.81%
5 Year
+67.01%
10 Year
+185.95%

Bosch Ltd. Fundamental Ratios

8 years 2016-03 2017-03 2018-03 2019-03 2020-03 2021-03 2022-03 2023-03
Return on Equity (%) 15.87 15.77 14.61 16.69 6.36 5.04 11.88 13.14
Return on Capital Employed (%) 21.88 23.1 21.79 24.59 10.12 6.07 14.92 17.47
Return on Assets (%) 12.03 11.73 10.48 11.75 4.44 3.45 8.19 9.05

Bosch Ltd. Balance Sheet

Particulars 9 years 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-09* Rs. Cr.
Shh. Funds 9,527 8,791 9,973 9,118 9,261 9,813 10,680 11,005 11,583
Non Curr. Liab. -98 -97 -64 -107 386 223 50 280 -134
Curr. Liab. 3,145 3,355 4,195 4,013 3,669 4,492 4,446 5,024 4,699
Minority Int.
Equity & Liab. 12,574 12,048 14,104 13,024 13,316 14,528 15,176 16,309 16,148
Non Curr. Assets 6,091 5,424 6,094 5,798 6,297 5,767 7,042 7,475 6,825
Curr. Assets 6,483 6,624 8,011 7,225 7,019 8,761 8,134 8,834 9,323
Misc. Exp. not W/O
Total Assets 12,574 12,048 14,104 13,024 13,316 14,528 15,176 16,309 16,148

Bosch Ltd. Profit and Loss

Particulars 9 years 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-12 Rs. Cr. TTM
Net Sales 9,701 10,435 11,690 12,085 9,842 9,716 11,782 14,929 16,557
Other Income 604 617 512 595 547 552 402 477 632
Total Income 10,305 11,053 12,202 12,680 10,388 10,269 12,183 15,406 17,189
Total Expenditure -7,823 -8,475 -9,597 -9,931 -8,358 -8,604 -10,330 -13,126 -14,497
PBIDT 2,482 2,578 2,605 2,750 2,030 1,665 1,853 2,280 2,692
Interest -13 -27 -3 -13 -10 -14 -29 -12 -52
Depreciation -386 -456 -467 -402 -383 -341 -324 -386 -431
Taxation -570 -650 -670 -741 -335 -85 -283 -458 -728
Exceptional Items -94 -717 -744 844
PAT 1,512 1,444 1,371 1,593 585 481 1,217 1,424 2,325
Minority Interest
Share Associate 2 -1 0 0 0 1 1 1 1
Other Related Items
Consolidated Net Profit 1,534 1,740 1,371 1,598 650 482 1,218 1,426 2,325
Adjusted EPS 488 571 450 542 220 163 413 483 788

Bosch Ltd. Cash Flow

Particulars 8 years 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Cash Fr. Operatn. 1,318 1,457 1,729 593 1,336 835 269 1,214
Cash Fr. Inv. -995 1,246 -1,170 1,766 -873 -463 -31 262
Cash Fr. Finan. -356 -2,670 -325 -2,531 -399 -338 -383 -1,239
Net Change -33 33 234 -172 64 34 -146 236
Cash & Cash Eqvt 96 129 363 191 255 289 143 379

Bosch Ltd. Shareholding Pattern

9 Qtrs 2021-12 (%) 2022-03 (%) 2022-06 (%) 2022-09 (%) 2022-12 (%) 2023-03 (%) 2023-06 (%) 2023-09 (%) 2023-12 (%)
Promoter 70.54 70.54 70.54 70.54 70.54 70.54 70.54 70.54 70.54
Public 29.46 29.46 29.46 29.46 29.46 29.46 29.46 29.46 29.46
Depository Receipts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Bosch Ltd. Announcements

Thu, 21 Mar 2024
Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate
Regulation 39(3) - information regarding issue of letter of confirmation
Thu, 21 Mar 2024
Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate
Regulation 39(3) - Information regarding issuance of letter of confirmation
Wed, 20 Mar 2024
Board Meeting Intimation for TO CONSIDER AND APPROVE THE AUDITED CONSOLIDATED AND STANDALONE FINANCIAL RESULTS FOR THE YEAR ENDED MARCH 31 2024 AND RECOMMENDATION OF FINAL DIVIDEND IF ANY FOR F.Y 2023-24
BOSCH LTD.has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 24/05/2024 inter alia to consider and approve TO CONSIDER AND APPROVE THE AUDITED CONSOLIDATED AND STANDALONE FINANCIAL RESULTS FOR THE YEAR ENDED MARCH 31 2024 AND RECOMMENDATION OF FINAL DIVIDEND IF ANY FOR F.Y 2023-24

Bosch Ltd. Technical Scans

Thu, 28 Mar 2024
Opening at High Opening at High
Closing Below Previous Low Closing Below Previous Low
Close Within 52 Week High Zone Close Within 52 Week High Zone
Close Above Last Month High Close Above Last Month High
High Increase in 1 Month High Increase in 1 Month

Bosch Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
Maruti Suzuki India Ltd. 396,559.11 12,613.10 +0.7%
Tata Motors Ltd. 329,998.89 992.80 +1.4%
Bajaj Auto Ltd. 258,965.06 9,148.15 -0.2%
Mahindra & Mahindra Ltd. 238,925.41 1,921.35 +2.1%
Eicher Motors Ltd. 110,054.80 4,024.25 +2.8%
TVS Motor Company Ltd. 102,212.62 2,151.45 +1.3%
Hero MotoCorp Ltd. 94,307.08 4,717.20 +3.2%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
Maruti Suzuki India Ltd. Consolidated 2023-12 32.59 12,613.10 +0.7%
Tata Motors Ltd. Consolidated 2023-12 17.01 992.80 +1.4%
Bajaj Auto Ltd. Consolidated 2023-12 34.99 9,148.15 -0.2%
Mahindra & Mahindra Ltd. Consolidated 2023-12 21.43 1,921.35 +2.1%
Eicher Motors Ltd. Consolidated 2023-12 28.69 4,024.25 +2.8%
TVS Motor Company Ltd. Consolidated 2023-12 62.50 2,151.45 +1.3%
Hero MotoCorp Ltd. Consolidated 2023-12 26.09 4,717.20 +3.2%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
Maruti Suzuki India Ltd. Consolidated 2023-12 4.85 12,613.10 +0.7%
Tata Motors Ltd. Consolidated 2023-12 5.45 992.80 +1.4%
Bajaj Auto Ltd. Consolidated 2023-12 8.26 9,148.15 -0.2%
Mahindra & Mahindra Ltd. Consolidated 2023-12 3.78 1,921.35 +2.1%
Eicher Motors Ltd. Consolidated 2023-12 6.55 4,024.25 +2.8%
TVS Motor Company Ltd. Consolidated 2023-12 14.94 2,151.45 +1.3%
Hero MotoCorp Ltd. Consolidated 2023-12 5.04 4,717.20 +3.2%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
Maruti Suzuki India Ltd. Consolidated 2023-03 0.02 12,613.10 +0.7%
Tata Motors Ltd. Consolidated 2023-03 2.78 992.80 +1.4%
Bajaj Auto Ltd. Consolidated 2023-03 0.00 9,148.15 -0.2%
Mahindra & Mahindra Ltd. Consolidated 2023-03 1.58 1,921.35 +2.1%
Eicher Motors Ltd. Consolidated 2023-03 0.01 4,024.25 +2.8%
TVS Motor Company Ltd. Consolidated 2023-03 3.93 2,151.45 +1.3%
Hero MotoCorp Ltd. Consolidated 2023-03 0.02 4,717.20 +3.2%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
Maruti Suzuki India Ltd. Consolidated 2023-03 14.02 12,613.10 +0.7%
Tata Motors Ltd. Consolidated 2023-03 5.24 992.80 +1.4%
Bajaj Auto Ltd. Consolidated 2023-03 20.50 9,148.15 -0.2%
Mahindra & Mahindra Ltd. Consolidated 2023-03 22.09 1,921.35 +2.1%
Eicher Motors Ltd. Consolidated 2023-03 21.19 4,024.25 +2.8%
TVS Motor Company Ltd. Consolidated 2023-03 26.44 2,151.45 +1.3%
Hero MotoCorp Ltd. Consolidated 2023-03 17.26 4,717.20 +3.2%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
Maruti Suzuki India Ltd. Consolidated 2023-03 14.02 12,613.10 +0.7%
Tata Motors Ltd. Consolidated 2023-03 5.24 992.80 +1.4%
Bajaj Auto Ltd. Consolidated 2023-03 20.50 9,148.15 -0.2%
Mahindra & Mahindra Ltd. Consolidated 2023-03 22.09 1,921.35 +2.1%
Eicher Motors Ltd. Consolidated 2023-03 21.19 4,024.25 +2.8%
TVS Motor Company Ltd. Consolidated 2023-03 26.44 2,151.45 +1.3%
Hero MotoCorp Ltd. Consolidated 2023-03 17.26 4,717.20 +3.2%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
Maruti Suzuki India Ltd. Consolidated 2023-03 117,571.30 12,613.10 +0.7%
Tata Motors Ltd. Consolidated 2023-03 345,966.97 992.80 +1.4%
Bajaj Auto Ltd. Consolidated 2023-03 36,455.38 9,148.15 -0.2%
Mahindra & Mahindra Ltd. Consolidated 2023-03 121,268.55 1,921.35 +2.1%
Eicher Motors Ltd. Consolidated 2023-03 14,442.18 4,024.25 +2.8%
TVS Motor Company Ltd. Consolidated 2023-03 31,973.99 2,151.45 +1.3%
Hero MotoCorp Ltd. Consolidated 2023-03 34,158.38 4,717.20 +3.2%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
Maruti Suzuki India Ltd. Consolidated 2023-03 8,211.00 12,613.10 +0.7%
Tata Motors Ltd. Consolidated 2023-03 2,353.49 992.80 +1.4%
Bajaj Auto Ltd. Consolidated 2023-03 6,060.21 9,148.15 -0.2%
Mahindra & Mahindra Ltd. Consolidated 2023-03 11,374.48 1,921.35 +2.1%
Eicher Motors Ltd. Consolidated 2023-03 2,913.94 4,024.25 +2.8%
TVS Motor Company Ltd. Consolidated 2023-03 1,309.46 2,151.45 +1.3%
Hero MotoCorp Ltd. Consolidated 2023-03 2,799.90 4,717.20 +3.2%

Bosch Ltd. FAQ's

What is Bosch share price?

Can I buy Bosch shares now?

What is the Dividend Yield of Bosch?

What is the Market Cap of Bosch?

What are the key metrics to analyse Bosch?

What is the 52 Week High and Low of Bosch?

What is the trend of Bosch share price?