Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.bosch.in | |
Market Cap | 63,753.75 Cr. | |
Enterprise Value(EV) | 61,364.95 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 721.14 | Trailing Twelve Months Ending 2023-09 |
Price-Earning Ratio (PE) | 29.98 | Trailing Twelve Months Ending 2023-09 |
Industry PE | 37.16 | Trailing Twelve Months Ending 2023-09 |
Book Value / Share | 3,927.32 | Trailing Twelve Months Ending 2023-09 |
Price to Book Value | 5.50 | Calculated using Price: 21,616.10 |
Dividend Yield | 2.22 | Period Ending 2023-03 |
No. of Shares Subscribed | 2.95 Cr. | 29,493,640 Shares |
FaceValue | 10 | |
About Bosch Ltd. | ||
The company is a leading supplier of technology and services in the areas of Mobility Solutions, Industrial Technology, Consumer Goods, and Energy and Building Technology. Additionally, Bosch has, in India, the largest development center outside Germany, for end to end engineering and technology solutions. |
1 Day |
|
-0.22% |
1 Week |
|
+0.11% |
1 Month |
|
+9.41% |
3 Month |
|
+12.03% |
6 Month |
|
+13.83% |
1 Year |
|
+26.50% |
2 Year |
|
+32.76% |
5 Year |
|
+16.73% |
10 Year |
|
+143.63% |
8 years | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 15.87 | 15.77 | 14.61 | 16.69 | 6.36 | 5.04 | 11.88 | 13.14 | |
Return on Capital Employed (%) | 21.88 | 23.10 | 21.79 | 24.59 | 10.12 | 6.07 | 14.92 | 17.47 | |
Return on Assets (%) | 12.03 | 11.73 | 10.48 | 11.75 | 4.44 | 3.45 | 8.19 | 9.05 |
Particulars | 9 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 9,527 | 8,791 | 9,973 | 9,118 | 9,261 | 9,813 | 10,680 | 11,005 | 11,583 | |
Non Curr. Liab. | -98 | -97 | -64 | -107 | 386 | 223 | 50 | 280 | -134 | |
Curr. Liab. | 3,145 | 3,355 | 4,195 | 4,013 | 3,669 | 4,492 | 4,446 | 5,024 | 4,699 | |
Minority Int. | ||||||||||
Equity & Liab. | 12,574 | 12,048 | 14,104 | 13,024 | 13,316 | 14,528 | 15,176 | 16,309 | 16,148 | |
Non Curr. Assets | 6,091 | 5,424 | 6,094 | 5,798 | 6,297 | 5,767 | 7,042 | 7,475 | 6,825 | |
Curr. Assets | 6,483 | 6,624 | 8,011 | 7,225 | 7,019 | 8,761 | 8,134 | 8,834 | 9,323 | |
Misc. Exp. not W/O | ||||||||||
Total Assets | 12,574 | 12,048 | 14,104 | 13,024 | 13,316 | 14,528 | 15,176 | 16,309 | 16,148 |
Particulars | 9 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09 Rs. Cr. TTM |
Net Sales | 9,701 | 10,435 | 11,690 | 12,085 | 9,842 | 9,716 | 11,782 | 14,929 | 16,012 | |
Other Income | 604 | 617 | 512 | 595 | 547 | 552 | 402 | 477 | 609 | |
Total Income | 10,305 | 11,053 | 12,202 | 12,680 | 10,388 | 10,269 | 12,183 | 15,406 | 16,620 | |
Total Expenditure | -7,823 | -8,475 | -9,597 | -9,931 | -8,358 | -8,604 | -10,330 | -13,126 | -14,127 | |
PBIDT | 2,482 | 2,578 | 2,605 | 2,750 | 2,030 | 1,665 | 1,853 | 2,280 | 2,494 | |
Interest | -13 | -27 | -3 | -13 | -10 | -14 | -29 | -12 | -50 | |
Depreciation | -386 | -456 | -467 | -402 | -383 | -341 | -324 | -386 | -422 | |
Taxation | -570 | -650 | -670 | -741 | -335 | -85 | -283 | -458 | -681 | |
Exceptional Items | -94 | -717 | -744 | 785 | ||||||
PAT | 1,512 | 1,444 | 1,371 | 1,593 | 585 | 481 | 1,217 | 1,424 | 2,126 | |
Minority Interest | ||||||||||
Share Associate | 2 | -1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
Other Related Items | ||||||||||
Consolidated Net Profit | 1,534 | 1,740 | 1,371 | 1,598 | 650 | 482 | 1,218 | 1,426 | 2,127 | |
Adjusted EPS | 488 | 571 | 450 | 542 | 220 | 163 | 413 | 483 | 721 |
Particulars | 8 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | 1,318 | 1,457 | 1,729 | 593 | 1,336 | 835 | 269 | 1,214 | |
Cash Fr. Inv. | -995 | 1,246 | -1,170 | 1,766 | -873 | -463 | -31 | 262 | |
Cash Fr. Finan. | -356 | -2,670 | -325 | -2,531 | -399 | -338 | -383 | -1,239 | |
Net Change | -33 | 33 | 234 | -172 | 64 | 34 | -146 | 236 | |
Cash & Cash Eqvt | 96 | 129 | 363 | 191 | 255 | 289 | 143 | 379 |
Fri, 08 Dec 2023
Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate Regulation 39(3) of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015- Information regarding issuance of Letter(s) of Confirmation in lieu of share certificate(s) lost. |
Fri, 08 Dec 2023
Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate Regulation 39(3) of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015- Information regarding issuance of Letter(s) of Confirmation in lieu of share certificate(s) lost. |
Fri, 08 Dec 2023
Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate Regulation 39(3) of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015- Information regarding issuance of Letter(s) of Confirmation in lieu of share certificate(s) lost. |
Fri, 08 Dec 2023 |
|
|
|
|
|