CESC Ltd.

69.60 -0.20 ▼-0.3%

26 May 2023, 04:14:28 PM
Volume: 1,931,527

Company Profile

Sector Power Compare with Sector peers
Industry Power Generation/Distribution Compare with Industry peers
Website http://www.cesc.co.in
Market Cap 9,231.27 Cr.
Enterprise Value(EV) 20,705.27 Cr. 2023-03
Financial Indicators
Earnings per share (EPS) 10.13 Trailing Twelve Months Ending 2023-03
Price-Earning Ratio (PE) 6.87 Trailing Twelve Months Ending 2023-03
Industry PE 15.34 Trailing Twelve Months Ending 2023-03
Book Value / Share 82.30 Trailing Twelve Months Ending 2023-03
Price to Book Value 0.85 Calculated using Price: 69.64
Dividend Yield 6.46 Period Ending 2022-03
No. of Shares Subscribed 132.56 Cr. 1,325,570,430 Shares
FaceValue 1
About CESC Ltd.
The company is engaged in electricity distribution with embedded generation facility, across 567 square kilometres of its licensed area in Kolkata, Howrah, Hooghly, North and South 24 Parganas in West Bengal. CESC supplies safe, cost-effective and reliable electricity to millions of customers. The Company, through its subsidiaries and an associate, also has a portfolio of independent power generation projects and distribution ventures in other parts of the country.

CESC Ltd. Delivery

Delivered Qty
Traded Qty

CESC Ltd. Performance

1 Day
-0.29%
1 Week
-2.93%
1 Month
-0.43%
3 Month
-3.60%
6 Month
-6.51%
1 Year
-10.48%
2 Year
+2.87%
5 Year
-33.14%
10 Year
+112.07%

CESC Ltd. Fundamental Ratios

9 years 2014-03 2015-03 2016-03 2017-03 2018-03 2019-03 2020-03 2021-03 2022-03
Return on Equity (%) 13.11 6.08 8.45 7.19 9.73 12.98 14.24 14.13 13.86
Return on Capital Employed (%) 9.26 8.58 11.47 10.16 11.03 14.02 13.88 13.07 12.90
Return on Assets (%) 2.51 1.14 2.08 2.06 2.63 3.40 3.80 3.82 3.83

CESC Ltd. Balance Sheet

Particulars 10 years 2014-03 Rs. Cr. 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03* Rs. Cr.
Shh. Funds 5,635 6,029 10,604 10,623 8,420 8,974 9,412 9,873 10,396 10,910
Non Curr. Liab. 12,856 14,223 15,980 17,073 16,769 16,383 16,727 18,057 17,828 18,912
Curr. Liab. 5,267 6,375 8,747 8,559 7,728 8,030 8,954 7,536 8,834 7,410
Minority Int. 908 1,000 1,092 1,210 69 82 365 396 434 479
Equity & Liab. 24,666 27,628 36,422 37,465 32,986 33,470 35,457 35,862 37,493 37,711
Non Curr. Assets 20,667 22,544 28,079 28,134 24,981 24,748 25,316 24,772 23,952 31,176
Curr. Assets 3,992 5,078 8,323 9,331 8,005 8,722 10,141 11,089 13,542 6,535
Misc. Exp. not W/O 7 5 21
Total Assets 24,666 27,628 36,422 37,465 32,986 33,470 35,457 35,862 37,493 37,711

CESC Ltd. Profit and Loss

Particulars 10 years 2014-03 Rs. Cr. 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. TTM
Net Sales 10,111 11,067 12,124 13,983 10,275 10,664 12,159 11,632 12,544 14,246
Other Income 185 160 265 312 391 224 263 294 291 309
Total Income 10,296 11,227 12,389 14,295 10,666 10,888 12,422 11,926 12,835 14,555
Total Expenditure -8,422 -9,095 -9,048 -11,001 -7,267 -7,761 -8,952 -8,391 -9,524 -10,821
PBIDT 1,875 2,132 3,342 3,294 3,399 3,127 3,470 3,534 3,311 3,734
Interest -645 -1,045 -1,593 -1,482 -1,411 -1,432 -1,484 -1,340 -1,248 -1,117
Depreciation -471 -589 -766 -715 -751 -764 -848 -867 -885 -878
Taxation -186 -199 -313 -380 -378 -695 -459 -389 -511 -342
Exceptional Items -4 46 67 893 630 424 737
PAT 573 299 665 762 926 1,129 1,309 1,363 1,404 1,397
Minority Interest -81 -100 -131 -119 -63 -14 -42 -32 -46 -54
Share Associate 64 48 50 69
Other Related Items
Consolidated Net Profit 492 199 598 691 913 1,184 1,267 1,331 1,358 1,343
Adjusted EPS 4 2 5 5 7 9 10 10 10 10

CESC Ltd. Cash Flow

Particulars 10 years 2013-03 Rs. Cr. 2014-03 Rs. Cr. 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr.
Cash Fr. Operatn. 1,814 2,251 889 2,480 2,655 2,469 2,294 3,408 2,806 2,499
Cash Fr. Inv. -3,941 -3,180 -2,441 -1,220 -1,493 -1,230 -687 -466 -1,489 -575
Cash Fr. Finan. 1,924 822 1,331 -1,181 -760 -1,485 -1,737 -2,219 -1,739 -611
Net Change -203 -107 -220 80 402 -247 -130 723 -423 1,313
Cash & Cash Eqvt 1,317 1,210 1,049 853 1,255 632 503 1,262 840 2,153

CESC Ltd. Shareholding Pattern

9 Qtrs 2021-03 (%) 2021-06 (%) 2021-09 (%) 2021-12 (%) 2022-03 (%) 2022-06 (%) 2022-09 (%) 2022-12 (%) 2023-03 (%)
Promoter 49.92 49.92 52.11 52.11 52.11 52.11 52.11 52.11 52.11
Public 50.08 50.08 47.89 47.89 47.89 47.89 47.89 47.89 47.89
Depository Receipts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

CESC Ltd. Announcements

Wed, 24 May 2023
Copy of Newspaper Publication
CESC Limited has informed the Exchange about Copy of Newspaper Publication
Wed, 24 May 2023
Annual Secretarial Compliance Report
We attach herewith the Annual Secretarial Compliance Report for the financial year ended March 31, 2023, pursuant to the provisions of Regulation 24A of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 read with SEBI Circular No. CIR/CFD/CMD/1/27/2019 dated 8 February, 2019.
Tue, 23 May 2023
Related Party Transactions
CESC Limited has informed the Exchange about the half yearly disclosure on Related Party Transactions.

CESC Ltd. Technical Scans

Fri, 26 May 2023
Close Within 52 Week Low Zone Close Within 52 Week Low Zone
Closing Near 20 SMA Closing Near 20 SMA
Close Crossing 20 SMA From Above Close Crossing 20 SMA From Above
RSI Trending Down RSI Trending Down
William %R Crossed -80 From Above William %R Crossed -80 From Above

CESC Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
NTPC Ltd. 169,109.86 174.40 0.0%
Power Grid Corporation Of India Ltd. 165,492.62 237.05 -0.4%
Adani Green Energy Ltd. 152,589.85 963.35 -0.8%
Adani Power Ltd. 99,528.31 258.05 -0.4%
Adani Transmission Ltd. 94,906.12 850.80 -4.6%
Tata Power Company Ltd. 67,773.15 212.20 +0.7%
NHPC Ltd. 43,153.47 42.95 +0.6%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
NTPC Ltd. Consolidated 2023-03 9.76 174.40 0.0%
Power Grid Corporation Of India Ltd. Consolidated 2023-03 10.90 237.05 -0.4%
Adani Green Energy Ltd. Consolidated 2023-03 156.66 963.35 -0.8%
Adani Power Ltd. Consolidated 2023-03 9.28 258.05 -0.4%
Adani Transmission Ltd. Consolidated 2022-12 86.39 850.80 -4.6%
Tata Power Company Ltd. Consolidated 2023-03 20.31 212.20 +0.7%
NHPC Ltd. Consolidated 2022-12 11.23 42.95 +0.6%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
NTPC Ltd. Consolidated 2023-03 1.15 174.40 0.0%
Power Grid Corporation Of India Ltd. Consolidated 2023-03 1.99 237.05 -0.4%
Adani Green Energy Ltd. Consolidated 2023-03 25.95 963.35 -0.8%
Adani Power Ltd. Consolidated 2023-03 5.97 258.05 -0.4%
Adani Transmission Ltd. Consolidated 2022-12 8.54 850.80 -4.6%
Tata Power Company Ltd. Consolidated 2023-03 2.35 212.20 +0.7%
NHPC Ltd. Consolidated 2022-12 1.13 42.95 +0.6%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
NTPC Ltd. Consolidated 2022-03 1.55 174.40 0.0%
Power Grid Corporation Of India Ltd. Consolidated 2022-03 1.77 237.05 -0.4%
Adani Green Energy Ltd. Consolidated 2022-03 45.05 963.35 -0.8%
Adani Power Ltd. Consolidated 2022-03 2.61 258.05 -0.4%
Adani Transmission Ltd. Consolidated 2022-03 4.79 850.80 -4.6%
Tata Power Company Ltd. Consolidated 2022-03 2.12 212.20 +0.7%
NHPC Ltd. Consolidated 2022-03 0.75 42.95 +0.6%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
NTPC Ltd. Consolidated 2022-03 12.99 174.40 0.0%
Power Grid Corporation Of India Ltd. Consolidated 2022-03 23.02 237.05 -0.4%
Adani Green Energy Ltd. Consolidated 2022-03 47.68 963.35 -0.8%
Adani Power Ltd. Consolidated 2022-03 30.87 258.05 -0.4%
Adani Transmission Ltd. Consolidated 2022-03 19.09 850.80 -4.6%
Tata Power Company Ltd. Consolidated 2022-03 12.13 212.20 +0.7%
NHPC Ltd. Consolidated 2022-03 11.11 42.95 +0.6%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
NTPC Ltd. Consolidated 2022-03 12.99 174.40 0.0%
Power Grid Corporation Of India Ltd. Consolidated 2022-03 23.02 237.05 -0.4%
Adani Green Energy Ltd. Consolidated 2022-03 47.68 963.35 -0.8%
Adani Power Ltd. Consolidated 2022-03 30.87 258.05 -0.4%
Adani Transmission Ltd. Consolidated 2022-03 19.09 850.80 -4.6%
Tata Power Company Ltd. Consolidated 2022-03 12.13 212.20 +0.7%
NHPC Ltd. Consolidated 2022-03 11.11 42.95 +0.6%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
NTPC Ltd. Consolidated 2022-03 131,387.21 174.40 0.0%
Power Grid Corporation Of India Ltd. Consolidated 2022-03 41,616.34 237.05 -0.4%
Adani Green Energy Ltd. Consolidated 2022-03 5,133.00 963.35 -0.8%
Adani Power Ltd. Consolidated 2022-03 27,711.18 258.05 -0.4%
Adani Transmission Ltd. Consolidated 2022-03 11,257.52 850.80 -4.6%
Tata Power Company Ltd. Consolidated 2022-03 42,815.67 212.20 +0.7%
NHPC Ltd. Consolidated 2022-03 9,188.78 42.95 +0.6%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
NTPC Ltd. Consolidated 2022-03 16,960.29 174.40 0.0%
Power Grid Corporation Of India Ltd. Consolidated 2022-03 16,824.07 237.05 -0.4%
Adani Green Energy Ltd. Consolidated 2022-03 489.00 963.35 -0.8%
Adani Power Ltd. Consolidated 2022-03 4,911.58 258.05 -0.4%
Adani Transmission Ltd. Consolidated 2022-03 1,235.75 850.80 -4.6%
Tata Power Company Ltd. Consolidated 2022-03 2,623.44 212.20 +0.7%
NHPC Ltd. Consolidated 2022-03 3,774.33 42.95 +0.6%

CESC Ltd. FAQ's

What is CESC share price?

Can I buy CESC shares now?

What is the Dividend Yield of CESC?

What is the Market Cap of CESC?

What are the key metrics to analyse CESC?

What is the 52 Week High and Low of CESC?

What is the trend of CESC share price?