Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.clara.co.in | |
Market Cap | 76.49 Cr. | |
Enterprise Value(EV) | 80.60 Cr. | 2023-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 9.54 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 19.39 | Trailing Twelve Months Ending 2023-03 |
Industry PE | 49.95 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 80.92 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 2.29 | Calculated using Price: 185.00 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 0.41 Cr. | 4,134,580 Shares |
FaceValue | 10 | |
About Clara Industries Ltd. | ||
The company is engaged in the business of provide manufacturing of LDPE, HDPE, PP, BOPP, ADHESIVE TAPES and its related products & activities also to carry on the business of Manufacturers and traders of Plastic bags, Industrial packaging SELF ADHESIVE TAPES. |
1 Day |
|
|
1 Week |
|
-1.33% |
1 Month |
|
+0.14% |
3 Month |
|
-4.15% |
6 Month |
|
-8.22% |
1 Year |
|
+134.80% |
2 Year |
|
|
5 Year |
|
|
10 Year |
|
1 years | 2022-03 | |
Return on Equity (%) | 19.45 | |
Return on Capital Employed (%) | 23.71 | |
Return on Assets (%) | 15.08 |
Particulars | 2 years | 2022-03 Rs. Cr. | 2023-03* Rs. Cr. |
Shh. Funds | 5 | 9 | |
Non Curr. Liab. | 0 | 0 | |
Curr. Liab. | 1 | 6 | |
Minority Int. | |||
Equity & Liab. | 7 | 16 | |
Non Curr. Assets | 1 | 0 | |
Curr. Assets | 6 | 15 | |
Misc. Exp. not W/O | |||
Total Assets | 7 | 16 |
Particulars | 1 years | 2022-03 Rs. Cr. |
Net Sales | 4 | |
Other Income | 0 | |
Total Income | 4 | |
Total Expenditure | -2 | |
PBIDT | 1 | |
Interest | 0 | |
Depreciation | 0 | |
Taxation | 0 | |
Exceptional Items | ||
PAT | 1 | |
Adjusted EPS | 4 |
Particulars | 1 years | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | -4 | |
Cash Fr. Inv. | -1 | |
Cash Fr. Finan. | 5 | |
Net Change | 0 | |
Cash & Cash Eqvt | 0 |
Wed, 06 Sep 2023
Board Meeting Outcome for Outcome Of The Board Meeting Held On Wednesday September 06 2023 . |
Wed, 06 Sep 2023
Reg. 34 (1) Annual Report. . |
Wed, 06 Sep 2023
Intimation Of Annual General Meeting & Book Closure For The Financial Year 2022-23 . |
Thu, 21 Sep 2023 |
|
|
|
|
|