Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.cosmiccrf.com | |
Market Cap | 171.28 Cr. | |
Enterprise Value(EV) | 207.48 Cr. | 2023-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 9.26 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 26.71 | Trailing Twelve Months Ending 2023-03 |
Industry PE | 30.09 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 99.11 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 2.50 | Calculated using Price: 247.45 |
Dividend Yield | 0.00 | Period Ending 2023-03 |
No. of Shares Subscribed | 0.69 Cr. | 6,922,000 Shares |
FaceValue | 10 | |
About Cosmic CRF Ltd. | ||
The company is engaged in manufacturing of Railway Components, Sheet Piles and Structures from its Cold Rolled Forming (CRF) Unit |
1 Day |
|
-4.44% |
1 Week |
|
+4.20% |
1 Month |
|
-19.15% |
3 Month |
|
|
6 Month |
|
|
1 Year |
|
|
2 Year |
|
|
5 Year |
|
|
10 Year |
|
2 years | 2022-03 | 2023-03 | |
Return on Equity (%) | -3.07 | 84.19 | |
Return on Capital Employed (%) | -1.02 | 35.65 | |
Return on Assets (%) | -0.74 | 15.13 |
Particulars | 2 years | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Shh. Funds | 9 | 16 | |
Non Curr. Liab. | 7 | 27 | |
Curr. Liab. | 1 | 26 | |
Minority Int. | |||
Equity & Liab. | 16 | 69 | |
Non Curr. Assets | 15 | 42 | |
Curr. Assets | 1 | 27 | |
Misc. Exp. not W/O | |||
Total Assets | 16 | 69 |
Particulars | 2 years | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Net Sales | 121 | ||
Other Income | |||
Total Income | 121 | ||
Total Expenditure | 0 | -109 | |
PBIDT | 0 | 12 | |
Interest | -3 | ||
Depreciation | -1 | ||
Taxation | 0 | -2 | |
Exceptional Items | |||
PAT | 0 | 6 | |
Adjusted EPS | 0 | 13 |
Particulars | 2 years | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | 0 | 4 | |
Cash Fr. Inv. | -15 | -27 | |
Cash Fr. Finan. | 16 | 23 | |
Net Change | 0 | 0 | |
Cash & Cash Eqvt | 0 | 0 |
Fri, 22 Sep 2023
Information Under Regulation 30 Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015 Press Release on "Cosmic CRF Ltd bagged an order from Hindusthan Engineering & Industries Limited worth basis value of 1748.73 lakhs and gross value amounting to Rs. 2063.50 lakhs. |
Sat, 09 Sep 2023
Disclosure Under Regulation 30 Of The Securities And Exchange Board Of India (Listing Obligations And Disclosure Requirements) Regulations 2015 As Amended In continuation of our letter dated September 8 2023 and further to the BSE email dated September 9 2023 please find herewith the letter attached. |
Fri, 08 Sep 2023
Disclosure Under Regulation 30 Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015 ('Listing Regulations') This is to inform you that in the ongoing legal proceeding with Cosmic Ferro Alloys Limited we have given our consent for appointment of Honble Justice Pinaki Chandra Ghose a former Judge of the Honble Supreme Court of India as the Sole Arbitrator to arbitrate the entire dispute in the application filed U/S 9 of the Arbitration & Conciliation Act 1996 by Cosmic Ferro Alloys Limited. The commencement of the proceeding is subject to the confirmation of appointment of the Sole Arbitrator by Cosmic Ferro Alloys Limited |
Wed, 27 Sep 2023 |
|
|
|
|
|