Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.crompton.co.in | |
Market Cap | 18,869.07 Cr. | |
Enterprise Value(EV) | 19,622.55 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 6.75 | Trailing Twelve Months Ending 2023-09 |
Price-Earning Ratio (PE) | 43.68 | Trailing Twelve Months Ending 2023-09 |
Industry PE | 61.27 | Trailing Twelve Months Ending 2023-09 |
Book Value / Share | 42.65 | Trailing Twelve Months Ending 2023-09 |
Price to Book Value | 6.91 | Calculated using Price: 294.75 |
Dividend Yield | 1.02 | Period Ending 2023-03 |
No. of Shares Subscribed | 64.02 Cr. | 640,172,157 Shares |
FaceValue | 2 | |
About Crompton Greaves Consumer Electricals Ltd. | ||
The Company is India's market leader in fans, number one player in residential pumps and has leading market positions in its other product categories. The company manufactures and markets a wide spectrum of consumer products, ranging from fans, lamps and luminaires, to pumps and household appliances such as water heaters, Kitchen appliances etc. Crompton has a strong dealer base across the country and a wide service network that offers robust after sales service to its consumers. |
1 Day |
|
+0.68% |
1 Week |
|
+4.58% |
1 Month |
|
+3.58% |
3 Month |
|
-2.29% |
6 Month |
|
+8.82% |
1 Year |
|
-19.40% |
2 Year |
|
-30.61% |
5 Year |
|
+35.09% |
10 Year |
|
6 years | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 46.14 | 47.83 | 43.10 | 39.84 | 28.33 | 19.71 | |
Return on Capital Employed (%) | 38.19 | 38.90 | 35.42 | 36.26 | 24.32 | 18.88 | |
Return on Assets (%) | 13.62 | 16.10 | 18.69 | 19.76 | 11.58 | 7.87 |
Particulars | 7 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 790 | 1,097 | 1,468 | 1,931 | 2,453 | 2,660 | 2,730 | |
Non Curr. Liab. | 618 | 306 | 148 | 377 | 206 | 810 | 531 | |
Curr. Liab. | 969 | 1,206 | 1,085 | 1,231 | 3,007 | 1,737 | 2,058 | |
Minority Int. | 782 | 448 | 455 | |||||
Equity & Liab. | 2,377 | 2,609 | 2,701 | 3,539 | 6,449 | 5,654 | 5,775 | |
Non Curr. Assets | 890 | 890 | 959 | 959 | 3,405 | 3,396 | 3,408 | |
Curr. Assets | 1,487 | 1,720 | 1,742 | 2,580 | 3,043 | 2,258 | 2,366 | |
Misc. Exp. not W/O | ||||||||
Total Assets | 2,377 | 2,609 | 2,701 | 3,539 | 6,449 | 5,654 | 5,775 |
Particulars | 7 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09 Rs. Cr. TTM |
Net Sales | 4,080 | 4,479 | 4,520 | 4,804 | 5,394 | 6,870 | 6,966 | |
Other Income | 31 | 48 | 59 | 78 | 73 | 67 | 73 | |
Total Income | 4,110 | 4,527 | 4,579 | 4,881 | 5,467 | 6,936 | 7,039 | |
Total Expenditure | -3,549 | -3,895 | -3,921 | -4,085 | -4,625 | -6,099 | -6,242 | |
PBIDT | 562 | 632 | 658 | 796 | 842 | 837 | 797 | |
Interest | -64 | -60 | -41 | -43 | -35 | -109 | -99 | |
Depreciation | -13 | -13 | -27 | -30 | -42 | -116 | -121 | |
Taxation | -162 | -158 | -94 | -107 | -173 | -136 | -134 | |
Exceptional Items | -13 | |||||||
PAT | 324 | 401 | 496 | 617 | 578 | 476 | 443 | |
Minority Interest | -11 | |||||||
Share Associate | ||||||||
Other Related Items | ||||||||
Consolidated Net Profit | 324 | 401 | 496 | 617 | 578 | 476 | 432 | |
Adjusted EPS | 5 | 6 | 8 | 10 | 9 | 7 | 7 |
Particulars | 6 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | 315 | 299 | 411 | 830 | 736 | 553 | |
Cash Fr. Inv. | -33 | -168 | 9 | -496 | -1,736 | 263 | |
Cash Fr. Finan. | -175 | -186 | -513 | -96 | 907 | -911 | |
Net Change | 107 | -56 | -93 | 238 | -92 | -95 | |
Cash & Cash Eqvt | 172 | 117 | 24 | 262 | 170 | 77 |
Mon, 04 Dec 2023
Updates
|
|
Fri, 01 Dec 2023
Updates
|
|
Fri, 01 Dec 2023
Press Release
|
Mon, 04 Dec 2023 |
|
|
|
|
|