Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.dcmshriram.com | |
Market Cap | 14,811.40 Cr. | |
Enterprise Value(EV) | 14,648.01 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 39.60 | Trailing Twelve Months Ending 2023-09 |
Price-Earning Ratio (PE) | 23.98 | Trailing Twelve Months Ending 2023-09 |
Industry PE | 37.33 | Trailing Twelve Months Ending 2023-09 |
Book Value / Share | 399.13 | Trailing Twelve Months Ending 2023-09 |
Price to Book Value | 2.38 | Calculated using Price: 949.80 |
Dividend Yield | 1.47 | Period Ending 2023-03 |
No. of Shares Subscribed | 15.59 Cr. | 155,942,296 Shares |
FaceValue | 2 | |
About DCM Shriram Ltd. | ||
The business portfolio of DCM Shriram comprises primarily of: Agri-Rural Business- Urea, Farm Inputs such as Crop care Chemicals, Plantrition Nutrition Speciality Products and Hybrid Seeds, Chlor-Vinyl Business- Caustic Soda, Chlorine,Calcium Carbide, PVC resins, PVC Compounds, Power and Cement, Value added business- Fenesta Building Systems (UPVC Windows & Doors). |
1 Day |
|
-3.20% |
1 Week |
|
-0.50% |
1 Month |
|
+7.71% |
3 Month |
|
-5.57% |
6 Month |
|
+12.27% |
1 Year |
|
+6.54% |
2 Year |
|
-5.66% |
5 Year |
|
+166.45% |
10 Year |
|
+1624.23% |
9 years | 2015-03 | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 11.89 | 15.21 | 23.92 | 24.02 | 27.50 | 18.99 | 15.46 | 21.01 | 15.58 | |
Return on Capital Employed (%) | 12.41 | 15.51 | 20.84 | 25.70 | 29.09 | 18.72 | 16.44 | 25.18 | 19.76 | |
Return on Assets (%) | 4.55 | 6.18 | 9.91 | 11.43 | 13.42 | 8.83 | 7.78 | 11.10 | 7.90 |
Particulars | 10 years | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 1,859 | 2,091 | 2,528 | 3,040 | 3,526 | 4,050 | 4,648 | 5,502 | 6,194 | 6,224 | |
Non Curr. Liab. | 608 | 415 | 581 | 676 | 1,119 | 1,278 | 1,322 | 1,489 | 1,960 | 2,091 | |
Curr. Liab. | 1,949 | 2,799 | 2,732 | 2,145 | 2,949 | 3,375 | 2,604 | 3,641 | 4,261 | 2,664 | |
Minority Int. | 1 | 2 | 2 | 2 | 1 | 6 | |||||
Equity & Liab. | 4,417 | 5,307 | 5,842 | 5,863 | 7,594 | 8,709 | 8,574 | 10,632 | 12,415 | 10,979 | |
Non Curr. Assets | 1,710 | 1,980 | 2,236 | 2,487 | 3,216 | 3,667 | 3,625 | 4,192 | 6,011 | 6,660 | |
Curr. Assets | 2,706 | 3,327 | 3,606 | 3,375 | 4,378 | 5,041 | 4,949 | 6,397 | 6,380 | 4,319 | |
Misc. Exp. not W/O | |||||||||||
Total Assets | 4,417 | 5,307 | 5,842 | 5,863 | 7,594 | 8,709 | 8,574 | 10,632 | 12,415 | 10,979 |
Particulars | 10 years | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09 Rs. Cr. TTM |
Net Sales | 5,639 | 5,780 | 5,788 | 6,900 | 7,771 | 7,767 | 8,308 | 9,627 | 11,547 | 11,995 | |
Other Income | 53 | 44 | 49 | 63 | 99 | 120 | 102 | 101 | 176 | 99 | |
Total Income | 5,692 | 5,824 | 5,837 | 6,964 | 7,870 | 7,887 | 8,410 | 9,729 | 11,723 | 12,093 | |
Total Expenditure | -5,242 | -5,278 | -5,019 | -5,873 | -6,414 | -6,592 | -7,166 | -7,841 | -9,996 | -10,814 | |
PBIDT | 450 | 546 | 818 | 1,091 | 1,456 | 1,295 | 1,244 | 1,888 | 1,726 | 1,279 | |
Interest | -112 | -85 | -71 | -83 | -119 | -164 | -122 | -85 | -53 | -65 | |
Depreciation | -110 | -98 | -114 | -141 | -157 | -219 | -233 | -238 | -260 | -282 | |
Taxation | -18 | -62 | -80 | -199 | -278 | -178 | -217 | -499 | -502 | -314 | |
Exceptional Items | -15 | ||||||||||
PAT | 211 | 300 | 552 | 669 | 903 | 719 | 672 | 1,066 | 911 | 618 | |
Minority Interest | 1 | -1 | 1 | 1 | -5 | -1 | |||||
Share Associate | 1 | 0 | 0 | 2 | 3 | 2 | 1 | ||||
Other Related Items | |||||||||||
Consolidated Net Profit | 211 | 302 | 552 | 670 | 906 | 717 | 673 | 1,067 | 911 | 618 | |
Adjusted EPS | 13 | 19 | 34 | 41 | 58 | 46 | 43 | 68 | 58 | 40 |
Particulars | 10 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | 969 | 167 | 100 | 772 | 827 | 775 | 496 | 1,887 | 1,224 | 1,296 | |
Cash Fr. Inv. | -200 | 228 | -326 | -411 | -321 | -803 | -518 | -642 | -888 | -1,543 | |
Cash Fr. Finan. | -585 | -594 | 166 | -185 | -571 | 277 | 183 | -918 | -275 | -235 | |
Net Change | 184 | -200 | -59 | 176 | -65 | 248 | 161 | 327 | 62 | -482 | |
Cash & Cash Eqvt | 286 | 86 | 23 | 199 | 134 | 382 | 543 | 870 | 932 | 450 |
Tue, 05 Dec 2023
Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate Intimation of Loss of Share Certificate |
Mon, 04 Dec 2023
Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate Intimation of Loss of Share Certificate |
Sat, 02 Dec 2023
Announcement under Regulation 30 (LODR)-Newspaper Publication Newspaper Advertisement for the Notice of Postal Ballot |
Fri, 08 Dec 2023 |
|
|
|
|
|