Drone Destination Ltd.

125.45 +9.10 ▲7.8%

28 September 2023, 03:51:01 PM
Volume: 260,000

Company Profile

Sector Miscellaneous Compare with Sector peers
Industry Miscellaneous Compare with Industry peers
Website http://www.thedronedestination.com
Market Cap 304.84 Cr.
Enterprise Value(EV) 274.03 Cr. 2023-03
Financial Indicators
Earnings per share (EPS) 1.00 Trailing Twelve Months Ending 2023-03
Price-Earning Ratio (PE) 124.84 Trailing Twelve Months Ending 2023-03
Industry PE 48.60 Trailing Twelve Months Ending 2023-03
Book Value / Share 30.57 Trailing Twelve Months Ending 2023-03
Price to Book Value 4.10 Calculated using Price: 125.45
Dividend Yield 0.00 Period Ending 2023-03
No. of Shares Subscribed 2.43 Cr. 24,299,998 Shares
FaceValue 10
About Drone Destination Ltd.
The company is engaged in the business of trading, operations, manufacturing, repair, renting services and training on various type of Drones including Multirotor, Fixed Wing, Hybrid UAV, e-VTOL, UAS, SUAV, RPV, RPAS, UWV, UGV etc.

Drone Destination Ltd. Delivery

Delivered Qty
Traded Qty

Drone Destination Ltd. Performance

1 Day
+7.82%
1 Week
+1.99%
1 Month
-2.49%
3 Month
6 Month
1 Year
2 Year
5 Year
10 Year

Drone Destination Ltd. Fundamental Ratios

3 years 2021-03 2022-03 2023-03
Return on Equity (%) -188.49 162.16 27.43
Return on Capital Employed (%) -10.51 25.38 33.19
Return on Assets (%) -4.89 11.27 18.54

Drone Destination Ltd. Balance Sheet

Particulars 3 years 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Shh. Funds 0 0 18
Non Curr. Liab. 1 1 1
Curr. Liab. 0 1 5
Minority Int.
Equity & Liab. 1 3 24
Non Curr. Assets 0 1 5
Curr. Assets 1 2 18
Misc. Exp. not W/O
Total Assets 1 3 24

Drone Destination Ltd. Profit and Loss

Particulars 3 years 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Net Sales 0 3 12
Other Income 0 0
Total Income 0 3 12
Total Expenditure 0 -2 -7
PBIDT 0 0 5
Interest 0 0
Depreciation 0 0 -1
Taxation 0 0 -1
Exceptional Items
PAT 0 0 2
Adjusted EPS -1 5 1

Drone Destination Ltd. Cash Flow

Particulars 3 years 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Cash Fr. Operatn. 0 0 1
Cash Fr. Inv. 0 -1 -6
Cash Fr. Finan. 0 1 15
Net Change 0 0 10
Cash & Cash Eqvt 0 0 10

Drone Destination Ltd. Shareholding Pattern

No shareholding pattern found.

Drone Destination Ltd. Announcements

No Corporate Announcement found.

Drone Destination Ltd. Technical Scans

Wed, 27 Sep 2023
Close Below Last Week Low Close Below Last Week Low
Making Lower Lows for 2 Days Making Lower Lows for 2 Days
High Decrease in 1 Month High Decrease in 1 Month
CCI Oversold Zone CCI Oversold Zone
Hammer Hammer

Drone Destination Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
Latent View Analytics Ltd. 8,466.53 410.05 -0.8%
RattanIndia Enterprises Ltd. 7,928.70 57.15 -0.4%
SIS Ltd. 6,284.00 434.00 +0.6%
TeamLease Services Ltd. 4,343.40 2,595.00 +0.2%
VA Tech Wabag Ltd. 2,842.10 454.65 -0.5%
Dreamfolks Services Ltd. 2,471.27 496.00 +6.4%
SJS Enterprises Ltd. 2,130.13 683.75 -0.4%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
Latent View Analytics Ltd. Consolidated 2023-06 53.98 410.05 -0.8%
RattanIndia Enterprises Ltd. Consolidated 2023-06 71.91 57.15 -0.4%
SIS Ltd. Consolidated 2023-06 17.67 434.00 +0.6%
TeamLease Services Ltd. Consolidated 2023-06 38.97 2,595.00 +0.2%
VA Tech Wabag Ltd. Consolidated 2023-06 86.89 454.65 -0.5%
Dreamfolks Services Ltd. Consolidated 2023-06 34.38 496.00 +6.4%
SJS Enterprises Ltd. Consolidated 2023-06 31.01 683.75 -0.4%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
Latent View Analytics Ltd. Consolidated 2023-06 6.85 410.05 -0.8%
RattanIndia Enterprises Ltd. Consolidated 2023-06 13.49 57.15 -0.4%
SIS Ltd. Consolidated 2023-06 2.62 434.00 +0.6%
TeamLease Services Ltd. Consolidated 2023-06 5.94 2,595.00 +0.2%
VA Tech Wabag Ltd. Consolidated 2023-06 1.74 454.65 -0.5%
Dreamfolks Services Ltd. Consolidated 2023-06 14.92 496.00 +6.4%
SJS Enterprises Ltd. Consolidated 2023-06 4.52 683.75 -0.4%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
Latent View Analytics Ltd. Consolidated 2023-03 0.00 410.05 -0.8%
RattanIndia Enterprises Ltd. Consolidated 2023-03 2.29 57.15 -0.4%
SIS Ltd. Consolidated 2023-03 0.66 434.00 +0.6%
TeamLease Services Ltd. Consolidated 2023-03 0.02 2,595.00 +0.2%
VA Tech Wabag Ltd. Consolidated 2023-03 0.14 454.65 -0.5%
Dreamfolks Services Ltd. Consolidated 2023-03 0.01 496.00 +6.4%
SJS Enterprises Ltd. Consolidated 2023-03 0.05 683.75 -0.4%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
Latent View Analytics Ltd. Consolidated 2023-03 13.97 410.05 -0.8%
RattanIndia Enterprises Ltd. Consolidated 2023-03 -51.62 57.15 -0.4%
SIS Ltd. Consolidated 2023-03 15.94 434.00 +0.6%
TeamLease Services Ltd. Consolidated 2023-03 14.94 2,595.00 +0.2%
VA Tech Wabag Ltd. Consolidated 2023-03 0.70 454.65 -0.5%
Dreamfolks Services Ltd. Consolidated 2023-03 62.00 496.00 +6.4%
SJS Enterprises Ltd. Consolidated 2023-03 17.14 683.75 -0.4%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
Latent View Analytics Ltd. Consolidated 2023-03 13.97 410.05 -0.8%
RattanIndia Enterprises Ltd. Consolidated 2023-03 -51.62 57.15 -0.4%
SIS Ltd. Consolidated 2023-03 15.94 434.00 +0.6%
TeamLease Services Ltd. Consolidated 2023-03 14.94 2,595.00 +0.2%
VA Tech Wabag Ltd. Consolidated 2023-03 0.70 454.65 -0.5%
Dreamfolks Services Ltd. Consolidated 2023-03 62.00 496.00 +6.4%
SJS Enterprises Ltd. Consolidated 2023-03 17.14 683.75 -0.4%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
Latent View Analytics Ltd. Consolidated 2023-03 538.76 410.05 -0.8%
RattanIndia Enterprises Ltd. Consolidated 2023-03 4,123.79 57.15 -0.4%
SIS Ltd. Consolidated 2023-03 11,345.78 434.00 +0.6%
TeamLease Services Ltd. Consolidated 2023-03 7,870.00 2,595.00 +0.2%
VA Tech Wabag Ltd. Consolidated 2023-03 2,960.48 454.65 -0.5%
Dreamfolks Services Ltd. Consolidated 2023-03 773.25 496.00 +6.4%
SJS Enterprises Ltd. Consolidated 2023-03 433.05 683.75 -0.4%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
Latent View Analytics Ltd. Consolidated 2023-03 155.43 410.05 -0.8%
RattanIndia Enterprises Ltd. Consolidated 2023-03 -286.10 57.15 -0.4%
SIS Ltd. Consolidated 2023-03 346.50 434.00 +0.6%
TeamLease Services Ltd. Consolidated 2023-03 111.55 2,595.00 +0.2%
VA Tech Wabag Ltd. Consolidated 2023-03 10.93 454.65 -0.5%
Dreamfolks Services Ltd. Consolidated 2023-03 72.53 496.00 +6.4%
SJS Enterprises Ltd. Consolidated 2023-03 67.25 683.75 -0.4%

Drone Destination Ltd. FAQ's

What is Drone Destination share price?

Can I buy Drone Destination shares now?

What is the Market Cap of Drone Destination?

What are the key metrics to analyse Drone Destination?

What is the 52 Week High and Low of Drone Destination?

What is the trend of Drone Destination share price?