DU Digital Global Ltd.

62.20 -2.00 ▼-3.1%

19 April 2024, 11:57:56 AM
Volume: 7,500

Company Profile

Sector Other Sector Icon Other Compare with Sector peers
Industry Professional Services Industry Icon Professional Services Compare with Industry peers
Website http://www.dudigitalglobal.com
Market Cap 447.74 Cr.
Enterprise Value(EV) 440.82 Cr. 2023-09
Financial Indicators
Earnings per share (EPS) 0.09 Trailing Twelve Months Ending 2023-03
Price-Earning Ratio (PE) 706.10 Trailing Twelve Months Ending 2023-03
Industry PE 35.34 Trailing Twelve Months Ending 2023-03
Book Value / Share 8.92 Trailing Twelve Months Ending 2023-03
Price to Book Value 7.20 Calculated using Price: 64.20
Dividend Yield 0.00 Period Ending 2023-03
No. of Shares Subscribed 6.97 Cr. 69,740,840 Shares
FaceValue 2
About DU Digital Global Ltd.
The company is engaged in the business of providing visa processing services to embassies of different countries. It acts as a human interface between the visa applicant and the technical visa processing unit.

DU Digital Global Ltd. Delivery

Delivered Qty
Traded Qty

DU Digital Global Ltd. Performance

1 Day
-3.12%
1 Week
-6.04%
1 Month
-9.99%
3 Month
+6.78%
6 Month
+19.62%
1 Year
+47.71%
2 Year
+357.35%
5 Year
10 Year

DU Digital Global Ltd. Fundamental Ratios

5 years 2019-03 2020-03 2021-03 2022-03 2023-03
Return on Equity (%) 42.08 -15.28 9.91 2.88 4.43
Return on Capital Employed (%) 35.34 -4.61 19.02 10.63 11.15
Return on Assets (%) 5.87 -2.41 2.55 1.37 2.91

DU Digital Global Ltd. Balance Sheet

Particulars 6 years 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-09* Rs. Cr.
Shh. Funds 2 1 2 7 23 23
Non Curr. Liab. 1 1 0 3 4 4
Curr. Liab. 9 5 2 5 4 4
Minority Int. 0 0 0
Equity & Liab. 12 8 4 15 31 31
Non Curr. Assets 2 2 1 7 8 10
Curr. Assets 10 6 3 8 23 21
Misc. Exp. not W/O
Total Assets 12 8 4 15 31 31

DU Digital Global Ltd. Profit and Loss

Particulars 5 years 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Net Sales 37 32 2 9 37
Other Income 1 1 0 0 1
Total Income 37 32 2 10 38
Total Expenditure -36 -32 -2 -9 -35
PBIDT 1 0 1 1 3
Interest 0 0 0 0 -1
Depreciation 0 0 0 0 -1
Taxation 0 0 0 0 0
Exceptional Items
PAT 1 0 0 0 1
Minority Interest 0 0
Share Associate 0
Other Related Items
Consolidated Net Profit 1 0 0 0 1
Adjusted EPS 0 0 0 0 0

DU Digital Global Ltd. Cash Flow

Particulars 5 years 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Cash Fr. Operatn. 4 -4 -3 -1 1
Cash Fr. Inv. -5 4 2 -2 -16
Cash Fr. Finan. 1 0 0 5 14
Net Change -1 -1 -1 2 -1
Cash & Cash Eqvt 3 2 1 3 2

DU Digital Global Ltd. Shareholding Pattern

5 Qtrs 2021-09 (%) 2022-03 (%) 2022-09 (%) 2023-03 (%) 2023-09 (%)
Promoter 73.46 73.46 65.86 65.93 65.93
Public 26.54 26.54 34.14 34.07 34.07
Depository Receipts 0.00 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 0.00 0.00 0.00 0.00 0.00
No. of Shareholders (in Lacs)

DU Digital Global Ltd. Announcements

Thu, 18 Apr 2024
Committee Meeting Updates
DUDIGITAL GLOBAL LIMITED has informed the Exchange regarding Outcome of Committee Meeting held on April 18, 2024.
Wed, 10 Apr 2024
Certificate under SEBI (Depositories and Participants) Regulations, 2018
DUDIGITAL GLOBAL LIMITED has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018 under Regulation 74(5) for period ended March 2024
Tue, 02 Apr 2024
Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent
DUDIGITAL GLOBAL LIMITED has informed the Exchange about Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent

DU Digital Global Ltd. Technical Scans

Thu, 18 Apr 2024
Higher Trade Quantity Higher Trade Quantity
Opening at High Opening at High
High Decrease in 1 Month High Decrease in 1 Month
High Increase in 3 Months High Increase in 3 Months
High Increase in 6 Months High Increase in 6 Months

DU Digital Global Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
Hindustan Aeronautics Ltd. 245,965.41 3,707.75 +0.8%
Bharat Dynamics Ltd. 33,193.15 1,819.95 +0.5%
Data Patterns (India) Ltd. 15,342.97 2,809.75 +2.6%
Latent View Analytics Ltd. 10,650.38 511.00 -0.9%
RattanIndia Enterprises Ltd. 10,060.16 71.25 -2.1%
SIS Ltd. 6,598.36 458.25 0.0%
Astra Microwave Products Ltd. 6,596.78 689.65 -0.8%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
Hindustan Aeronautics Ltd. Consolidated 2023-12 40.04 3,707.75 +0.8%
Bharat Dynamics Ltd. Standalone 2023-12 69.63 1,819.95 +0.5%
Data Patterns (India) Ltd. Standalone 2023-12 92.46 2,809.75 +2.6%
Latent View Analytics Ltd. Consolidated 2023-12 72.15 511.00 -0.9%
RattanIndia Enterprises Ltd. Consolidated 2023-12 27.22 71.25 -2.1%
SIS Ltd. Consolidated 2023-12 22.38 458.25 0.0%
Astra Microwave Products Ltd. Consolidated 2023-12 82.27 689.65 -0.8%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
Hindustan Aeronautics Ltd. Consolidated 2023-12 9.31 3,707.75 +0.8%
Bharat Dynamics Ltd. Standalone 2023-12 9.51 1,819.95 +0.5%
Data Patterns (India) Ltd. Standalone 2023-12 12.25 2,809.75 +2.6%
Latent View Analytics Ltd. Consolidated 2023-12 8.03 511.00 -0.9%
RattanIndia Enterprises Ltd. Consolidated 2023-12 10.97 71.25 -2.1%
SIS Ltd. Consolidated 2023-12 2.73 458.25 0.0%
Astra Microwave Products Ltd. Consolidated 2023-12 7.25 689.65 -0.8%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
Hindustan Aeronautics Ltd. Consolidated 2023-03 0.00 3,707.75 +0.8%
Bharat Dynamics Ltd. Standalone 2023-03 0.00 1,819.95 +0.5%
Data Patterns (India) Ltd. Standalone 2023-03 0.00 2,809.75 +2.6%
Latent View Analytics Ltd. Consolidated 2023-03 0.00 511.00 -0.9%
RattanIndia Enterprises Ltd. Consolidated 2023-03 2.29 71.25 -2.1%
SIS Ltd. Consolidated 2023-03 0.66 458.25 0.0%
Astra Microwave Products Ltd. Consolidated 2023-03 0.29 689.65 -0.8%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
Hindustan Aeronautics Ltd. Consolidated 2023-03 27.18 3,707.75 +0.8%
Bharat Dynamics Ltd. Standalone 2023-03 11.35 1,819.95 +0.5%
Data Patterns (India) Ltd. Standalone 2023-03 14.24 2,809.75 +2.6%
Latent View Analytics Ltd. Consolidated 2023-03 13.97 511.00 -0.9%
RattanIndia Enterprises Ltd. Consolidated 2023-03 -51.62 71.25 -2.1%
SIS Ltd. Consolidated 2023-03 15.94 458.25 0.0%
Astra Microwave Products Ltd. Consolidated 2023-03 11.37 689.65 -0.8%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
Hindustan Aeronautics Ltd. Consolidated 2023-03 27.18 3,707.75 +0.8%
Bharat Dynamics Ltd. Standalone 2023-03 11.35 1,819.95 +0.5%
Data Patterns (India) Ltd. Standalone 2023-03 14.24 2,809.75 +2.6%
Latent View Analytics Ltd. Consolidated 2023-03 13.97 511.00 -0.9%
RattanIndia Enterprises Ltd. Consolidated 2023-03 -51.62 71.25 -2.1%
SIS Ltd. Consolidated 2023-03 15.94 458.25 0.0%
Astra Microwave Products Ltd. Consolidated 2023-03 11.37 689.65 -0.8%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
Hindustan Aeronautics Ltd. Consolidated 2023-03 26,927.46 3,707.75 +0.8%
Bharat Dynamics Ltd. Standalone 2023-03 2,489.39 1,819.95 +0.5%
Data Patterns (India) Ltd. Standalone 2023-03 453.45 2,809.75 +2.6%
Latent View Analytics Ltd. Consolidated 2023-03 538.76 511.00 -0.9%
RattanIndia Enterprises Ltd. Consolidated 2023-03 4,123.79 71.25 -2.1%
SIS Ltd. Consolidated 2023-03 11,345.78 458.25 0.0%
Astra Microwave Products Ltd. Consolidated 2023-03 815.52 689.65 -0.8%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
Hindustan Aeronautics Ltd. Consolidated 2023-03 5,827.73 3,707.75 +0.8%
Bharat Dynamics Ltd. Standalone 2023-03 352.17 1,819.95 +0.5%
Data Patterns (India) Ltd. Standalone 2023-03 124.00 2,809.75 +2.6%
Latent View Analytics Ltd. Consolidated 2023-03 155.43 511.00 -0.9%
RattanIndia Enterprises Ltd. Consolidated 2023-03 -286.10 71.25 -2.1%
SIS Ltd. Consolidated 2023-03 346.50 458.25 0.0%
Astra Microwave Products Ltd. Consolidated 2023-03 69.83 689.65 -0.8%

DU Digital Global Ltd. FAQ's

What is DU Digital Global share price?

Can I buy DU Digital Global shares now?

What is the Market Cap of DU Digital Global?

What are the key metrics to analyse DU Digital Global?

What is the 52 Week High and Low of DU Digital Global?

What is the trend of DU Digital Global share price?