EMS Ltd.

448.00 -9.00 ▼-2.0%

11 December 2023, 04:01:00 PM
Volume: 23,622

Company Profile

Sector Infrastructure Sector Icon Infrastructure Compare with Sector peers
Industry Engineering - Construction Industry Icon Engineering - Construction Compare with Industry peers
Website http://www.ems.co.in
Market Cap 2,487.78 Cr.
Enterprise Value(EV) 2,375.53 Cr. 2023-09
Financial Indicators
Earnings per share (EPS) 19.39 Trailing Twelve Months Ending 2023-03
Price-Earning Ratio (PE) 23.10 Trailing Twelve Months Ending 2023-03
Industry PE 57.49 Trailing Twelve Months Ending 2023-03
Book Value / Share 131.48 Trailing Twelve Months Ending 2023-03
Price to Book Value 3.41 Calculated using Price: 448.00
Dividend Yield 0.00 Period Ending 2023-03
No. of Shares Subscribed 5.55 Cr. 55,530,807 Shares
FaceValue 10
About EMS Ltd.
The company is in the business of Sewerage solution provider, Water Supply System, Water and Waste Treatment Plants, Electrical Transmission and Distribution, Road and Allied works, operation and maintenance of Wastewater Scheme Projects and Water Supply Scheme Projects for government authorities/bodies.

EMS Ltd. Delivery

Delivered Qty
Traded Qty

EMS Ltd. Performance

1 Day
-1.97%
1 Week
-1.97%
1 Month
+28.27%
3 Month
6 Month
1 Year
2 Year
5 Year
10 Year

EMS Ltd. Fundamental Ratios

4 years 2020-03 2021-03 2022-03 2023-03
Return on Equity (%) 31.49 27.04 23.03 24.92
Return on Capital Employed (%) 41.34 37.33 32.80 32.89
Return on Assets (%) 23.55 20.98 17.88 19.01

EMS Ltd. Balance Sheet

Particulars 5 years 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-09* Rs. Cr.
Shh. Funds 230 302 383 491 730
Non Curr. Liab. 18 10 13 70 116
Curr. Liab. 60 66 107 78 86
Minority Int. 0 1 2 2
Equity & Liab. 308 378 504 641 935
Non Curr. Assets 84 78 130 220 271
Curr. Assets 224 300 374 421 664
Misc. Exp. not W/O
Total Assets 308 378 504 641 935

EMS Ltd. Profit and Loss

Particulars 4 years 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Net Sales 326 331 360 538
Other Income 7 5 3 5
Total Income 332 336 363 543
Total Expenditure -230 -232 -247 -388
PBIDT 103 104 116 155
Interest -3 -4 -6 -4
Depreciation -2 -2 -3 -3
Taxation -26 -26 -29 -39
Exceptional Items
PAT 72 72 79 109
Minority Interest 0 -1 -1
Share Associate
Other Related Items 0 0
Consolidated Net Profit 72 72 78 108
Adjusted EPS 15 15 17 23

EMS Ltd. Cash Flow

Particulars 4 years 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Cash Fr. Operatn. 47 36 28 -12
Cash Fr. Inv. -27 -8 -12 -5
Cash Fr. Finan. -6 -11 -5 38
Net Change 15 16 11 21
Cash & Cash Eqvt 34 50 61 82

EMS Ltd. Shareholding Pattern

1 Qtrs 2023-09 (%)
Promoter 69.70
Public 30.30
Depository Receipts 0.00
Promoter Holding Pledge (%) 0.00

EMS Ltd. Announcements

Mon, 20 Nov 2023
Intimation Of Resignation Of The Company Secretary/Compliance Officer Of The Company
Resignation of company secretary/compliance officer has been tendered & accepted by MD. Further Mr. Ashish Tomar MD will be the compliance officer till the time new company secretary will be appointed by the company.
Thu, 16 Nov 2023
Announcement under Regulation 30 (LODR)-Newspaper Publication
Pursuant to Regulation 47 of SEBI (LODR) Regulations 2015 & other applicable provisions please find the enclosed herewith the copy of newspaper publication of the unaudited financial results (Standalone & Consolidated) of the Company for the quarter & half year ended 30th September 2023. as published in the following newspapers on November 16 2023:I. The Economic Times Mumbai & Delhi dated November 16 2023 (English Daily)II. Business Standard Mumbai & Delhi dated November 16 2023 (Hindi & English Daily)
Tue, 14 Nov 2023
Fixed Record Date Friday November 24Th 2023 For The Purpose Of Interim Dividend For The Financial Year 2023-24
The Board of Directors in its meeting held today November 14th 2023 fixed record date Friday November 24th 2023 for the purpose of the Interim Dividend for the Financial Year 2023-24.

EMS Ltd. Technical Scans

Fri, 08 Dec 2023
High Delivery Percentage High Delivery Percentage
Opening at High Opening at High
Close Within 52 Week High Zone Close Within 52 Week High Zone
High Increase in 1 Month High Increase in 1 Month
MFI Trending Up MFI Trending Up

EMS Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
Larsen & Toubro Ltd. 464,425.33 3,384.50 +0.2%
GMR Airports Infrastructure Ltd. 41,581.63 73.11 +6.1%
Rail Vikas Nigam Ltd. 35,695.54 178.25 +4.1%
IRB Infrastructure Developers Ltd. 24,059.38 40.59 +1.9%
KEC International Ltd. 16,118.16 619.40 -1.2%
Ircon International Ltd. 15,118.79 163.35 +1.6%
GR Infraprojects Ltd. 11,870.99 1,226.55 -0.1%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
Larsen & Toubro Ltd. Consolidated 2023-09 37.90 3,384.50 +0.2%
GMR Airports Infrastructure Ltd. Consolidated 2023-09 0.00 73.11 +6.1%
Rail Vikas Nigam Ltd. Consolidated 2023-09 24.14 178.25 +4.1%
IRB Infrastructure Developers Ltd. Consolidated 2023-09 48.02 40.59 +1.9%
KEC International Ltd. Consolidated 2023-09 85.77 619.40 -1.2%
Ircon International Ltd. Consolidated 2023-09 17.09 163.35 +1.6%
GR Infraprojects Ltd. Consolidated 2023-09 9.57 1,226.55 -0.1%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
Larsen & Toubro Ltd. Consolidated 2023-09 5.92 3,384.50 +0.2%
GMR Airports Infrastructure Ltd. Consolidated 2023-09 -36.74 73.11 +6.1%
Rail Vikas Nigam Ltd. Consolidated 2023-09 4.51 178.25 +4.1%
IRB Infrastructure Developers Ltd. Consolidated 2023-09 1.77 40.59 +1.9%
KEC International Ltd. Consolidated 2023-09 4.19 619.40 -1.2%
Ircon International Ltd. Consolidated 2023-09 2.73 163.35 +1.6%
GR Infraprojects Ltd. Consolidated 2023-09 1.75 1,226.55 -0.1%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
Larsen & Toubro Ltd. Consolidated 2023-03 1.33 3,384.50 +0.2%
GMR Airports Infrastructure Ltd. Consolidated 2023-03 -40.29 73.11 +6.1%
Rail Vikas Nigam Ltd. Consolidated 2023-03 0.88 178.25 +4.1%
IRB Infrastructure Developers Ltd. Consolidated 2023-03 1.18 40.59 +1.9%
KEC International Ltd. Consolidated 2023-03 0.85 619.40 -1.2%
Ircon International Ltd. Consolidated 2023-03 0.29 163.35 +1.6%
GR Infraprojects Ltd. Consolidated 2023-03 0.91 1,226.55 -0.1%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
Larsen & Toubro Ltd. Consolidated 2023-03 14.78 3,384.50 +0.2%
GMR Airports Infrastructure Ltd. Consolidated 2023-03 0.00 73.11 +6.1%
Rail Vikas Nigam Ltd. Consolidated 2023-03 20.81 178.25 +4.1%
IRB Infrastructure Developers Ltd. Consolidated 2023-03 5.55 40.59 +1.9%
KEC International Ltd. Consolidated 2023-03 4.76 619.40 -1.2%
Ircon International Ltd. Consolidated 2023-03 15.50 163.35 +1.6%
GR Infraprojects Ltd. Consolidated 2023-03 26.26 1,226.55 -0.1%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
Larsen & Toubro Ltd. Consolidated 2023-03 14.78 3,384.50 +0.2%
GMR Airports Infrastructure Ltd. Consolidated 2023-03 0.00 73.11 +6.1%
Rail Vikas Nigam Ltd. Consolidated 2023-03 20.81 178.25 +4.1%
IRB Infrastructure Developers Ltd. Consolidated 2023-03 5.55 40.59 +1.9%
KEC International Ltd. Consolidated 2023-03 4.76 619.40 -1.2%
Ircon International Ltd. Consolidated 2023-03 15.50 163.35 +1.6%
GR Infraprojects Ltd. Consolidated 2023-03 26.26 1,226.55 -0.1%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
Larsen & Toubro Ltd. Consolidated 2023-03 183,340.70 3,384.50 +0.2%
GMR Airports Infrastructure Ltd. Consolidated 2023-03 6,693.40 73.11 +6.1%
Rail Vikas Nigam Ltd. Consolidated 2023-03 20,281.57 178.25 +4.1%
IRB Infrastructure Developers Ltd. Consolidated 2023-03 6,401.64 40.59 +1.9%
KEC International Ltd. Consolidated 2023-03 17,281.71 619.40 -1.2%
Ircon International Ltd. Consolidated 2023-03 10,367.93 163.35 +1.6%
GR Infraprojects Ltd. Consolidated 2023-03 9,481.51 1,226.55 -0.1%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
Larsen & Toubro Ltd. Consolidated 2023-03 12,624.87 3,384.50 +0.2%
GMR Airports Infrastructure Ltd. Consolidated 2023-03 -839.93 73.11 +6.1%
Rail Vikas Nigam Ltd. Consolidated 2023-03 1,420.55 178.25 +4.1%
IRB Infrastructure Developers Ltd. Consolidated 2023-03 720.01 40.59 +1.9%
KEC International Ltd. Consolidated 2023-03 176.03 619.40 -1.2%
Ircon International Ltd. Consolidated 2023-03 765.23 163.35 +1.6%
GR Infraprojects Ltd. Consolidated 2023-03 1,454.43 1,226.55 -0.1%

EMS Ltd. FAQ's

What is EMS share price?

Can I buy EMS shares now?

What is the Market Cap of EMS?

What are the key metrics to analyse EMS?

What is the 52 Week High and Low of EMS?

What is the trend of EMS share price?