Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.encodepackaging.com | |
Market Cap | 2.21 Cr. | |
Enterprise Value(EV) | 2.31 Cr. | 2023-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | -0.11 | Trailing Twelve Months Ending 2023-06 |
Price-Earning Ratio (PE) | - | Trailing Twelve Months Ending 2023-06 |
Industry PE | 21.58 | Trailing Twelve Months Ending 2023-06 |
Book Value / Share | 10.35 | Trailing Twelve Months Ending 2023-06 |
Price to Book Value | 0.68 | Calculated using Price: 7.00 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 0.32 Cr. | 3,152,100 Shares |
FaceValue | 10 | |
About Encode Packaging India Ltd | ||
Nova Publications India is in the business of publishing books for every aspect of the education market from pre-K through professional learning. |
1 Day |
|
-1.41% |
1 Week |
|
+0.29% |
1 Month |
|
+1.89% |
3 Month |
|
-27.31% |
6 Month |
|
-23.33% |
1 Year |
|
-17.45% |
2 Year |
|
-53.80% |
5 Year |
|
-76.03% |
10 Year |
|
9 years | 2014-03 | 2015-03 | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 0.88 | 0.87 | 0.91 | 2.45 | 1.27 | -1.18 | 0.95 | 0.18 | 1.43 | |
Return on Capital Employed (%) | 1.13 | 1.12 | 1.17 | 3.40 | 3.07 | -1.18 | 1.12 | 0.21 | 2.12 | |
Return on Assets (%) | 0.84 | 0.87 | 0.88 | 2.08 | 1.05 | -0.92 | 0.78 | 0.12 | 0.93 |
Particulars | 10 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03* Rs. Cr. |
Shh. Funds | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Non Curr. Liab. | 0 | 0 | |||||||||
Curr. Liab. | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
Minority Int. | |||||||||||
Equity & Liab. | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 7 | 3 | 4 | |
Non Curr. Assets | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | |||
Curr. Assets | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 7 | 2 | 2 | |
Misc. Exp. not W/O | |||||||||||
Total Assets | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 7 | 3 | 4 |
Particulars | 10 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-06 Rs. Cr. TTM |
Net Sales | 2 | 2 | 3 | 6 | 7 | 2 | 5 | 4 | 1 | 2 | |
Other Income | 0 | 0 | |||||||||
Total Income | 2 | 2 | 3 | 6 | 7 | 2 | 5 | 4 | 1 | 2 | |
Total Expenditure | -2 | -2 | -3 | -6 | -7 | -2 | -5 | -4 | -1 | -2 | |
PBIDT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Interest | 0 | ||||||||||
Depreciation | 0 | 0 | |||||||||
Taxation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Exceptional Items | |||||||||||
PAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adjusted EPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Particulars | 10 years | 2013-03 Rs. Cr. | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 0 | 0 | 0 | 0 | 1 | -1 | -3 | 2 | |||
Cash Fr. Inv. | 0 | 0 | 3 | -2 | |||||||
Cash Fr. Finan. | 0 | 0 | |||||||||
Net Change | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | |||
Cash & Cash Eqvt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mon, 04 Sep 2023
Reg. 34 (1) Annual Report. Pursuant to SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 find attached the Notice and Annual Report of 28th Annual General Meeting of Encode Packaging India Limited. |
Sat, 02 Sep 2023
E-Voting Facility Encode Packaging India Limited Regulation 44 Of Securities And Exchange Board Of India (Listing Obligations And Disclosure Requirements) Regulations 2015 Please Find attached Evoting details of the 28th AGM |
Sat, 02 Sep 2023
BOOK CLOSURE FROM From Saturday 23Th September 2023 To Saturday 30Th September 2023 (Both Days Inclusive) Register of Member and Share Transfer Book of the Company will be closed from 23rd September 2023 to 30th September 2023 both days inclusive for the purpose of 28th Annual general Meeting of the Company |
Thu, 28 Sep 2023 |
|
|
|
|
|