Eris Lifesciences Ltd.

898.60 -9.65 ▼-1.1%

04 October 2023, 03:26:58 PM
Volume: 218,535

Company Profile

Sector Healthcare Compare with Sector peers
Industry Pharmaceuticals & Drugs Compare with Industry peers
Website http://www.eris.co.in
Market Cap 12,174.08 Cr.
Enterprise Value(EV) 13,131.99 Cr. 2023-03
Financial Indicators
Earnings per share (EPS) 28.12 Trailing Twelve Months Ending 2023-06
Price-Earning Ratio (PE) 31.83 Trailing Twelve Months Ending 2023-06
Industry PE 38.26 Trailing Twelve Months Ending 2023-06
Book Value / Share 168.13 Trailing Twelve Months Ending 2023-06
Price to Book Value 5.32 Calculated using Price: 895.00
Dividend Yield 0.82 Period Ending 2023-03
No. of Shares Subscribed 13.60 Cr. 136,023,248 Shares
FaceValue 1
About Eris Lifesciences Ltd.
The company develops, manufactures and commercializes branded pharmaceutical products in select therapeutic areas within the chronic and acute categories of the IPM, such as: cardiovascular; anti-diabetics; vitamins; gastroenterology; and anti-infectives. Its focus has been on developing products in the chronic and acute category which are linked to lifestyle related disorders.

Eris Lifesciences Ltd. Delivery

Delivered Qty
Traded Qty

Eris Lifesciences Ltd. Performance

1 Day
-1.06%
1 Week
+10.08%
1 Month
+10.62%
3 Month
+30.18%
6 Month
+55.01%
1 Year
+22.84%
2 Year
+17.03%
5 Year
+26.64%
10 Year

Eris Lifesciences Ltd. Fundamental Ratios

9 years 2015-03 2016-03 2017-03 2018-03 2019-03 2020-03 2021-03 2022-03 2023-03
Return on Equity (%) 40.30 47.68 56.90 41.30 28.96 24.28 24.78 23.33 18.25
Return on Capital Employed (%) 49.25 54.56 62.56 35.76 26.54 25.44 27.60 25.29 17.31
Return on Assets (%) 28.59 36.17 43.89 27.31 20.02 20.33 22.62 21.27 13.40

Eris Lifesciences Ltd. Balance Sheet

Particulars 10 years 2014-03 Rs. Cr. 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Shh. Funds 177 266 300 567 861 1,151 1,296 1,576 1,908 2,196
Non Curr. Liab. 18 19 20 12 248 -66 -80 -109 -79 729
Curr. Liab. 71 65 69 129 294 377 220 235 283 521
Minority Int. 4 4 3 24 25 18 0 25
Equity & Liab. 270 354 392 732 1,428 1,481 1,437 1,703 2,113 3,471
Non Curr. Assets 115 191 169 463 1,061 827 902 1,167 1,402 2,629
Curr. Assets 155 163 222 270 367 653 535 536 711 843
Misc. Exp. not W/O
Total Assets 270 354 392 732 1,428 1,481 1,437 1,703 2,113 3,471

Eris Lifesciences Ltd. Profit and Loss

Particulars 10 years 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-06 Rs. Cr. TTM
Net Sales 546 597 750 856 982 1,074 1,212 1,347 1,685 1,753
Other Income 3 3 25 26 32 16 9 26 11 9
Total Income 549 600 775 882 1,014 1,090 1,221 1,373 1,696 1,763
Total Expenditure -424 -425 -480 -533 -637 -706 -781 -862 -1,148 -1,176
PBIDT 125 175 294 349 377 384 439 511 548 587
Interest 0 0 -1 -11 -23 -2 -2 -4 -26 -36
Depreciation -16 -20 -23 -26 -36 -50 -43 -65 -117 -135
Taxation -20 -20 -24 -17 -26 -35 -39 -36 -30 -41
Exceptional Items
PAT 89 135 247 295 291 297 355 406 374 375
Minority Interest 0 -1 0 -1 0 0 0 8 8
Share Associate
Other Related Items
Consolidated Net Profit 89 134 247 294 291 297 355 406 382 382
Adjusted EPS 6,466 9,679 18 21 21 22 26 30 28 28

Eris Lifesciences Ltd. Cash Flow

Particulars 10 years 2014-03 Rs. Cr. 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Cash Fr. Operatn. 90 90 131 200 235 223 271 375 378 292
Cash Fr. Inv. -83 -92 -44 -184 -590 -5 123 -323 -320 -982
Cash Fr. Finan. -2 0 -84 -24 363 -221 -335 -82 -45 688
Net Change 5 -2 4 -8 8 -3 60 -30 14 -2
Cash & Cash Eqvt 7 5 9 2 11 8 67 37 51 56

Eris Lifesciences Ltd. Shareholding Pattern

9 Qtrs 2021-06 (%) 2021-09 (%) 2021-12 (%) 2022-03 (%) 2022-06 (%) 2022-09 (%) 2022-12 (%) 2023-03 (%) 2023-06 (%)
Promoter 52.69 52.68 52.66 52.66 52.30 52.29 52.70 52.86 52.86
Public 47.31 47.32 47.34 47.34 47.70 47.71 47.30 47.14 47.14
Depository Receipts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.37

Eris Lifesciences Ltd. Announcements

Fri, 29 Sep 2023
Updates
Eris Lifesciences Limited has informed the Exchange regarding 'INTIMATION UNDER REGULATION 30 AND OTHER APPLICABLE REGULATIONS OF SECURITIES AND EXCHANGE BOARD OF INDIA (LISTING OBLIGATIONS AND DISCLOSURE REQUIREMENTS) REGULATIONS, 2015 (SEBI LODR, 2015)'.
Fri, 29 Sep 2023
Trading Window
Eris Lifesciences Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Wed, 27 Sep 2023
Shareholders meeting
Eris Lifesciences Limited has submitted the Exchange a copy Srutinizers report of Annual General Meeting held on September 25, 2023

Eris Lifesciences Ltd. Technical Scans

Tue, 03 Oct 2023
Higher Delivery Quantity Higher Delivery Quantity
Close Crossing Last Month Close From Below Close Crossing Last Month Close From Below
Close Within 52 Week High Zone Close Within 52 Week High Zone
High Increase in 1 Month High Increase in 1 Month
High Increase in 3 Months High Increase in 3 Months

Eris Lifesciences Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
Sun Pharmaceutical Industries Ltd. 273,992.06 1,122.30 -1.7%
Divi's Laboratories Ltd. 98,792.80 3,709.90 -0.4%
Cipla Ltd. 95,478.34 1,167.25 -1.3%
Dr. Reddy's Laboratories Ltd. 91,061.15 5,417.00 -0.8%
Apollo Hospitals Enterprise Ltd. 73,583.24 5,048.25 -1.4%
Mankind Pharma Ltd. 72,079.88 1,805.55 +0.4%
Torrent Pharmaceuticals Ltd. 63,636.20 1,864.95 -0.8%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-06 32.48 1,122.30 -1.7%
Divi's Laboratories Ltd. Consolidated 2023-06 66.87 3,709.90 -0.4%
Cipla Ltd. Consolidated 2023-06 30.69 1,167.25 -1.3%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-06 19.28 5,417.00 -0.8%
Apollo Hospitals Enterprise Ltd. Consolidated 2023-06 110.06 5,048.25 -1.4%
Mankind Pharma Ltd. Consolidated 2023-03 56.25 1,805.55 +0.4%
Torrent Pharmaceuticals Ltd. Consolidated 2023-06 50.53 1,864.95 -0.8%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-06 4.72 1,122.30 -1.7%
Divi's Laboratories Ltd. Consolidated 2023-06 7.53 3,709.90 -0.4%
Cipla Ltd. Consolidated 2023-06 3.92 1,167.25 -1.3%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-06 3.71 5,417.00 -0.8%
Apollo Hospitals Enterprise Ltd. Consolidated 2023-06 11.73 5,048.25 -1.4%
Mankind Pharma Ltd. Consolidated 2023-03 5.89 1,805.55 +0.4%
Torrent Pharmaceuticals Ltd. Consolidated 2023-06 9.68 1,864.95 -0.8%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-03 0.11 1,122.30 -1.7%
Divi's Laboratories Ltd. Consolidated 2023-03 0.00 3,709.90 -0.4%
Cipla Ltd. Consolidated 2023-03 0.02 1,167.25 -1.3%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-03 0.06 5,417.00 -0.8%
Apollo Hospitals Enterprise Ltd. Consolidated 2023-03 0.44 5,048.25 -1.4%
Mankind Pharma Ltd. Consolidated 2023-03 0.02 1,805.55 +0.4%
Torrent Pharmaceuticals Ltd. Consolidated 2023-03 0.85 1,864.95 -0.8%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-03 16.46 1,122.30 -1.7%
Divi's Laboratories Ltd. Consolidated 2023-03 14.89 3,709.90 -0.4%
Cipla Ltd. Consolidated 2023-03 12.85 1,167.25 -1.3%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-03 21.36 5,417.00 -0.8%
Apollo Hospitals Enterprise Ltd. Consolidated 2023-03 15.16 5,048.25 -1.4%
Mankind Pharma Ltd. Consolidated 2023-03 19.27 1,805.55 +0.4%
Torrent Pharmaceuticals Ltd. Consolidated 2023-03 20.50 1,864.95 -0.8%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-03 16.46 1,122.30 -1.7%
Divi's Laboratories Ltd. Consolidated 2023-03 14.89 3,709.90 -0.4%
Cipla Ltd. Consolidated 2023-03 12.85 1,167.25 -1.3%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-03 21.36 5,417.00 -0.8%
Apollo Hospitals Enterprise Ltd. Consolidated 2023-03 15.16 5,048.25 -1.4%
Mankind Pharma Ltd. Consolidated 2023-03 19.27 1,805.55 +0.4%
Torrent Pharmaceuticals Ltd. Consolidated 2023-03 20.50 1,864.95 -0.8%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-03 43,885.68 1,122.30 -1.7%
Divi's Laboratories Ltd. Consolidated 2023-03 7,767.51 3,709.90 -0.4%
Cipla Ltd. Consolidated 2023-03 22,753.12 1,167.25 -1.3%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-03 24,669.70 5,417.00 -0.8%
Apollo Hospitals Enterprise Ltd. Consolidated 2023-03 16,612.50 5,048.25 -1.4%
Mankind Pharma Ltd. Consolidated 2023-03 8,749.43 1,805.55 +0.4%
Torrent Pharmaceuticals Ltd. Consolidated 2023-03 9,620.15 1,864.95 -0.8%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-03 8,560.84 1,122.30 -1.7%
Divi's Laboratories Ltd. Consolidated 2023-03 1,823.38 3,709.90 -0.4%
Cipla Ltd. Consolidated 2023-03 2,835.49 1,167.25 -1.3%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-03 4,507.30 5,417.00 -0.8%
Apollo Hospitals Enterprise Ltd. Consolidated 2023-03 887.50 5,048.25 -1.4%
Mankind Pharma Ltd. Consolidated 2023-03 1,309.68 1,805.55 +0.4%
Torrent Pharmaceuticals Ltd. Consolidated 2023-03 1,245.23 1,864.95 -0.8%

Eris Lifesciences Ltd. FAQ's

What is Eris Lifesciences share price?

Can I buy Eris Lifesciences shares now?

What is the Dividend Yield of Eris Lifesciences?

What is the Market Cap of Eris Lifesciences?

What are the key metrics to analyse Eris Lifesciences?

What is the 52 Week High and Low of Eris Lifesciences?

What is the trend of Eris Lifesciences share price?