Gayatri Rubbers and Chemicals Ltd.

46.30 +3.80 ▲8.9%

08 June 2023, 03:31:23 PM
Volume: 4,000

Company Profile

Sector Agriculture Compare with Sector peers
Industry Rubber Products Compare with Industry peers
Website
Market Cap 26.57 Cr.
Enterprise Value(EV) 26.57 Cr. -
Financial Indicators
Earnings per share (EPS) 1.59 Trailing Twelve Months Ending 2023-03
Price-Earning Ratio (PE) 29.13 Trailing Twelve Months Ending 2023-03
Industry PE 26.75 Trailing Twelve Months Ending 2023-03
Book Value / Share 10.00 Trailing Twelve Months Ending 2023-03
Price to Book Value 4.63 Calculated using Price: 46.30
Dividend Yield 0.00 Period Ending -
No. of Shares Subscribed 0.57 Cr. 5,738,000 Shares
FaceValue 10
About Gayatri Rubbers and Chemicals Ltd.
The company is engaged in the manufacturing and trading of rubber profiles, aluminum rubber profiles, automobile rubber profiles, rubber compounds, various kinds of rubber components, and clear PVC profiles.

Gayatri Rubbers and Chemicals Ltd. Delivery

Delivered Qty
Traded Qty

Gayatri Rubbers and Chemicals Ltd. Performance

1 Day
+8.94%
1 Week
+6.07%
1 Month
+13.76%
3 Month
+27.37%
6 Month
1 Year
2 Year
5 Year
10 Year

Gayatri Rubbers and Chemicals Ltd. Fundamental Ratios

No Ratio found.

Gayatri Rubbers and Chemicals Ltd. Balance Sheet

No Balance Sheet Found

Gayatri Rubbers and Chemicals Ltd. Profit and Loss

No Profit and Loss Statement Found

Gayatri Rubbers and Chemicals Ltd. Cash Flow

No Cash Flow Statement Found

Gayatri Rubbers and Chemicals Ltd. Shareholding Pattern

1 Qtrs 2023-03 (%)
Promoter 73.37
Public 26.64
Depository Receipts 0.00
Promoter Holding Pledge (%) 0.00

Gayatri Rubbers and Chemicals Ltd. Announcements

No Corporate Announcement found.

Gayatri Rubbers and Chemicals Ltd. Technical Scans

Thu, 08 Jun 2023
High Delivery Percentage High Delivery Percentage
Close Crossing Last Week High Close Crossing Last Week High
Close Crossing Last Month Close From Below Close Crossing Last Month Close From Below
Opening at High Opening at High
Opening at Low Opening at Low

Gayatri Rubbers and Chemicals Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
Tata Consumer Products Ltd. 74,999.11 806.50 -2.0%
Shree Renuka Sugars Ltd. 9,305.76 43.72 -1.8%
CCL Products (India) Ltd. 8,428.65 634.30 -1.3%
E.I.D. - Parry (India) Ltd. 8,381.49 472.15 -0.7%
Balrampur Chini Mills Ltd. 7,978.17 395.85 -1.7%
Bombay Burmah Trading Corporation Ltd. 6,745.20 966.75 +0.5%
Triveni Engineering & Industries Ltd. 6,408.24 292.55 -0.2%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
Tata Consumer Products Ltd. Consolidated 2023-03 62.24 806.50 -2.0%
Shree Renuka Sugars Ltd. Consolidated 2023-03 0.00 43.72 -1.8%
CCL Products (India) Ltd. Consolidated 2023-03 31.38 634.30 -1.3%
E.I.D. - Parry (India) Ltd. Consolidated 2023-03 8.85 472.15 -0.7%
Balrampur Chini Mills Ltd. Consolidated 2023-03 28.10 395.85 -1.7%
Bombay Burmah Trading Corporation Ltd. Consolidated 2023-03 0.00 966.75 +0.5%
Triveni Engineering & Industries Ltd. Consolidated 2023-03 3.57 292.55 -0.2%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
Tata Consumer Products Ltd. Consolidated 2023-03 4.61 806.50 -2.0%
Shree Renuka Sugars Ltd. Consolidated 2023-03 -4.72 43.72 -1.8%
CCL Products (India) Ltd. Consolidated 2023-03 5.69 634.30 -1.3%
E.I.D. - Parry (India) Ltd. Consolidated 2023-03 1.38 472.15 -0.7%
Balrampur Chini Mills Ltd. Consolidated 2023-03 2.76 395.85 -1.7%
Bombay Burmah Trading Corporation Ltd. Consolidated 2023-03 1.67 966.75 +0.5%
Triveni Engineering & Industries Ltd. Consolidated 2023-03 2.40 292.55 -0.2%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
Tata Consumer Products Ltd. Consolidated 2023-03 0.07 806.50 -2.0%
Shree Renuka Sugars Ltd. Consolidated 2022-03 -2.94 43.72 -1.8%
CCL Products (India) Ltd. Consolidated 2022-03 0.52 634.30 -1.3%
E.I.D. - Parry (India) Ltd. Consolidated 2022-03 0.15 472.15 -0.7%
Balrampur Chini Mills Ltd. Consolidated 2022-03 0.44 395.85 -1.7%
Bombay Burmah Trading Corporation Ltd. Consolidated 2022-03 1.07 966.75 +0.5%
Triveni Engineering & Industries Ltd. Consolidated 2022-03 0.82 292.55 -0.2%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
Tata Consumer Products Ltd. Consolidated 2023-03 8.58 806.50 -2.0%
Shree Renuka Sugars Ltd. Consolidated 2022-03 0.00 43.72 -1.8%
CCL Products (India) Ltd. Consolidated 2022-03 17.53 634.30 -1.3%
E.I.D. - Parry (India) Ltd. Consolidated 2022-03 31.83 472.15 -0.7%
Balrampur Chini Mills Ltd. Consolidated 2022-03 16.80 395.85 -1.7%
Bombay Burmah Trading Corporation Ltd. Consolidated 2022-03 26.01 966.75 +0.5%
Triveni Engineering & Industries Ltd. Consolidated 2022-03 21.07 292.55 -0.2%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
Tata Consumer Products Ltd. Consolidated 2023-03 8.58 806.50 -2.0%
Shree Renuka Sugars Ltd. Consolidated 2022-03 0.00 43.72 -1.8%
CCL Products (India) Ltd. Consolidated 2022-03 17.53 634.30 -1.3%
E.I.D. - Parry (India) Ltd. Consolidated 2022-03 31.83 472.15 -0.7%
Balrampur Chini Mills Ltd. Consolidated 2022-03 16.80 395.85 -1.7%
Bombay Burmah Trading Corporation Ltd. Consolidated 2022-03 26.01 966.75 +0.5%
Triveni Engineering & Industries Ltd. Consolidated 2022-03 21.07 292.55 -0.2%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
Tata Consumer Products Ltd. Consolidated 2023-03 13,783.16 806.50 -2.0%
Shree Renuka Sugars Ltd. Consolidated 2022-03 6,432.63 43.72 -1.8%
CCL Products (India) Ltd. Consolidated 2022-03 1,462.03 634.30 -1.3%
E.I.D. - Parry (India) Ltd. Consolidated 2022-03 23,531.50 472.15 -0.7%
Balrampur Chini Mills Ltd. Consolidated 2022-03 4,846.03 395.85 -1.7%
Bombay Burmah Trading Corporation Ltd. Consolidated 2022-03 14,544.29 966.75 +0.5%
Triveni Engineering & Industries Ltd. Consolidated 2022-03 4,290.94 292.55 -0.2%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
Tata Consumer Products Ltd. Consolidated 2023-03 1,346.52 806.50 -2.0%
Shree Renuka Sugars Ltd. Consolidated 2022-03 -136.72 43.72 -1.8%
CCL Products (India) Ltd. Consolidated 2022-03 204.35 634.30 -1.3%
E.I.D. - Parry (India) Ltd. Consolidated 2022-03 1,573.70 472.15 -0.7%
Balrampur Chini Mills Ltd. Consolidated 2022-03 452.69 395.85 -1.7%
Bombay Burmah Trading Corporation Ltd. Consolidated 2022-03 1,424.99 966.75 +0.5%
Triveni Engineering & Industries Ltd. Consolidated 2022-03 364.91 292.55 -0.2%

Gayatri Rubbers and Chemicals Ltd. FAQ's

What is Gayatri Rubbers share price?

Can I buy Gayatri Rubbers shares now?

What is the Market Cap of Gayatri Rubbers?

What are the key metrics to analyse Gayatri Rubbers?

What is the 52 Week High and Low of Gayatri Rubbers?

What is the trend of Gayatri Rubbers share price?