Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.gichfindia.com | |
Market Cap | 930.55 Cr. | |
Enterprise Value(EV) | Cr. | - |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 39.60 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 4.36 | Trailing Twelve Months Ending 2023-03 |
Industry PE | 14.45 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 315.55 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 0.55 | Calculated using Price: 172.70 |
Dividend Yield | 2.60 | Period Ending 2022-03 |
No. of Shares Subscribed | 5.39 Cr. | 53,851,066 Shares |
FaceValue | 10 | |
About GIC Housing Finance Ltd. | ||
GIC Housing Finance was incorporated as 'GIC Grih Vitta Limited' on December 12, 1989. The name was changed to its present name vide a fresh Certificate of Incorporation issued on November 16, 1993. |
1 Day |
|
+0.49% |
1 Week |
|
+2.74% |
1 Month |
|
-0.23% |
3 Month |
|
+1.08% |
6 Month |
|
+0.41% |
1 Year |
|
+32.64% |
2 Year |
|
+16.37% |
5 Year |
|
-55.87% |
10 Year |
|
+52.63% |
1 years | 2022-03 | |
Return on Equity (%) | 11.49 | |
Return on Capital Employed (%) | 7.86 | |
Return on Assets (%) | 1.47 |
Particulars | 2 years | 2022-03 Rs. Cr. | 2023-03* Rs. Cr. |
Shh. Funds | 1,511 | 1,699 | |
Non Curr. Liab. | 8,742 | 9,100 | |
Curr. Liab. | 1,549 | 36 | |
Minority Int. | |||
Equity & Liab. | 11,802 | 10,835 | |
Non Curr. Assets | 11,281 | 10,672 | |
Curr. Assets | 521 | 163 | |
Misc. Exp. not W/O | |||
Total Assets | 11,802 | 10,835 |
Particulars | 2 years | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. TTM |
Net Sales | 1,150 | 1,115 | |
Other Income | 7 | 14 | |
Total Income | 1,156 | 1,129 | |
Total Expenditure | -216 | -127 | |
PBIDT | 940 | 1,002 | |
Interest | -702 | -702 | |
Depreciation | -9 | -10 | |
Taxation | -57 | -77 | |
Exceptional Items | |||
PAT | 174 | 213 | |
Minority Interest | |||
Share Associate | |||
Other Related Items | |||
Consolidated Net Profit | 174 | 213 | |
Adjusted EPS | 32 | 40 |
Particulars | 1 years | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 1,286 | |
Cash Fr. Inv. | -3 | |
Cash Fr. Finan. | -892 | |
Net Change | 391 | |
Cash & Cash Eqvt | 478 |
Wed, 07 Jun 2023
Compliances-Reg. 57 (1) - Certificate of interest payment/Principal in case of NCD Intimation under Regulations 57(1) of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015. |
Sat, 27 May 2023
Announcement under Regulation 30 (LODR)-Newspaper Publication Submission of Notice published in Newspapers regarding transfer of shares to IEPF for F.Y. 2015-16. |
Tue, 23 May 2023
Compliances-Reg.24(A)-Annual Secretarial Compliance Submission of Annual Secretarial Compliance Report as per regulation 24A of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 for the year ended on 31st March 2023 |
Wed, 07 Jun 2023 |
|
|
|
|
|