Gillette India Ltd.

4535.00 +19.45 ▲0.4%

06 June 2023, 09:07:17 AM
Volume: 16

Company Profile

Sector Fast Moving Consumer Goods Compare with Sector peers
Industry Household & Personal Products Compare with Industry peers
Website http://www.in.pg.com
Market Cap 14,737.15 Cr.
Enterprise Value(EV) 14,406.34 Cr. 2022-12
Financial Indicators
Earnings per share (EPS) 101.74 Trailing Twelve Months Ending 2023-03
Price-Earning Ratio (PE) 44.45 Trailing Twelve Months Ending 2023-03
Industry PE 57.76 Trailing Twelve Months Ending 2023-03
Book Value / Share 309.59 Trailing Twelve Months Ending 2023-03
Price to Book Value 14.61 Calculated using Price: 4,522.65
Dividend Yield 1.53 Period Ending 2022-06
No. of Shares Subscribed 3.26 Cr. 32,585,217 Shares
FaceValue 10
About Gillette India Ltd.
Gillette India is engaged in the manufacturing and sale of branded packaged fast moving consumer goods (FMCG) in the grooming, portable power and oral care businesses. The Company's segments are Grooming and Oral Care. The Grooming segment includes shaving system and cartridges, blades, toiletries and components. The Oral Care segment includes tooth brushes, toothpaste and oral care products. Its geographical segments include Within India and Outside India.

Gillette India Ltd. Delivery

Delivered Qty
Traded Qty

Gillette India Ltd. Performance

1 Day
+0.43%
1 Week
+3.07%
1 Month
-2.20%
3 Month
-3.60%
6 Month
-12.07%
1 Year
-8.12%
2 Year
-19.85%
5 Year
-30.70%
10 Year
+101.39%

Gillette India Ltd. Fundamental Ratios

9 years 2014-06 2015-06 2016-06 2017-06 2018-06 2019-06 2020-06 2021-06 2022-06
Return on Equity (%) 7.01 14.37 23.76 35.34 38.56 34.56 27.44 36.86 35.54
Return on Capital Employed (%) 11.10 23.25 37.06 53.03 58.93 47.12 37.81 51.13 51.13
Return on Assets (%) 4.33 8.82 15.26 21.19 21.09 21.34 18.36 23.02 19.66

Gillette India Ltd. Balance Sheet

Particulars 10 years 2014-06 Rs. Cr. 2015-06 Rs. Cr. 2016-06 Rs. Cr. 2017-06 Rs. Cr. 2018-06 Rs. Cr. 2019-06 Rs. Cr. 2020-06 Rs. Cr. 2021-06 Rs. Cr. 2022-06 Rs. Cr. 2022-12* Rs. Cr.
Shh. Funds 643 742 937 501 694 778 911 789 861 906
Non Curr. Liab. 5 -5 -11 15 19 19 39 51 50 60
Curr. Liab. 406 465 484 464 479 381 379 527 664 734
Minority Int.
Equity & Liab. 1,054 1,202 1,409 979 1,193 1,178 1,329 1,367 1,575 1,700
Non Curr. Assets 357 365 436 481 561 577 555 598 623 647
Curr. Assets 697 837 973 498 632 601 774 769 952 1,054
Misc. Exp. not W/O
Total Assets 1,054 1,202 1,409 979 1,193 1,178 1,329 1,367 1,575 1,700

Gillette India Ltd. Profit and Loss

Particulars 10 years 2014-06 Rs. Cr. 2015-06 Rs. Cr. 2016-06 Rs. Cr. 2017-06 Rs. Cr. 2018-06 Rs. Cr. 2019-06 Rs. Cr. 2020-06 Rs. Cr. 2021-06 Rs. Cr. 2022-06 Rs. Cr. 2023-03 Rs. Cr. TTM
Net Sales 1,665 1,875 1,755 1,734 1,677 1,862 1,679 2,009 2,256 2,411
Other Income 32 40 36 38 13 16 11 33 9 19
Total Income 1,697 1,915 1,791 1,772 1,690 1,878 1,690 2,042 2,265 2,429
Total Expenditure -1,592 -1,715 -1,450 -1,352 -1,295 -1,483 -1,320 -1,550 -1,775 -1,903
PBIDT 105 200 341 419 394 395 370 492 490 526
Interest 0 -5 -6 -7 -7 -8 -5 -5 -11 -7
Depreciation -33 -39 -30 -38 -42 -48 -51 -58 -68 -78
Taxation -26 -57 -106 -121 -116 -86 -84 -119 -122 -110
Exceptional Items
PAT 45 100 199 253 229 253 230 310 289 332
Adjusted EPS 14 31 61 78 70 78 71 95 89 102

Gillette India Ltd. Cash Flow

Particulars 10 years 2013-06 Rs. Cr. 2014-06 Rs. Cr. 2015-06 Rs. Cr. 2016-06 Rs. Cr. 2017-06 Rs. Cr. 2018-06 Rs. Cr. 2019-06 Rs. Cr. 2020-06 Rs. Cr. 2021-06 Rs. Cr. 2022-06 Rs. Cr.
Cash Fr. Operatn. 29 96 172 279 248 237 134 225 443 462
Cash Fr. Inv. 78 -36 -103 155 14 -77 -65 -29 -79 -112
Cash Fr. Finan. -57 -57 -58 -79 -684 -39 -165 -105 -430 -225
Net Change 51 3 12 356 -422 121 -95 91 -66 125
Cash & Cash Eqvt 166 169 181 536 114 235 140 231 164 289

Gillette India Ltd. Shareholding Pattern

9 Qtrs 2021-03 (%) 2021-06 (%) 2021-09 (%) 2021-12 (%) 2022-03 (%) 2022-06 (%) 2022-09 (%) 2022-12 (%) 2023-03 (%)
Promoter 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00
Public 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00
Depository Receipts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Gillette India Ltd. Announcements

Wed, 31 May 2023
Loss of Share Certificates
Gillette India Limited has informed the Exchange about Loss of Share Certificates
Tue, 30 May 2023
Loss of Share Certificates
Gillette India Limited has informed the Exchange about Loss of Share Certificates
Thu, 25 May 2023
Loss of Share Certificates
Gillette India Limited has informed the Exchange about Loss of Share Certificates

Gillette India Ltd. Technical Scans

Mon, 05 Jun 2023
Close Crossing Last Week High Close Crossing Last Week High
Closing Above Previous High Closing Above Previous High
Close Within 52 Week Low Zone Close Within 52 Week Low Zone
Close Above Last Week High Close Above Last Week High
Close Crossing 20 SMA From Below Close Crossing 20 SMA From Below

Gillette India Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
Hindustan Unilever Ltd. 633,543.79 2,700.00 +0.2%
ITC Ltd. 547,640.60 440.80 +0.0%
Nestle India Ltd. 210,494.79 21,874.15 +0.2%
Britannia Industries Ltd. 112,910.63 4,682.60 0.0%
Varun Beverages Ltd. 110,785.37 1,714.15 +0.5%
Godrej Consumer Products Ltd. 107,665.07 1,062.70 +1.0%
Dabur India Ltd. 97,860.61 553.55 +0.2%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-03 62.60 2,700.00 +0.2%
ITC Ltd. Consolidated 2023-03 28.54 440.80 +0.0%
Nestle India Ltd. Standalone 2023-03 82.60 21,874.15 +0.2%
Britannia Industries Ltd. Consolidated 2023-03 48.48 4,682.60 0.0%
Varun Beverages Ltd. Consolidated 2023-03 66.25 1,714.15 +0.5%
Godrej Consumer Products Ltd. Consolidated 2023-03 63.11 1,062.70 +1.0%
Dabur India Ltd. Consolidated 2023-03 57.32 553.55 +0.2%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-03 12.59 2,700.00 +0.2%
ITC Ltd. Consolidated 2023-03 7.92 440.80 +0.0%
Nestle India Ltd. Standalone 2023-03 65.87 21,874.15 +0.2%
Britannia Industries Ltd. Consolidated 2023-03 31.85 4,682.60 0.0%
Varun Beverages Ltd. Consolidated 2023-03 20.00 1,714.15 +0.5%
Godrej Consumer Products Ltd. Consolidated 2023-03 7.79 1,062.70 +1.0%
Dabur India Ltd. Consolidated 2023-03 10.91 553.55 +0.2%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-03 0.00 2,700.00 +0.2%
ITC Ltd. Consolidated 2022-03 0.00 440.80 +0.0%
Nestle India Ltd. Standalone 2022-12 0.01 21,874.15 +0.2%
Britannia Industries Ltd. Consolidated 2022-03 0.96 4,682.60 0.0%
Varun Beverages Ltd. Consolidated 2022-12 0.72 1,714.15 +0.5%
Godrej Consumer Products Ltd. Consolidated 2022-03 0.14 1,062.70 +1.0%
Dabur India Ltd. Consolidated 2022-03 0.11 553.55 +0.2%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-03 20.42 2,700.00 +0.2%
ITC Ltd. Consolidated 2022-03 25.89 440.80 +0.0%
Nestle India Ltd. Standalone 2022-12 108.52 21,874.15 +0.2%
Britannia Industries Ltd. Consolidated 2022-03 49.89 4,682.60 0.0%
Varun Beverages Ltd. Consolidated 2022-12 33.77 1,714.15 +0.5%
Godrej Consumer Products Ltd. Consolidated 2022-03 17.01 1,062.70 +1.0%
Dabur India Ltd. Consolidated 2022-03 22.09 553.55 +0.2%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-03 20.42 2,700.00 +0.2%
ITC Ltd. Consolidated 2022-03 25.89 440.80 +0.0%
Nestle India Ltd. Standalone 2022-12 108.52 21,874.15 +0.2%
Britannia Industries Ltd. Consolidated 2022-03 49.89 4,682.60 0.0%
Varun Beverages Ltd. Consolidated 2022-12 33.77 1,714.15 +0.5%
Godrej Consumer Products Ltd. Consolidated 2022-03 17.01 1,062.70 +1.0%
Dabur India Ltd. Consolidated 2022-03 22.09 553.55 +0.2%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-03 60,580.00 2,700.00 +0.2%
ITC Ltd. Consolidated 2022-03 60,668.09 440.80 +0.0%
Nestle India Ltd. Standalone 2022-12 16,896.96 21,874.15 +0.2%
Britannia Industries Ltd. Consolidated 2022-03 14,136.26 4,682.60 0.0%
Varun Beverages Ltd. Consolidated 2022-12 13,173.14 1,714.15 +0.5%
Godrej Consumer Products Ltd. Consolidated 2022-03 12,276.50 1,062.70 +1.0%
Dabur India Ltd. Consolidated 2022-03 10,888.68 553.55 +0.2%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-03 10,144.00 2,700.00 +0.2%
ITC Ltd. Consolidated 2022-03 15,503.13 440.80 +0.0%
Nestle India Ltd. Standalone 2022-12 2,390.52 21,874.15 +0.2%
Britannia Industries Ltd. Consolidated 2022-03 1,515.98 4,682.60 0.0%
Varun Beverages Ltd. Consolidated 2022-12 1,550.11 1,714.15 +0.5%
Godrej Consumer Products Ltd. Consolidated 2022-03 1,783.39 1,062.70 +1.0%
Dabur India Ltd. Consolidated 2022-03 1,742.30 553.55 +0.2%

Gillette India Ltd. FAQ's

What is Gillette India share price?

Can I buy Gillette India shares now?

What is the Dividend Yield of Gillette India?

What is the Market Cap of Gillette India?

What are the key metrics to analyse Gillette India?

What is the 52 Week High and Low of Gillette India?

What is the trend of Gillette India share price?