Gland Pharma Ltd.

1692.80 -1.25 ▼-0.1%

22 September 2023, 04:01:00 PM
Volume: 7,014

Company Profile

Sector Healthcare Compare with Sector peers
Industry Pharmaceuticals & Drugs Compare with Industry peers
Website http://www.glandpharma.com
Market Cap 27,864.09 Cr.
Enterprise Value(EV) 24,097.23 Cr. 2023-03
Financial Indicators
Earnings per share (EPS) 45.29 Trailing Twelve Months Ending 2023-06
Price-Earning Ratio (PE) 37.37 Trailing Twelve Months Ending 2023-06
Industry PE 37.50 Trailing Twelve Months Ending 2023-06
Book Value / Share 494.91 Trailing Twelve Months Ending 2023-06
Price to Book Value 3.42 Calculated using Price: 1,692.80
Dividend Yield 0.00 Period Ending 2023-03
No. of Shares Subscribed 16.47 Cr. 164,700,823 Shares
FaceValue 1
About Gland Pharma Ltd.
The company was incorporated as Gland Pharma Private Limited, a private limited company, at Hyderabad under the Companies Act, 1956 on March 20, 1978 and was granted the certificate of incorporation by the Registrar of Companies, Andhra Pradesh at Hyderabad. Subsequently, the name of the company was changed to Gland Pharma Limited pursuant to a special resolution passed by the shareholders of the Company on December 5, 1994, and a fresh certificate of incorporation dated April 25, 1995 was issued by the Registrar of Companies, Andhra Pradesh at Hyderabad consequent upon change of name and conversion into a public limited company under the Companies Act, 1956.

Gland Pharma Ltd. Delivery

Delivered Qty
Traded Qty

Gland Pharma Ltd. Performance

1 Day
-0.07%
1 Week
-0.24%
1 Month
+5.40%
3 Month
+69.68%
6 Month
+35.97%
1 Year
-22.10%
2 Year
-56.28%
5 Year
10 Year

Gland Pharma Ltd. Fundamental Ratios

4 years 2020-03 2021-03 2022-03 2023-03
Return on Equity (%) 21.29 20.97 18.61 10.34
Return on Capital Employed (%) 27.39 28.00 24.85 14.04
Return on Assets (%) 18.91 18.84 16.91 9.40

Gland Pharma Ltd. Balance Sheet

Particulars 4 years 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Shh. Funds 3,646 5,903 7,158 7,959
Non Curr. Liab. 81 80 94 90
Curr. Liab. 359 513 582 729
Minority Int.
Equity & Liab. 4,086 6,496 7,834 8,778
Non Curr. Assets 1,240 1,372 1,982 1,877
Curr. Assets 2,846 5,124 5,852 6,901
Misc. Exp. not W/O
Total Assets 4,086 6,496 7,834 8,778

Gland Pharma Ltd. Profit and Loss

Particulars 5 years 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-06 Rs. Cr. TTM
Net Sales 2,633 3,463 4,401 3,525 3,976
Other Income 139 135 224 240 204
Total Income 2,772 3,598 4,625 3,765 4,180
Total Expenditure -1,678 -2,161 -2,891 -2,612 -2,928
PBIDT 1,095 1,437 1,734 1,153 1,252
Interest -7 -3 -5 -7 -11
Depreciation -95 -99 -110 -147 -177
Taxation -220 -338 -407 -274 -261
Exceptional Items 55 -56
PAT 773 997 1,212 781 746
Minority Interest
Share Associate
Other Related Items
Consolidated Net Profit 773 997 1,212 781 746
Adjusted EPS 50 61 74 47 45

Gland Pharma Ltd. Cash Flow

Particulars 4 years 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Cash Fr. Operatn. 701 605 791 364
Cash Fr. Inv. -766 -1,524 -1,003 1,208
Cash Fr. Finan. -7 1,238 35 15
Net Change -72 319 -177 1,587
Cash & Cash Eqvt 170 492 319 1,909

Gland Pharma Ltd. Shareholding Pattern

9 Qtrs 2021-06 (%) 2021-09 (%) 2021-12 (%) 2022-03 (%) 2022-06 (%) 2022-09 (%) 2022-12 (%) 2023-03 (%) 2023-06 (%)
Promoter 58.14 58.02 58.00 58.00 57.87 57.86 57.86 57.86 57.86
Public 41.86 41.98 42.00 42.00 42.13 42.14 42.14 42.14 42.14
Depository Receipts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Gland Pharma Ltd. Announcements

Wed, 20 Sep 2023
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
Schedule of the Investor Meeting
Wed, 20 Sep 2023
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
Schedule of the Investor Meetings
Tue, 19 Sep 2023
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
Schedule of the Investor Meetings

Gland Pharma Ltd. Technical Scans

Fri, 22 Sep 2023
Opening at Low Opening at Low
High Increase in 1 Month High Increase in 1 Month
High Increase in 3 Months High Increase in 3 Months
High Increase in 6 Months High Increase in 6 Months
High Decrease in 2 Years High Decrease in 2 Years

Gland Pharma Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
Sun Pharmaceutical Industries Ltd. 271,508.75 1,131.60 -1.3%
Divi's Laboratories Ltd. 98,393.27 3,708.40 -1.0%
Cipla Ltd. 95,796.29 1,184.35 -1.9%
Dr. Reddy's Laboratories Ltd. 92,004.31 5,516.35 -2.7%
Apollo Hospitals Enterprise Ltd. 71,703.97 5,003.05 -0.3%
Mankind Pharma Ltd. 70,167.07 1,751.60 +0.7%
Torrent Pharmaceuticals Ltd. 62,653.02 1,853.55 -1.1%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-06 32.19 1,131.60 -1.3%
Divi's Laboratories Ltd. Consolidated 2023-06 66.64 3,708.40 -1.0%
Cipla Ltd. Consolidated 2023-06 30.73 1,184.35 -1.9%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-06 19.48 5,516.35 -2.7%
Apollo Hospitals Enterprise Ltd. Consolidated 2023-06 107.60 5,003.05 -0.3%
Mankind Pharma Ltd. Consolidated 2023-03 54.74 1,751.60 +0.7%
Torrent Pharmaceuticals Ltd. Consolidated 2023-06 49.79 1,853.55 -1.1%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-06 4.68 1,131.60 -1.3%
Divi's Laboratories Ltd. Consolidated 2023-06 7.50 3,708.40 -1.0%
Cipla Ltd. Consolidated 2023-06 3.93 1,184.35 -1.9%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-06 3.75 5,516.35 -2.7%
Apollo Hospitals Enterprise Ltd. Consolidated 2023-06 11.47 5,003.05 -0.3%
Mankind Pharma Ltd. Consolidated 2023-03 5.73 1,751.60 +0.7%
Torrent Pharmaceuticals Ltd. Consolidated 2023-06 9.54 1,853.55 -1.1%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-03 0.11 1,131.60 -1.3%
Divi's Laboratories Ltd. Consolidated 2023-03 0.00 3,708.40 -1.0%
Cipla Ltd. Consolidated 2023-03 0.02 1,184.35 -1.9%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-03 0.06 5,516.35 -2.7%
Apollo Hospitals Enterprise Ltd. Consolidated 2023-03 0.44 5,003.05 -0.3%
Mankind Pharma Ltd. Consolidated 2023-03 0.02 1,751.60 +0.7%
Torrent Pharmaceuticals Ltd. Consolidated 2023-03 0.85 1,853.55 -1.1%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-03 16.46 1,131.60 -1.3%
Divi's Laboratories Ltd. Consolidated 2023-03 14.89 3,708.40 -1.0%
Cipla Ltd. Consolidated 2023-03 12.85 1,184.35 -1.9%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-03 21.36 5,516.35 -2.7%
Apollo Hospitals Enterprise Ltd. Consolidated 2023-03 15.16 5,003.05 -0.3%
Mankind Pharma Ltd. Consolidated 2023-03 19.27 1,751.60 +0.7%
Torrent Pharmaceuticals Ltd. Consolidated 2023-03 20.50 1,853.55 -1.1%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-03 16.46 1,131.60 -1.3%
Divi's Laboratories Ltd. Consolidated 2023-03 14.89 3,708.40 -1.0%
Cipla Ltd. Consolidated 2023-03 12.85 1,184.35 -1.9%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-03 21.36 5,516.35 -2.7%
Apollo Hospitals Enterprise Ltd. Consolidated 2023-03 15.16 5,003.05 -0.3%
Mankind Pharma Ltd. Consolidated 2023-03 19.27 1,751.60 +0.7%
Torrent Pharmaceuticals Ltd. Consolidated 2023-03 20.50 1,853.55 -1.1%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-03 43,885.68 1,131.60 -1.3%
Divi's Laboratories Ltd. Consolidated 2023-03 7,767.51 3,708.40 -1.0%
Cipla Ltd. Consolidated 2023-03 22,753.12 1,184.35 -1.9%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-03 24,669.70 5,516.35 -2.7%
Apollo Hospitals Enterprise Ltd. Consolidated 2023-03 16,612.50 5,003.05 -0.3%
Mankind Pharma Ltd. Consolidated 2023-03 8,749.43 1,751.60 +0.7%
Torrent Pharmaceuticals Ltd. Consolidated 2023-03 9,620.15 1,853.55 -1.1%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
Sun Pharmaceutical Industries Ltd. Consolidated 2023-03 8,560.84 1,131.60 -1.3%
Divi's Laboratories Ltd. Consolidated 2023-03 1,823.38 3,708.40 -1.0%
Cipla Ltd. Consolidated 2023-03 2,835.49 1,184.35 -1.9%
Dr. Reddy's Laboratories Ltd. Consolidated 2023-03 4,507.30 5,516.35 -2.7%
Apollo Hospitals Enterprise Ltd. Consolidated 2023-03 887.50 5,003.05 -0.3%
Mankind Pharma Ltd. Consolidated 2023-03 1,309.68 1,751.60 +0.7%
Torrent Pharmaceuticals Ltd. Consolidated 2023-03 1,245.23 1,853.55 -1.1%

Gland Pharma Ltd. FAQ's

What is Gland Pharma share price?

Can I buy Gland Pharma shares now?

What is the Market Cap of Gland Pharma?

What are the key metrics to analyse Gland Pharma?

What is the 52 Week High and Low of Gland Pharma?

What is the trend of Gland Pharma share price?