Hatsun Agro Product Ltd.

924.00 +0.35 ▲0.0%

09 June 2023, 04:01:00 PM
Volume: 2,830

Company Profile

Sector Fast Moving Consumer Goods Compare with Sector peers
Industry Consumer Food Compare with Industry peers
Website http://www.hap.in
Market Cap 20,536.28 Cr.
Enterprise Value(EV) 21,942.29 Cr. 2023-03
Financial Indicators
Earnings per share (EPS) 7.45 Trailing Twelve Months Ending 2023-03
Price-Earning Ratio (PE) 123.82 Trailing Twelve Months Ending 2023-03
Industry PE 54.64 Trailing Twelve Months Ending 2023-03
Book Value / Share 64.68 Trailing Twelve Months Ending 2023-03
Price to Book Value 14.25 Calculated using Price: 921.95
Dividend Yield 0.65 Period Ending 2022-03
No. of Shares Subscribed 22.27 Cr. 222,748,268 Shares
FaceValue 1
About Hatsun Agro Product Ltd.
Hatsun Agro Product Limited is based in South India and was incorporated in 1970. R.G.Chandramogan is the founder of this company. Hatsun started marketing fresh milk in pouches from 1993 and manufacturing dairy ingredients from 2003. It is located at 5-A,Vijayaraghava road,T.Nagar,Chennai - 600 017 Tamilnadu, India.

Hatsun Agro Product Ltd. Delivery

Delivered Qty
Traded Qty

Hatsun Agro Product Ltd. Performance

1 Day
+0.04%
1 Week
+4.80%
1 Month
+6.16%
3 Month
+3.79%
6 Month
+2.37%
1 Year
+4.83%
2 Year
+9.06%
5 Year
+75.65%
10 Year
+1319.79%

Hatsun Agro Product Ltd. Fundamental Ratios

9 years 2014-03 2015-03 2016-03 2017-03 2018-03 2019-03 2020-03 2021-03 2022-03
Return on Equity (%) 52.93 19.61 26.89 46.81 25.44 19.63 13.14 28.41 23.31
Return on Capital Employed (%) 20.28 14.70 23.31 22.30 14.07 14.12 13.33 22.58 15.99
Return on Assets (%) 10.67 4.12 5.47 9.86 5.02 5.37 4.53 9.38 7.46

Hatsun Agro Product Ltd. Balance Sheet

Particulars 10 years 2014-03 Rs. Cr. 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03* Rs. Cr.
Shh. Funds 179 221 231 349 366 805 904 1,022 1,109 1,441
Non Curr. Liab. 274 311 257 398 571 543 852 758 1,013 1,117
Curr. Liab. 391 524 670 841 1,095 898 957 1,337 1,420 1,193
Minority Int.
Equity & Liab. 844 1,056 1,157 1,588 2,032 2,246 2,714 3,117 3,542 3,751
Non Curr. Assets 670 699 689 1,168 1,547 1,705 2,216 2,399 2,742 2,991
Curr. Assets 173 355 468 420 485 541 498 718 776 760
Misc. Exp. not W/O 0 1 1
Total Assets 844 1,056 1,157 1,588 2,032 2,246 2,714 3,117 3,542 3,751

Hatsun Agro Product Ltd. Profit and Loss

Particulars 10 years 2014-03 Rs. Cr. 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. TTM
Net Sales 2,494 2,933 3,445 4,198 4,287 4,760 5,308 5,551 6,370 7,247
Other Income 9 6 5 7 8 6 9 6 10 11
Total Income 2,503 2,940 3,449 4,204 4,296 4,766 5,317 5,557 6,380 7,258
Total Expenditure -2,316 -2,735 -3,140 -3,820 -3,916 -4,319 -4,758 -4,749 -5,649 -6,546
PBIDT 187 205 309 385 380 448 559 808 731 712
Interest -41 -63 -68 -70 -88 -86 -106 -108 -107 -126
Depreciation -65 -94 -107 -143 -174 -201 -296 -295 -311 -362
Taxation 0 -8 -73 -36 -28 -46 -44 -131 -65 -59
Exceptional Items
PAT 82 39 61 135 91 115 112 274 248 166
Adjusted EPS 4 2 3 6 4 5 5 12 11 8

Hatsun Agro Product Ltd. Cash Flow

Particulars 10 years 2013-03 Rs. Cr. 2014-03 Rs. Cr. 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr.
Cash Fr. Operatn. 143 201 62 219 433 277 375 552 518 576
Cash Fr. Inv. -143 -212 -124 -134 -569 -523 -343 -537 -418 -565
Cash Fr. Finan. 1 13 76 -79 162 223 -31 -7 -106 -8
Net Change 0 1 13 6 26 -23 1 8 -7 3
Cash & Cash Eqvt 9 11 23 29 54 32 33 41 34 37

Hatsun Agro Product Ltd. Shareholding Pattern

9 Qtrs 2021-03 (%) 2021-06 (%) 2021-09 (%) 2021-12 (%) 2022-03 (%) 2022-06 (%) 2022-09 (%) 2022-12 (%) 2023-03 (%)
Promoter 74.07 74.07 74.12 74.12 74.26 74.26 73.00 73.00 73.11
Public 25.93 25.93 25.88 25.88 25.74 25.74 27.00 27.00 26.89
Depository Receipts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 1.55 1.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Hatsun Agro Product Ltd. Announcements

Wed, 07 Jun 2023
Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate
Loss of Share Certificates - Regulation 39(3) of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015
Wed, 07 Jun 2023
Board Meeting Intimation for Intimation Of Board Meeting To Be Held On July 5 2023
HATSUN AGRO PRODUCT LTD.has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 05/07/2023 inter alia to consider and approve i) The proposal for the Sale of Windmill Division of the Company by way of transfer of all the assets and liabilities related to that on a Slump Sale basis to the prospective buyer at a Price mutually agreeable to the Company and the buyerii) Decide the modalities of agreement to be entered in to by the Company with the Prospective Buyer and treatment of Sale transaction.
Thu, 01 Jun 2023
Announcement under Regulation 30 (LODR)-Newspaper Publication
Notice to shareholders with regard to transfer of Equity Shares of the Company to Investor Education and Protection Fund (IEPF) - Newspaper Advertisement

Hatsun Agro Product Ltd. Technical Scans

Fri, 09 Jun 2023
High Delivery Percentage High Delivery Percentage
Higher Delivery Quantity Higher Delivery Quantity
Higher Delivery Quantity and Percentage Higher Delivery Quantity and Percentage
Making Higher Highs for 3 days Making Higher Highs for 3 days
Close Above Last Week High Close Above Last Week High

Hatsun Agro Product Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
Hindustan Unilever Ltd. 619,281.77 2,635.70 -1.6%
ITC Ltd. 544,906.44 438.45 -1.0%
Nestle India Ltd. 212,962.55 22,100.00 -0.2%
Britannia Industries Ltd. 117,488.33 4,892.00 +0.4%
Godrej Consumer Products Ltd. 105,900.91 1,033.45 -2.3%
Varun Beverages Ltd. 103,500.58 1,593.40 +0.7%
Dabur India Ltd. 97,497.35 550.00 -0.4%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-03 61.19 2,635.70 -1.6%
ITC Ltd. Consolidated 2023-03 28.39 438.45 -1.0%
Nestle India Ltd. Standalone 2023-03 83.57 22,100.00 -0.2%
Britannia Industries Ltd. Consolidated 2023-03 50.75 4,892.00 +0.4%
Godrej Consumer Products Ltd. Consolidated 2023-03 62.08 1,033.45 -2.3%
Varun Beverages Ltd. Consolidated 2023-03 61.89 1,593.40 +0.7%
Dabur India Ltd. Consolidated 2023-03 57.09 550.00 -0.4%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-03 12.31 2,635.70 -1.6%
ITC Ltd. Consolidated 2023-03 7.88 438.45 -1.0%
Nestle India Ltd. Standalone 2023-03 66.64 22,100.00 -0.2%
Britannia Industries Ltd. Consolidated 2023-03 33.34 4,892.00 +0.4%
Godrej Consumer Products Ltd. Consolidated 2023-03 7.66 1,033.45 -2.3%
Varun Beverages Ltd. Consolidated 2023-03 18.69 1,593.40 +0.7%
Dabur India Ltd. Consolidated 2023-03 10.86 550.00 -0.4%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-03 0.00 2,635.70 -1.6%
ITC Ltd. Consolidated 2022-03 0.00 438.45 -1.0%
Nestle India Ltd. Standalone 2022-12 0.01 22,100.00 -0.2%
Britannia Industries Ltd. Consolidated 2022-03 0.96 4,892.00 +0.4%
Godrej Consumer Products Ltd. Consolidated 2022-03 0.14 1,033.45 -2.3%
Varun Beverages Ltd. Consolidated 2022-12 0.72 1,593.40 +0.7%
Dabur India Ltd. Consolidated 2022-03 0.11 550.00 -0.4%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-03 20.42 2,635.70 -1.6%
ITC Ltd. Consolidated 2022-03 25.89 438.45 -1.0%
Nestle India Ltd. Standalone 2022-12 108.52 22,100.00 -0.2%
Britannia Industries Ltd. Consolidated 2022-03 49.89 4,892.00 +0.4%
Godrej Consumer Products Ltd. Consolidated 2022-03 17.01 1,033.45 -2.3%
Varun Beverages Ltd. Consolidated 2022-12 33.77 1,593.40 +0.7%
Dabur India Ltd. Consolidated 2022-03 22.09 550.00 -0.4%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-03 20.42 2,635.70 -1.6%
ITC Ltd. Consolidated 2022-03 25.89 438.45 -1.0%
Nestle India Ltd. Standalone 2022-12 108.52 22,100.00 -0.2%
Britannia Industries Ltd. Consolidated 2022-03 49.89 4,892.00 +0.4%
Godrej Consumer Products Ltd. Consolidated 2022-03 17.01 1,033.45 -2.3%
Varun Beverages Ltd. Consolidated 2022-12 33.77 1,593.40 +0.7%
Dabur India Ltd. Consolidated 2022-03 22.09 550.00 -0.4%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-03 60,580.00 2,635.70 -1.6%
ITC Ltd. Consolidated 2022-03 60,668.09 438.45 -1.0%
Nestle India Ltd. Standalone 2022-12 16,896.96 22,100.00 -0.2%
Britannia Industries Ltd. Consolidated 2022-03 14,136.26 4,892.00 +0.4%
Godrej Consumer Products Ltd. Consolidated 2022-03 12,276.50 1,033.45 -2.3%
Varun Beverages Ltd. Consolidated 2022-12 13,173.14 1,593.40 +0.7%
Dabur India Ltd. Consolidated 2022-03 10,888.68 550.00 -0.4%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-03 10,144.00 2,635.70 -1.6%
ITC Ltd. Consolidated 2022-03 15,503.13 438.45 -1.0%
Nestle India Ltd. Standalone 2022-12 2,390.52 22,100.00 -0.2%
Britannia Industries Ltd. Consolidated 2022-03 1,515.98 4,892.00 +0.4%
Godrej Consumer Products Ltd. Consolidated 2022-03 1,783.39 1,033.45 -2.3%
Varun Beverages Ltd. Consolidated 2022-12 1,550.11 1,593.40 +0.7%
Dabur India Ltd. Consolidated 2022-03 1,742.30 550.00 -0.4%

Hatsun Agro Product Ltd. FAQ's

What is Hatsun Agro Product share price?

Can I buy Hatsun Agro Product shares now?

What is the Dividend Yield of Hatsun Agro Product?

What is the Market Cap of Hatsun Agro Product?

What are the key metrics to analyse Hatsun Agro Product?

What is the 52 Week High and Low of Hatsun Agro Product?

What is the trend of Hatsun Agro Product share price?