Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.ideaforgetech.com | |
Market Cap | 3,742.23 Cr. | |
Enterprise Value(EV) | 3,822.24 Cr. | 2023-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 7.68 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 117.18 | Trailing Twelve Months Ending 2023-03 |
Industry PE | 40.06 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 228.64 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 3.93 | Calculated using Price: 899.50 |
Dividend Yield | 0.00 | Period Ending 2023-03 |
No. of Shares Subscribed | 4.17 Cr. | 41,670,611 Shares |
FaceValue | 10 | |
About Ideaforge Technology Ltd. | ||
The company is engaged in the business of manufacturing and marketing of UAV systems which are used for security and surveillance. Its ancillary business of providing training and maintenance service evolves around the main business of manufacture and marketing of UAV systems. |
1 Day |
|
+0.12% |
1 Week |
|
-3.72% |
1 Month |
|
-11.71% |
3 Month |
|
|
6 Month |
|
|
1 Year |
|
|
2 Year |
|
|
5 Year |
|
|
10 Year |
|
4 years | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | -20.64 | -25.16 | 44.04 | 14.44 | |
Return on Capital Employed (%) | -17.48 | -13.69 | 49.61 | 16.06 | |
Return on Assets (%) | -16.90 | -14.40 | 25.58 | 9.10 |
Particulars | 4 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Shh. Funds | 68 | 60 | 163 | 325 | |
Non Curr. Liab. | 2 | 40 | 10 | 9 | |
Curr. Liab. | 10 | 24 | 47 | 149 | |
Minority Int. | |||||
Equity & Liab. | 80 | 124 | 220 | 483 | |
Non Curr. Assets | 30 | 42 | 77 | 99 | |
Curr. Assets | 49 | 81 | 144 | 384 | |
Misc. Exp. not W/O | |||||
Total Assets | 80 | 124 | 220 | 483 |
Particulars | 4 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Net Sales | 14 | 35 | 159 | 186 | |
Other Income | 2 | 2 | 2 | 10 | |
Total Income | 16 | 36 | 161 | 196 | |
Total Expenditure | -26 | -45 | -85 | -138 | |
PBIDT | -10 | -9 | 77 | 58 | |
Interest | -1 | -2 | -19 | -6 | |
Depreciation | -3 | -4 | -7 | -12 | |
Taxation | 0 | 0 | -6 | -9 | |
Exceptional Items | |||||
PAT | -13 | -15 | 44 | 32 | |
Minority Interest | |||||
Share Associate | |||||
Other Related Items | |||||
Consolidated Net Profit | -13 | -15 | 44 | 32 | |
Adjusted EPS | -7 | -7 | 22 | 15 |
Particulars | 4 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | -16 | -31 | 67 | -53 | |
Cash Fr. Inv. | 5 | -7 | -31 | -149 | |
Cash Fr. Finan. | 1 | 43 | -11 | 176 | |
Net Change | -11 | 5 | 25 | -26 | |
Cash & Cash Eqvt | 0 | 5 | 30 | 5 |
Fri, 29 Sep 2023
Shareholder Meeting / Postal Ballot-Notice of Postal Ballot We hereby enclose a copy of the Postal Ballot Notice |
Thu, 28 Sep 2023
Closure of Trading Window Closure of Trading Window |
Fri, 22 Sep 2023
Additional Details Required For Corporate Announcement Under Regulation 30 Of SEBI (LODR) Regulations 2015. Additional Details required for Corporate Announcement under Regulation 30 of SEBI (LODR) Regulations 2015 |
Fri, 29 Sep 2023 |
|
|
|
|
|