Ind Renewable Energy Ltd.

13.30 +0.30 ▲2.3%

29 May 2023, 10:00:00 AM
Volume: 6,589

Company Profile

Sector Infrastructure Compare with Sector peers
Industry Engineering - Construction Compare with Industry peers
Website http://www.indrenewable.com
Market Cap 3.94 Cr.
Enterprise Value(EV) 4.08 Cr. 2022-09
Financial Indicators
Earnings per share (EPS) -0.16 Trailing Twelve Months Ending 2022-12
Price-Earning Ratio (PE) - Trailing Twelve Months Ending 2022-12
Industry PE 71.16 Trailing Twelve Months Ending 2022-12
Book Value / Share 10.44 Trailing Twelve Months Ending 2022-12
Price to Book Value 1.25 Calculated using Price: 13.00
Dividend Yield 0.00 Period Ending 2022-03
No. of Shares Subscribed 0.30 Cr. 3,027,360 Shares
FaceValue 10
About Ind Renewable Energy Ltd.
The company has commenced the business of generation of Solar powers including Roof top Solar.

Ind Renewable Energy Ltd. Delivery

Delivered Qty
Traded Qty

Ind Renewable Energy Ltd. Performance

1 Day
+2.31%
1 Week
+4.72%
1 Month
+27.39%
3 Month
+30.01%
6 Month
+15.55%
1 Year
+20.25%
2 Year
+33.00%
5 Year
-39.95%
10 Year

Ind Renewable Energy Ltd. Fundamental Ratios

9 years 2014-03 2015-03 2016-03 2017-03 2018-03 2019-03 2020-03 2021-03 2022-03
Return on Equity (%) -10.41 1.43 11.92 1.93 2.26 8.07 -8.13 -2.74 -2.68
Return on Capital Employed (%) -10.08 1.46 13.39 3.85 2.85 9.32 -6.55 -2.70 -2.59
Return on Assets (%) -10.33 1.41 10.53 1.65 2.02 7.24 -7.58 -2.68 -2.61

Ind Renewable Energy Ltd. Balance Sheet

Particulars 10 years 2014-03 Rs. Cr. 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2022-09* Rs. Cr.
Shh. Funds 3 3 3 3 3 4 3 3 3 3
Non Curr. Liab. 0
Curr. Liab. 0 1 0 0 0 0 0 0 0
Minority Int.
Equity & Liab. 3 3 4 4 4 4 3 3 3 3
Non Curr. Assets 0 0 0 1 1 1 0 0 0
Curr. Assets 3 3 4 3 3 3 3 3 3 3
Misc. Exp. not W/O 0 0
Total Assets 3 3 4 4 4 4 3 3 3 3

Ind Renewable Energy Ltd. Profit and Loss

Particulars 10 years 2014-03 Rs. Cr. 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2022-12 Rs. Cr. TTM
Net Sales 0 0 0 0
Other Income 0 0 1 0 0 1 0
Total Income 0 0 1 0 0 1 0 0
Total Expenditure 0 0 0 0 0 0 0 0 0 0
PBIDT 0 0 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0
Depreciation 0 0 0 0 0 0 0
Taxation 0 0 0 0 0
Exceptional Items
PAT 0 0 0 0 0 0 0 0 0 0
Adjusted EPS -1 0 1 0 0 1 -1 0 0 0

Ind Renewable Energy Ltd. Cash Flow

Particulars 10 years 2013-03 Rs. Cr. 2014-03 Rs. Cr. 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr.
Cash Fr. Operatn. 0 0 0 -1 0 0 -3 0 0 0
Cash Fr. Inv. -3 0 0 0 0 0 3 0
Cash Fr. Finan. 3 0 0 1 0 0 0 0 0
Net Change 0 0 0 0 0 0 0 0 0
Cash & Cash Eqvt 0 0 0 0 0 0 0 0

Ind Renewable Energy Ltd. Shareholding Pattern

9 Qtrs 2021-03 (%) 2021-06 (%) 2021-09 (%) 2021-12 (%) 2022-03 (%) 2022-06 (%) 2022-09 (%) 2022-12 (%) 2023-03 (%)
Promoter 15.43 15.43 15.43 20.41 14.36 14.36 14.36 14.36 14.36
Public 84.57 84.57 84.57 79.59 85.64 85.64 85.64 85.64 85.64
Depository Receipts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Ind Renewable Energy Ltd. Announcements

Fri, 26 May 2023
Financial Results For The Year Ended On March 31 2023
Financial Results for the year ended on March 31 2023
Fri, 26 May 2023
Board Meeting Outcome for Outcome Of The Board Meeting Held On 26.05.2023
Outcome of the Board Meeting held on 26.05.2023
Thu, 18 May 2023
Board Meeting Intimation for Notice Of The Board Meeting To Consider Audited Results For The Year Ended March 31 2023.
IND Renewable Energy Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 26/05/2023 inter alia to consider and approve Notice of the Board Meeting to consider Audited Results for the year ended March 31 2023.

Ind Renewable Energy Ltd. Technical Scans

Fri, 26 May 2023
High Delivery Percentage High Delivery Percentage
Opening at High Opening at High
Close Above Last Week High Close Above Last Week High
Close Above Last Month High Close Above Last Month High
High Increase in 1 Month High Increase in 1 Month

Ind Renewable Energy Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
Larsen & Toubro Ltd. 311,756.04 2,230.00 +0.5%
GMR Airports Infrastructure Ltd. 27,173.83 40.95 -9.0%
Rail Vikas Nigam Ltd. 24,144.53 119.25 +2.9%
IRB Infrastructure Developers Ltd. 16,637.44 27.70 +0.5%
KEC International Ltd. 13,594.83 531.50 +0.6%
GR Infraprojects Ltd. 10,988.22 1,130.65 -0.4%
Kalpataru Projects International Ltd. 8,366.79 510.85 -0.8%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
Larsen & Toubro Ltd. Consolidated 2023-03 29.77 2,230.00 +0.5%
GMR Airports Infrastructure Ltd. Consolidated 2023-03 0.00 40.95 -9.0%
Rail Vikas Nigam Ltd. Consolidated 2022-12 16.77 119.25 +2.9%
IRB Infrastructure Developers Ltd. Consolidated 2023-03 23.11 27.70 +0.5%
KEC International Ltd. Consolidated 2023-03 77.19 531.50 +0.6%
GR Infraprojects Ltd. Consolidated 2023-03 7.55 1,130.65 -0.4%
Kalpataru Projects International Ltd. Consolidated 2023-03 19.01 510.85 -0.8%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
Larsen & Toubro Ltd. Consolidated 2023-03 3.49 2,230.00 +0.5%
GMR Airports Infrastructure Ltd. Consolidated 2023-03 -25.62 40.95 -9.0%
Rail Vikas Nigam Ltd. Consolidated 2022-12 3.28 119.25 +2.9%
IRB Infrastructure Developers Ltd. Consolidated 2023-03 1.24 27.70 +0.5%
KEC International Ltd. Consolidated 2023-03 3.60 531.50 +0.6%
GR Infraprojects Ltd. Consolidated 2023-03 1.75 1,130.65 -0.4%
Kalpataru Projects International Ltd. Consolidated 2023-03 1.78 510.85 -0.8%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
Larsen & Toubro Ltd. Consolidated 2022-03 1.51 2,230.00 +0.5%
GMR Airports Infrastructure Ltd. Consolidated 2022-03 -32.42 40.95 -9.0%
Rail Vikas Nigam Ltd. Consolidated 2022-03 1.03 119.25 +2.9%
IRB Infrastructure Developers Ltd. Consolidated 2022-03 1.27 27.70 +0.5%
KEC International Ltd. Consolidated 2022-03 0.79 531.50 +0.6%
GR Infraprojects Ltd. Consolidated 2022-03 1.09 1,130.65 -0.4%
Kalpataru Projects International Ltd. Consolidated 2022-03 0.87 510.85 -0.8%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
Larsen & Toubro Ltd. Consolidated 2022-03 13.07 2,230.00 +0.5%
GMR Airports Infrastructure Ltd. Consolidated 2022-03 0.00 40.95 -9.0%
Rail Vikas Nigam Ltd. Consolidated 2022-03 19.66 119.25 +2.9%
IRB Infrastructure Developers Ltd. Consolidated 2022-03 3.71 27.70 +0.5%
KEC International Ltd. Consolidated 2022-03 9.52 531.50 +0.6%
GR Infraprojects Ltd. Consolidated 2022-03 18.93 1,130.65 -0.4%
Kalpataru Projects International Ltd. Consolidated 2022-03 13.84 510.85 -0.8%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
Larsen & Toubro Ltd. Consolidated 2022-03 13.07 2,230.00 +0.5%
GMR Airports Infrastructure Ltd. Consolidated 2022-03 0.00 40.95 -9.0%
Rail Vikas Nigam Ltd. Consolidated 2022-03 19.66 119.25 +2.9%
IRB Infrastructure Developers Ltd. Consolidated 2022-03 3.71 27.70 +0.5%
KEC International Ltd. Consolidated 2022-03 9.52 531.50 +0.6%
GR Infraprojects Ltd. Consolidated 2022-03 18.93 1,130.65 -0.4%
Kalpataru Projects International Ltd. Consolidated 2022-03 13.84 510.85 -0.8%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
Larsen & Toubro Ltd. Consolidated 2022-03 156,521.23 2,230.00 +0.5%
GMR Airports Infrastructure Ltd. Consolidated 2022-03 4,600.72 40.95 -9.0%
Rail Vikas Nigam Ltd. Consolidated 2022-03 19,381.71 119.25 +2.9%
IRB Infrastructure Developers Ltd. Consolidated 2022-03 5,803.70 27.70 +0.5%
KEC International Ltd. Consolidated 2022-03 13,742.26 531.50 +0.6%
GR Infraprojects Ltd. Consolidated 2022-03 8,458.35 1,130.65 -0.4%
Kalpataru Projects International Ltd. Consolidated 2022-03 14,777.38 510.85 -0.8%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
Larsen & Toubro Ltd. Consolidated 2022-03 10,291.05 2,230.00 +0.5%
GMR Airports Infrastructure Ltd. Consolidated 2022-03 -752.31 40.95 -9.0%
Rail Vikas Nigam Ltd. Consolidated 2022-03 1,182.69 119.25 +2.9%
IRB Infrastructure Developers Ltd. Consolidated 2022-03 361.40 27.70 +0.5%
KEC International Ltd. Consolidated 2022-03 332.08 531.50 +0.6%
GR Infraprojects Ltd. Consolidated 2022-03 831.91 1,130.65 -0.4%
Kalpataru Projects International Ltd. Consolidated 2022-03 554.95 510.85 -0.8%

Ind Renewable Energy Ltd. FAQ's

What is Ind Renewable Energy share price?

Can I buy Ind Renewable Energy shares now?

What is the Market Cap of Ind Renewable Energy?

What are the key metrics to analyse Ind Renewable Energy?

What is the 52 Week High and Low of Ind Renewable Energy?

What is the trend of Ind Renewable Energy share price?