Interworld Digital Ltd.

0.40 +0.01 ▲2.6%

11 December 2023, 04:01:00 PM
Volume: 1,432,455

Company Profile

Sector Media & Entertainment Sector Icon Media & Entertainment Compare with Sector peers
Industry Film Production, Distribution & Entertainment Industry Icon Film Production, Distribution & Entertainment Compare with Industry peers
Website http://www.interworlddigital.in
Market Cap 19.14 Cr.
Enterprise Value(EV) 20.31 Cr. 2023-09
Financial Indicators
Earnings per share (EPS) 0.00 Trailing Twelve Months Ending 2023-09
Price-Earning Ratio (PE) - Trailing Twelve Months Ending 2023-09
Industry PE - Trailing Twelve Months Ending 2023-09
Book Value / Share 1.75 Trailing Twelve Months Ending 2023-09
Price to Book Value 0.23 Calculated using Price: 0.40
Dividend Yield 0.00 Period Ending 2023-03
No. of Shares Subscribed 47.84 Cr. 478,377,000 Shares
FaceValue 1
About Interworld Digital Ltd.
Interworld Digital Company was incorporated on April 5, 1995 as “Interworld Fashion .Company and was then engaged in exports of various products worldwide. In 2001, they added selling with the help of eCommerce and due to good responses and possibilities in Information Technology, the company fully entered into development and marketing of web-based solutions and products and changed the name to Interworld.Com. During 2005, the Company launched a program Horizon 2005.

Interworld Digital Ltd. Delivery

Delivered Qty
Traded Qty

Interworld Digital Ltd. Performance

1 Day
+2.56%
1 Week
-2.44%
1 Month
-14.89%
3 Month
+14.29%
6 Month
+11.11%
1 Year
-4.76%
2 Year
+81.82%
5 Year
+166.67%
10 Year
-45.21%

Interworld Digital Ltd. Fundamental Ratios

9 years 2015-03 2016-03 2017-03 2018-03 2019-03 2020-03 2021-03 2022-03 2023-03
Return on Equity (%) 0.09 -0.53 -0.91 -1.12 -0.61 -0.53 -0.03 -36.67 -0.22
Return on Capital Employed (%) 0.22 -0.53 -0.78 -1.17 -0.65 -0.61 -0.02 -36.68 -0.22
Return on Assets (%) 0.08 -0.46 -0.80 -0.99 -0.54 -0.47 -0.03 -33.35 -0.21

Interworld Digital Ltd. Balance Sheet

Particulars 10 years 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-09* Rs. Cr.
Shh. Funds 126 126 124 123 122 122 122 84 84 84
Non Curr. Liab. 3 2 2 2 2 2 2 1 1 1
Curr. Liab. 15 15 15 14 15 15 14 3 3 4
Minority Int.
Equity & Liab. 144 143 141 139 138 138 138 88 88 88
Non Curr. Assets 118 117 116 114 114 113 113 75 75 75
Curr. Assets 26 26 26 25 25 25 24 14 13 13
Misc. Exp. not W/O
Total Assets 144 143 141 139 138 138 138 88 88 88

Interworld Digital Ltd. Profit and Loss

Particulars 10 years 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-09 Rs. Cr. TTM
Net Sales 14 7 0 0 0 0
Other Income 0 0 0 0 0
Total Income 14 7 0 0 0 0 0 0
Total Expenditure -12 -6 0 -1 0 0 0 0 0 0
PBIDT 2 0 0 -1 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0
Depreciation -1 -1 -1 -1 -1 -1
Taxation 0 0 0 0 0 0 0
Exceptional Items 0 -38
PAT 0 -1 -1 -1 -1 -1 0 -38 0 0
Adjusted EPS 0 0 0 0 0 -1

Interworld Digital Ltd. Cash Flow

Particulars 10 years 2014-03 Rs. Cr. 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Cash Fr. Operatn. 0 3 0 0 0 0 0 0 32 0
Cash Fr. Inv. 0 -1 6
Cash Fr. Finan. 0 -2 0 0 0 0 0 0 -38
Net Change 0 0 0 0 0 0 0
Cash & Cash Eqvt 0 0 0 0 0 0 0

Interworld Digital Ltd. Shareholding Pattern

9 Qtrs 2021-09 (%) 2021-12 (%) 2022-03 (%) 2022-06 (%) 2022-09 (%) 2022-12 (%) 2023-03 (%) 2023-06 (%) 2023-09 (%)
Promoter 10.93 10.93 10.93 10.93 10.93 10.93 10.93 10.93 10.93
Public 89.07 89.07 89.07 89.07 89.07 89.07 89.07 89.07 89.07
Depository Receipts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Interworld Digital Ltd. Announcements

Tue, 14 Nov 2023
Announcement under Regulation 30 (LODR)-Newspaper Publication
pfa
Sat, 11 Nov 2023
Announcement under Regulation 30 (LODR)-Newspaper Publication
pfa
Sat, 11 Nov 2023
Disclosure Of Related Party Transaction For The Half Year Ended September 30 2023 Pursuant To Regulation 23(9) Of The SEBI (LODR) Regulation 2015
pfa

Interworld Digital Ltd. Technical Scans

Mon, 11 Dec 2023
Higher Delivery Quantity Higher Delivery Quantity
Higher Trade Quantity Higher Trade Quantity
Higher Trade and Delivery Quantity Higher Trade and Delivery Quantity
Opening at Low Opening at Low
Making Lower Lows for 3 days Making Lower Lows for 3 days

Interworld Digital Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
Zee Entertainment Enterprises Ltd. 27,494.87 286.25 +2.8%
Sun TV Network Ltd. 26,529.78 674.00 +0.3%
PVR Inox Ltd. 17,367.08 1,769.75 +1.4%
Network 18 Media & Investments Ltd. 8,846.71 84.50 -3.7%
TV18 Broadcast Ltd. 8,290.65 48.36 -1.8%
Saregama India Ltd. 7,413.52 384.50 +3.6%
Tips Industries Ltd. 4,668.31 365.00 +2.2%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
Zee Entertainment Enterprises Ltd. Consolidated 2023-09 0.00 286.25 +2.8%
Sun TV Network Ltd. Consolidated 2023-09 14.25 674.00 +0.3%
PVR Inox Ltd. Consolidated 2023-09 0.00 1,769.75 +1.4%
Network 18 Media & Investments Ltd. Consolidated 2023-09 0.00 84.50 -3.7%
TV18 Broadcast Ltd. Consolidated 2023-09 89.88 48.36 -1.8%
Saregama India Ltd. Consolidated 2023-09 39.47 384.50 +3.6%
Tips Industries Ltd. Standalone 2023-09 44.35 365.00 +2.2%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
Zee Entertainment Enterprises Ltd. Consolidated 2023-09 2.55 286.25 +2.8%
Sun TV Network Ltd. Consolidated 2023-09 2.63 674.00 +0.3%
PVR Inox Ltd. Consolidated 2023-09 2.34 1,769.75 +1.4%
Network 18 Media & Investments Ltd. Consolidated 2023-09 0.69 84.50 -3.7%
TV18 Broadcast Ltd. Consolidated 2023-09 0.49 48.36 -1.8%
Saregama India Ltd. Consolidated 2023-09 5.60 384.50 +3.6%
Tips Industries Ltd. Standalone 2023-09 25.48 365.00 +2.2%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
Zee Entertainment Enterprises Ltd. Consolidated 2023-03 0.00 286.25 +2.8%
Sun TV Network Ltd. Consolidated 2023-03 0.00 674.00 +0.3%
PVR Inox Ltd. Consolidated 2023-03 0.25 1,769.75 +1.4%
Network 18 Media & Investments Ltd. Consolidated 2023-03 8.61 84.50 -3.7%
TV18 Broadcast Ltd. Consolidated 2023-03 0.88 48.36 -1.8%
Saregama India Ltd. Consolidated 2023-03 0.00 384.50 +3.6%
Tips Industries Ltd. Standalone 2023-03 0.00 365.00 +2.2%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
Zee Entertainment Enterprises Ltd. Consolidated 2023-03 2.33 286.25 +2.8%
Sun TV Network Ltd. Consolidated 2023-03 19.59 674.00 +0.3%
PVR Inox Ltd. Consolidated 2023-03 -7.76 1,769.75 +1.4%
Network 18 Media & Investments Ltd. Consolidated 2023-03 -2.20 84.50 -3.7%
TV18 Broadcast Ltd. Consolidated 2023-03 2.70 48.36 -1.8%
Saregama India Ltd. Consolidated 2023-03 14.84 384.50 +3.6%
Tips Industries Ltd. Standalone 2023-03 64.15 365.00 +2.2%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
Zee Entertainment Enterprises Ltd. Consolidated 2023-03 2.33 286.25 +2.8%
Sun TV Network Ltd. Consolidated 2023-03 19.59 674.00 +0.3%
PVR Inox Ltd. Consolidated 2023-03 -7.76 1,769.75 +1.4%
Network 18 Media & Investments Ltd. Consolidated 2023-03 -2.20 84.50 -3.7%
TV18 Broadcast Ltd. Consolidated 2023-03 2.70 48.36 -1.8%
Saregama India Ltd. Consolidated 2023-03 14.84 384.50 +3.6%
Tips Industries Ltd. Standalone 2023-03 64.15 365.00 +2.2%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
Zee Entertainment Enterprises Ltd. Consolidated 2023-03 8,087.90 286.25 +2.8%
Sun TV Network Ltd. Consolidated 2023-03 3,772.05 674.00 +0.3%
PVR Inox Ltd. Consolidated 2023-03 3,750.65 1,769.75 +1.4%
Network 18 Media & Investments Ltd. Consolidated 2023-03 6,222.99 84.50 -3.7%
TV18 Broadcast Ltd. Consolidated 2023-03 5,912.09 48.36 -1.8%
Saregama India Ltd. Consolidated 2023-03 736.62 384.50 +3.6%
Tips Industries Ltd. Standalone 2023-03 186.78 365.00 +2.2%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
Zee Entertainment Enterprises Ltd. Consolidated 2023-03 251.40 286.25 +2.8%
Sun TV Network Ltd. Consolidated 2023-03 1,706.92 674.00 +0.3%
PVR Inox Ltd. Consolidated 2023-03 -336.40 1,769.75 +1.4%
Network 18 Media & Investments Ltd. Consolidated 2023-03 -15.75 84.50 -3.7%
TV18 Broadcast Ltd. Consolidated 2023-03 127.77 48.36 -1.8%
Saregama India Ltd. Consolidated 2023-03 185.05 384.50 +3.6%
Tips Industries Ltd. Standalone 2023-03 76.52 365.00 +2.2%

Interworld Digital Ltd. FAQ's

What is Interworld Digital share price?

Can I buy Interworld Digital shares now?

What is the Market Cap of Interworld Digital?

What are the key metrics to analyse Interworld Digital?

What is the 52 Week High and Low of Interworld Digital?

What is the trend of Interworld Digital share price?