Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.jbmgroup.com | |
Market Cap | 1,172.35 Cr. | |
Enterprise Value(EV) | 1,509.22 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 3.26 | Trailing Twelve Months Ending 2023-09 |
Price-Earning Ratio (PE) | 33.20 | Trailing Twelve Months Ending 2023-09 |
Industry PE | 36.35 | Trailing Twelve Months Ending 2023-09 |
Book Value / Share | 47.77 | Trailing Twelve Months Ending 2023-09 |
Price to Book Value | 2.27 | Calculated using Price: 108.30 |
Dividend Yield | 0.65 | Period Ending 2023-03 |
No. of Shares Subscribed | 10.83 Cr. | 108,250,000 Shares |
FaceValue | 2 | |
About Jay Bharat Maruti Ltd. | ||
Jay Bharat Maruti (JBML), a public limited company, was incorporated in 1987 as a joint venture with Maruti Suzuki India Limited (MSIL). Keeping pace with the steep rise in demand and quality of passenger cars and the fierce competition from the entry of international auto majors in the country, JBM had to continually expand its manufacturing capacity and capability. The world-class manufacturing capabilities include imported and indigenous press lines, robotic welding lines as well as plating and painting facilities. |
1 Day |
|
-1.46% |
1 Week |
|
+2.47% |
1 Month |
|
-2.49% |
3 Month |
|
-6.67% |
6 Month |
|
+62.72% |
1 Year |
|
+54.51% |
2 Year |
|
+47.90% |
5 Year |
|
+66.77% |
10 Year |
|
+1159.93% |
5 years | 2019-03 | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 12.92 | 6.76 | 6.01 | 6.09 | 7.72 | |
Return on Capital Employed (%) | 14.36 | 9.57 | 8.89 | 9.11 | 11.30 | |
Return on Assets (%) | 4.33 | 2.32 | 2.15 | 2.20 | 2.89 |
Particulars | 6 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 404 | 423 | 450 | 474 | 508 | 517 | |
Non Curr. Liab. | 377 | 397 | 341 | 317 | 256 | 340 | |
Curr. Liab. | 424 | 387 | 442 | 536 | 536 | 618 | |
Minority Int. | |||||||
Equity & Liab. | 1,205 | 1,207 | 1,233 | 1,327 | 1,299 | 1,475 | |
Non Curr. Assets | 941 | 1,021 | 1,010 | 1,010 | 940 | 1,066 | |
Curr. Assets | 265 | 186 | 223 | 317 | 360 | 409 | |
Misc. Exp. not W/O | |||||||
Total Assets | 1,205 | 1,207 | 1,233 | 1,327 | 1,299 | 1,475 |
Particulars | 6 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09 Rs. Cr. TTM |
Net Sales | 1,994 | 1,659 | 1,499 | 2,078 | 2,344 | 2,355 | |
Other Income | 3 | 2 | 5 | 0 | 1 | 1 | |
Total Income | 1,997 | 1,660 | 1,503 | 2,079 | 2,345 | 2,356 | |
Total Expenditure | -1,819 | -1,517 | -1,363 | -1,928 | -2,171 | -2,181 | |
PBIDT | 178 | 143 | 140 | 150 | 175 | 175 | |
Interest | -34 | -38 | -33 | -33 | -37 | -39 | |
Depreciation | -61 | -63 | -66 | -75 | -80 | -83 | |
Taxation | -30 | -14 | -16 | -15 | -21 | -19 | |
Exceptional Items | |||||||
PAT | 52 | 28 | 26 | 28 | 38 | 34 | |
Minority Interest | |||||||
Share Associate | 0 | 0 | 1 | ||||
Other Related Items | |||||||
Consolidated Net Profit | 52 | 28 | 26 | 28 | 38 | 35 | |
Adjusted EPS | 5 | 3 | 2 | 3 | 4 | 3 |
Particulars | 5 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | 128 | 154 | 163 | 106 | 154 | |
Cash Fr. Inv. | -195 | -144 | -50 | -76 | -65 | |
Cash Fr. Finan. | 66 | -10 | -113 | -29 | -87 | |
Net Change | -1 | 1 | 1 | 1 | 3 | |
Cash & Cash Eqvt | 1 | 2 | 2 | 3 | 6 |
Fri, 24 Nov 2023
Press Release
|
|
Fri, 24 Nov 2023
Updates
|
|
Tue, 07 Nov 2023
Copy of Newspaper Publication
|
Tue, 28 Nov 2023 |
|
|
|
|
|