Kaira Can Company Ltd.

2100.00 ▼0%

24 April 2024, 04:01:00 PM

Company Profile

Sector Fast Moving Consumer Goods Sector Icon Fast Moving Consumer Goods Compare with Sector peers
Industry Packaging Industry Icon Packaging Compare with Industry peers
Website http://www.kairacan.com
Market Cap 193.65 Cr.
Enterprise Value(EV) 175.52 Cr. 2023-09
Financial Indicators
Earnings per share (EPS) 47.77 Trailing Twelve Months Ending 2023-12
Price-Earning Ratio (PE) 43.96 Trailing Twelve Months Ending 2023-12
Industry PE 21.38 Trailing Twelve Months Ending 2023-12
Book Value / Share 932.37 Trailing Twelve Months Ending 2023-12
Price to Book Value 2.25 Calculated using Price: 2,100.00
Dividend Yield 0.57 Period Ending 2023-03
No. of Shares Subscribed 0.09 Cr. 922,133 Shares
FaceValue 10
About Kaira Can Company Ltd.
Kaira Can Company was incorporated on March 1, 1962 at Mumbai as a private company and was converted to public company on April 27, 1967.

Kaira Can Company Ltd. Delivery

Delivered Qty
Traded Qty

Kaira Can Company Ltd. Performance

1 Day
1 Week
-2.37%
1 Month
+7.41%
3 Month
-8.30%
6 Month
-5.06%
1 Year
-20.68%
2 Year
-8.70%
5 Year
+110.21%
10 Year
+451.11%

Kaira Can Company Ltd. Fundamental Ratios

9 years 2015-03 2016-03 2017-03 2018-03 2019-03 2020-03 2021-03 2022-03 2023-03
Return on Equity (%) 7.95 3.22 5.36 8.79 6.09 7.42 9.11 14.16 9.98
Return on Capital Employed (%) 14.45 7.67 7.53 12.11 8.49 10.21 12 20.22 14.37
Return on Assets (%) 3.8 1.62 2.89 4.92 3.47 4.48 6.02 9.9 7.23

Kaira Can Company Ltd. Balance Sheet

Particulars 10 years 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-09* Rs. Cr.
Shh. Funds 49 50 52 57 59 62 68 77 84 85
Non Curr. Liab. 5 6 5 3 3 2 1 1 1 1
Curr. Liab. 46 40 36 41 41 34 29 31 28 26
Minority Int.
Equity & Liab. 100 95 94 101 103 98 98 109 113 112
Non Curr. Assets 45 43 39 40 38 35 33 36 36 40
Curr. Assets 56 52 55 61 65 63 65 73 77 72
Misc. Exp. not W/O
Total Assets 100 95 94 101 103 98 98 109 113 112

Kaira Can Company Ltd. Profit and Loss

Particulars 10 years 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-12 Rs. Cr. TTM
Net Sales 146 125 131 145 144 157 169 235 254 228
Other Income 1 1 1 1 0 0 0 0 1 1
Total Income 147 126 131 145 144 158 169 236 255 229
Total Expenditure -133 -117 -122 -133 -133 -146 -156 -216 -238 -219
PBIDT 14 9 9 13 11 12 13 20 16 10
Interest -3 -3 -1 -1 -1 0 0 0 0 0
Depreciation -5 -4 -4 -5 -5 -5 -5 -5 -5 -3
Taxation -2 -1 -1 -2 -1 -2 -2 -4 -3 -2
Exceptional Items
PAT 4 2 3 5 4 5 6 10 8 4
Adjusted EPS 41 17 30 52 38 49 64 111 87 48

Kaira Can Company Ltd. Cash Flow

Particulars 10 years 2014-03 Rs. Cr. 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Cash Fr. Operatn. 8 9 0 11 11 4 21 -4 7 19
Cash Fr. Inv. -3 -4 -1 0 -6 -3 -2 -2 -5 -5
Cash Fr. Finan. -3 -6 1 -12 -1 -3 -12 2 -2 -2
Net Change 2 -2 0 -1 4 -1 7 -5 -1 11
Cash & Cash Eqvt 5 2 2 1 5 3 10 5 4 15

Kaira Can Company Ltd. Shareholding Pattern

9 Qtrs 2022-03 (%) 2022-06 (%) 2022-09 (%) 2022-12 (%) 2023-03 (%) 2023-06 (%) 2023-09 (%) 2023-12 (%) 2024-03 (%)
Promoter 45.75 45.75 45.72 45.42 45.42 45.42 45.38 45.38 45.38
Public 54.25 54.25 54.28 54.58 54.58 54.58 54.62 54.62 54.62
Depository Receipts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 23.38 23.38 22.62 22.76 22.76 22.76 22.78 22.78 22.78
No. of Shareholders (in Lacs)

Kaira Can Company Ltd. Announcements

Mon, 15 Apr 2024
Certificate Of Compliance Pursuant To Sub Regulation (9) Of Regulation 40 Of SEBI (LODR) Regulation 2015 For The Year Ended 31St March 2024.
Certificate of Compliance Pursuant to sub regulation (9) of Regulation 40 of SEBI (LODR) Regulation 2015 for the year ended 31st March 2024.
Thu, 04 Apr 2024
Compliance Certificate For The Year Ended 31-03-2024
Certificate of Compliance pursuant to sub regulation (3) of Regulation 7 of SEBI (LODR) Regulation 2015 for the year ended 31.03.2024.
Wed, 03 Apr 2024
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018
Certificate under regulation 74(5) of the SEBI (Depositories and Participants) Regulations 2018 for the quarter ended 31st March 2024.

Kaira Can Company Ltd. Technical Scans

Wed, 24 Apr 2024
High Delivery Percentage High Delivery Percentage
Opening at High Opening at High
Close Within 52 Week Low Zone Close Within 52 Week Low Zone
High Increase in 1 Month High Increase in 1 Month
High Increase in 5 Years High Increase in 5 Years

Kaira Can Company Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
ITC Ltd. 538,466.04 437.55 +2.0%
Hindustan Unilever Ltd. 522,314.14 2,230.00 -1.3%
Nestle India Ltd. 241,945.60 2,563.60 +2.5%
Varun Beverages Ltd. 187,081.65 1,442.75 -0.2%
Godrej Consumer Products Ltd. 122,733.33 1,202.60 -0.8%
Britannia Industries Ltd. 115,797.43 4,833.85 +0.1%
Dabur India Ltd. 90,072.75 506.50 -0.6%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
ITC Ltd. Consolidated 2023-12 26.25 437.55 +2.0%
Hindustan Unilever Ltd. Consolidated 2024-03 50.82 2,230.00 -1.3%
Nestle India Ltd. Standalone 2023-12 80.68 2,563.60 +2.5%
Varun Beverages Ltd. Consolidated 2023-12 91.00 1,442.75 -0.2%
Godrej Consumer Products Ltd. Consolidated 2023-12 68.77 1,202.60 -0.8%
Britannia Industries Ltd. Consolidated 2023-12 53.61 4,833.85 +0.1%
Dabur India Ltd. Consolidated 2023-12 50.21 506.50 -0.6%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
ITC Ltd. Consolidated 2023-12 7.23 437.55 +2.0%
Hindustan Unilever Ltd. Consolidated 2024-03 10.20 2,230.00 -1.3%
Nestle India Ltd. Standalone 2023-12 78.23 2,563.60 +2.5%
Varun Beverages Ltd. Consolidated 2023-12 27.00 1,442.75 -0.2%
Godrej Consumer Products Ltd. Consolidated 2023-12 8.14 1,202.60 -0.8%
Britannia Industries Ltd. Consolidated 2023-12 34.01 4,833.85 +0.1%
Dabur India Ltd. Consolidated 2023-12 9.01 506.50 -0.6%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
ITC Ltd. Consolidated 2023-03 0.00 437.55 +2.0%
Hindustan Unilever Ltd. Consolidated 2023-03 0.00 2,230.00 -1.3%
Nestle India Ltd. Standalone 2022-12 0.01 2,563.60 +2.5%
Varun Beverages Ltd. Consolidated 2023-12 0.75 1,442.75 -0.2%
Godrej Consumer Products Ltd. Consolidated 2023-03 0.08 1,202.60 -0.8%
Britannia Industries Ltd. Consolidated 2023-03 0.84 4,833.85 +0.1%
Dabur India Ltd. Consolidated 2023-03 0.11 506.50 -0.6%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
ITC Ltd. Consolidated 2023-03 30.07 437.55 +2.0%
Hindustan Unilever Ltd. Consolidated 2023-03 20.42 2,230.00 -1.3%
Nestle India Ltd. Standalone 2022-12 108.52 2,563.60 +2.5%
Varun Beverages Ltd. Consolidated 2023-12 34.95 1,442.75 -0.2%
Godrej Consumer Products Ltd. Consolidated 2023-03 13.45 1,202.60 -0.8%
Britannia Industries Ltd. Consolidated 2023-03 76.04 4,833.85 +0.1%
Dabur India Ltd. Consolidated 2023-03 19.84 506.50 -0.6%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
ITC Ltd. Consolidated 2023-03 30.07 437.55 +2.0%
Hindustan Unilever Ltd. Consolidated 2023-03 20.42 2,230.00 -1.3%
Nestle India Ltd. Standalone 2022-12 108.52 2,563.60 +2.5%
Varun Beverages Ltd. Consolidated 2023-12 34.95 1,442.75 -0.2%
Godrej Consumer Products Ltd. Consolidated 2023-03 13.45 1,202.60 -0.8%
Britannia Industries Ltd. Consolidated 2023-03 76.04 4,833.85 +0.1%
Dabur India Ltd. Consolidated 2023-03 19.84 506.50 -0.6%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
ITC Ltd. Consolidated 2023-03 70,936.85 437.55 +2.0%
Hindustan Unilever Ltd. Consolidated 2023-03 60,580.00 2,230.00 -1.3%
Nestle India Ltd. Standalone 2022-12 16,896.96 2,563.60 +2.5%
Varun Beverages Ltd. Consolidated 2023-12 16,042.58 1,442.75 -0.2%
Godrej Consumer Products Ltd. Consolidated 2023-03 13,315.97 1,202.60 -0.8%
Britannia Industries Ltd. Consolidated 2023-03 16,300.55 4,833.85 +0.1%
Dabur India Ltd. Consolidated 2023-03 11,529.89 506.50 -0.6%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
ITC Ltd. Consolidated 2023-03 19,476.72 437.55 +2.0%
Hindustan Unilever Ltd. Consolidated 2023-03 10,144.00 2,230.00 -1.3%
Nestle India Ltd. Standalone 2022-12 2,390.52 2,563.60 +2.5%
Varun Beverages Ltd. Consolidated 2023-12 2,101.81 1,442.75 -0.2%
Godrej Consumer Products Ltd. Consolidated 2023-03 1,702.46 1,202.60 -0.8%
Britannia Industries Ltd. Consolidated 2023-03 2,316.32 4,833.85 +0.1%
Dabur India Ltd. Consolidated 2023-03 1,701.33 506.50 -0.6%

Kaira Can Company Ltd. FAQ's

What is Kaira Can Co share price?

Can I buy Kaira Can Co shares now?

What is the Dividend Yield of Kaira Can Co?

What is the Market Cap of Kaira Can Co?

What are the key metrics to analyse Kaira Can Co?

What is the 52 Week High and Low of Kaira Can Co?