Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.kakaprofile.com | |
Market Cap | 235.02 Cr. | |
Enterprise Value(EV) | 268.00 Cr. | 2023-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 5.26 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 32.71 | Trailing Twelve Months Ending 2023-03 |
Industry PE | 50.58 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 29.87 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 5.76 | Calculated using Price: 172.05 |
Dividend Yield | 0.00 | Period Ending 2023-03 |
No. of Shares Subscribed | 1.37 Cr. | 13,660,000 Shares |
FaceValue | 10 | |
About Kaka Industries Ltd. | ||
The company is a PVC profile brand, focused primarily on manufacturing of polymer-based profiles which finds application in doors, windows, partitions, false ceilings, wall paneling, kitchen cabinets & other interior and exterior works. |
1 Day |
|
+4.08% |
1 Week |
|
-2.93% |
1 Month |
|
+1.27% |
3 Month |
|
|
6 Month |
|
|
1 Year |
|
|
2 Year |
|
|
5 Year |
|
|
10 Year |
|
1 years | 2023-03 | |
Return on Equity (%) | 36.72 | |
Return on Capital Employed (%) | 21.05 | |
Return on Assets (%) | 10.62 |
Particulars | 1 years | 2023-03 Rs. Cr. |
Shh. Funds | 20 | |
Non Curr. Liab. | 23 | |
Curr. Liab. | 25 | |
Minority Int. | ||
Equity & Liab. | 68 | |
Non Curr. Assets | 22 | |
Curr. Assets | 46 | |
Misc. Exp. not W/O | ||
Total Assets | 68 |
Particulars | 1 years | 2023-03 Rs. Cr. |
Net Sales | 159 | |
Other Income | 0 | |
Total Income | 159 | |
Total Expenditure | -145 | |
PBIDT | 14 | |
Interest | -3 | |
Depreciation | -1 | |
Taxation | -3 | |
Exceptional Items | ||
PAT | 7 | |
Minority Interest | ||
Share Associate | ||
Other Related Items | ||
Consolidated Net Profit | 7 | |
Adjusted EPS | 7 |
Particulars | 1 years | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | 8 | |
Cash Fr. Inv. | -12 | |
Cash Fr. Finan. | 10 | |
Net Change | 7 | |
Cash & Cash Eqvt | 7 |
Wed, 20 Sep 2023
Announcement under Regulation 30 (LODR)-Press Release / Media Release Pursuant to Regulation 30 of the SEBI(LODR) Regulation 2015 a media release issued by the Company regarding inauguration of Phase 1 of New Plant as a Part of Expansion of Manufacturing Capacity. |
Wed, 16 Aug 2023
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation Pursuant to Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations 2015 this is to inform you that the Company will be meeting Investor/Analyst the details of which are as under: Date: August 19 2023 Particulars: ARDEKO Capital Place: Survey No. 338 Plot 3&4 ZAK GIDC Opp. Bank of India Dehgam Road Dehgam Gandhinagar - 382330 No unpublished price-sensitive information is intended to be discussed during the aforesaid visit and the discussions if any will be based on publicly available information. Please note that changes may happen due to exigencies on the part of Investor/Analyst/Company. Kindly take the same on record. |
Fri, 04 Aug 2023
Disclosure Under Regulation 30(5) Of The SEBI (Listing Obligations And Disclosures Requirements) Regulations 2015 Authorising KMP for determining the materiality of Events or Information and to intimate the Stock Exchanges |
Fri, 29 Sep 2023 |
|
|
|
|
|