Kamdhenu Ventures Ltd.

217.05 +4.70 ▲2.2%

01 June 2023, 01:47:24 PM
Volume: 72,791

Company Profile

Sector Miscellaneous Compare with Sector peers
Industry Miscellaneous Compare with Industry peers
Website http://www.kamdhenupaints.com
Market Cap 676.81 Cr.
Enterprise Value(EV) 720.97 Cr. 2023-03
Financial Indicators
Earnings per share (EPS) -3.58 Trailing Twelve Months Ending 2023-03
Price-Earning Ratio (PE) - Trailing Twelve Months Ending 2023-03
Industry PE 29.33 Trailing Twelve Months Ending 2023-03
Book Value / Share 46.36 Trailing Twelve Months Ending 2023-03
Price to Book Value 4.64 Calculated using Price: 215.30
Dividend Yield 0.00 Period Ending 2022-03
No. of Shares Subscribed 3.14 Cr. 31,435,500 Shares
FaceValue 5

Kamdhenu Ventures Ltd. Delivery

Delivered Qty
Traded Qty

Kamdhenu Ventures Ltd. Performance

1 Day
+2.21%
1 Week
+0.37%
1 Month
-4.45%
3 Month
+56.60%
6 Month
1 Year
2 Year
5 Year
10 Year

Kamdhenu Ventures Ltd. Fundamental Ratios

3 years 2020-03 2021-03 2022-03
Return on Equity (%) -78.82 -156.02
Return on Capital Employed (%) -49.63 -61.10 -19.91
Return on Assets (%) -39.88 -49.83 -18.23

Kamdhenu Ventures Ltd. Balance Sheet

Particulars 4 years 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03* Rs. Cr.
Shh. Funds 0 80
Non Curr. Liab. 17
Curr. Liab. 0 0 0 122
Minority Int.
Equity & Liab. 0 0 0 219
Non Curr. Assets 0 0 0 47
Curr. Assets 0 0 0 172
Misc. Exp. not W/O
Total Assets 0 0 0 219

Kamdhenu Ventures Ltd. Profit and Loss

Particulars 3 years 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr.
Net Sales
Other Income
Total Income
Total Expenditure 0 0 0
PBIDT 0 0 0
Interest
Depreciation
Taxation
Exceptional Items
PAT 0 0 0
Minority Interest
Share Associate
Other Related Items
Consolidated Net Profit 0 0 0
Adjusted EPS -4 -5 -2

Kamdhenu Ventures Ltd. Cash Flow

Particulars 3 years 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr.
Cash Fr. Operatn. 0 0 0
Cash Fr. Inv. 0
Cash Fr. Finan. 0 0 0
Net Change 0 0 0
Cash & Cash Eqvt 0 0 0

Kamdhenu Ventures Ltd. Shareholding Pattern

1 Qtrs 2023-03 (%)
Promoter 58.74
Public 41.26
Depository Receipts 0.00
Promoter Holding Pledge (%) 0.00

Kamdhenu Ventures Ltd. Announcements

Wed, 31 May 2023
Updates
Kamdhenu Ventures Limited has informed the Exchange regarding 'Intimation of Compliance to SEBI Circular No. SEBI/HO/MIRSD/MIRSD‐PoD‐1/P/CIR/2023/37 dated March 16, 2023 w.r.t Intimation to shareholders onnorms for furnishing PAN, KYC details
Fri, 26 May 2023
Analysts/Institutional Investor Meet/Con. Call Updates
Kamdhenu Ventures Limited has informed the Exchange about Transcript
Fri, 26 May 2023
Annual Secretarial Compliance Report
Annual Secretarial Compliance Report for the Financial Year ended31st March, 2023.

Kamdhenu Ventures Ltd. Technical Scans

Wed, 31 May 2023
High Decrease in 1 Month High Decrease in 1 Month
High Increase in 3 Months High Increase in 3 Months
CCI Oversold Zone CCI Oversold Zone
Tue, 30 May 2023
Higher Trade Quantity Higher Trade Quantity
High Decrease in 1 Month High Decrease in 1 Month

Kamdhenu Ventures Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
Latent View Analytics Ltd. 6,911.33 335.35 -0.6%
SIS Ltd. 5,786.19 409.35 +3.0%
RattanIndia Enterprises Ltd. 5,241.57 38.45 +1.6%
TeamLease Services Ltd. 3,808.05 2,248.70 +1.2%
Dreamfolks Services Ltd. 3,054.56 581.80 +0.3%
VA Tech Wabag Ltd. 2,856.10 459.35 +0.0%
SJS Enterprises Ltd. 1,460.26 516.70 +7.8%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
Latent View Analytics Ltd. Consolidated 2023-03 44.36 335.35 -0.6%
SIS Ltd. Consolidated 2023-03 16.74 409.35 +3.0%
RattanIndia Enterprises Ltd. Consolidated 2023-03 0.00 38.45 +1.6%
TeamLease Services Ltd. Consolidated 2023-03 34.19 2,248.70 +1.2%
Dreamfolks Services Ltd. Consolidated 2023-03 42.40 581.80 +0.3%
VA Tech Wabag Ltd. Consolidated 2023-03 221.13 459.35 +0.0%
SJS Enterprises Ltd. Consolidated 2023-03 21.60 516.70 +7.8%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
Latent View Analytics Ltd. Consolidated 2023-03 5.71 335.35 -0.6%
SIS Ltd. Consolidated 2023-03 2.49 409.35 +3.0%
RattanIndia Enterprises Ltd. Consolidated 2023-03 12.80 38.45 +1.6%
TeamLease Services Ltd. Consolidated 2023-03 4.71 2,248.70 +1.2%
Dreamfolks Services Ltd. Consolidated 2023-03 19.61 581.80 +0.3%
VA Tech Wabag Ltd. Consolidated 2023-03 1.80 459.35 +0.0%
SJS Enterprises Ltd. Consolidated 2023-03 3.38 516.70 +7.8%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
Latent View Analytics Ltd. Consolidated 2022-03 0.00 335.35 -0.6%
SIS Ltd. Consolidated 2022-03 0.65 409.35 +3.0%
RattanIndia Enterprises Ltd. Consolidated 2022-03 0.17 38.45 +1.6%
TeamLease Services Ltd. Consolidated 2022-03 0.04 2,248.70 +1.2%
Dreamfolks Services Ltd. Consolidated 2022-03 0.02 581.80 +0.3%
VA Tech Wabag Ltd. Consolidated 2022-03 0.28 459.35 +0.0%
SJS Enterprises Ltd. Consolidated 2022-03 0.04 516.70 +7.8%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
Latent View Analytics Ltd. Consolidated 2022-03 17.75 335.35 -0.6%
SIS Ltd. Consolidated 2022-03 16.70 409.35 +3.0%
RattanIndia Enterprises Ltd. Consolidated 2022-03 141.37 38.45 +1.6%
TeamLease Services Ltd. Consolidated 2022-03 5.89 2,248.70 +1.2%
Dreamfolks Services Ltd. Consolidated 2022-03 22.39 581.80 +0.3%
VA Tech Wabag Ltd. Consolidated 2022-03 9.17 459.35 +0.0%
SJS Enterprises Ltd. Consolidated 2022-03 15.32 516.70 +7.8%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
Latent View Analytics Ltd. Consolidated 2022-03 17.75 335.35 -0.6%
SIS Ltd. Consolidated 2022-03 16.70 409.35 +3.0%
RattanIndia Enterprises Ltd. Consolidated 2022-03 141.37 38.45 +1.6%
TeamLease Services Ltd. Consolidated 2022-03 5.89 2,248.70 +1.2%
Dreamfolks Services Ltd. Consolidated 2022-03 22.39 581.80 +0.3%
VA Tech Wabag Ltd. Consolidated 2022-03 9.17 459.35 +0.0%
SJS Enterprises Ltd. Consolidated 2022-03 15.32 516.70 +7.8%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
Latent View Analytics Ltd. Consolidated 2022-03 407.82 335.35 -0.6%
SIS Ltd. Consolidated 2022-03 10,059.08 409.35 +3.0%
RattanIndia Enterprises Ltd. Consolidated 2022-03 13.99 38.45 +1.6%
TeamLease Services Ltd. Consolidated 2022-03 6,479.82 2,248.70 +1.2%
Dreamfolks Services Ltd. Consolidated 2022-03 282.50 581.80 +0.3%
VA Tech Wabag Ltd. Consolidated 2022-03 2,979.30 459.35 +0.0%
SJS Enterprises Ltd. Consolidated 2022-03 369.86 516.70 +7.8%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
Latent View Analytics Ltd. Consolidated 2022-03 129.51 335.35 -0.6%
SIS Ltd. Consolidated 2022-03 323.33 409.35 +3.0%
RattanIndia Enterprises Ltd. Consolidated 2022-03 553.86 38.45 +1.6%
TeamLease Services Ltd. Consolidated 2022-03 39.45 2,248.70 +1.2%
Dreamfolks Services Ltd. Consolidated 2022-03 16.25 581.80 +0.3%
VA Tech Wabag Ltd. Consolidated 2022-03 135.22 459.35 +0.0%
SJS Enterprises Ltd. Consolidated 2022-03 55.02 516.70 +7.8%

Kamdhenu Ventures Ltd. FAQ's

What is Kamdhenu Ventures share price?

Can I buy Kamdhenu Ventures shares now?

What is the Market Cap of Kamdhenu Ventures?

What are the key metrics to analyse Kamdhenu Ventures?

What is the 52 Week High and Low of Kamdhenu Ventures?

What is the trend of Kamdhenu Ventures share price?