Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.krishcastrapping.com | |
Market Cap | 265.54 Cr. | |
Enterprise Value(EV) | 277.63 Cr. | 2023-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 7.74 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 28.42 | Trailing Twelve Months Ending 2023-03 |
Industry PE | 29.63 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 19.28 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 11.41 | Calculated using Price: 220.00 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 1.21 Cr. | 12,070,000 Shares |
FaceValue | 10 | |
About Krishca Strapping Solutions Ltd. | ||
Krishca Strapping Solutions is a startup venture in the business of manufacturing Steel Straps, Seals, and providing other allied packaging solutions with the vision of providing total packaging solutions to steel industry. |
1 Day |
|
-3.08% |
1 Week |
|
+5.36% |
1 Month |
|
-21.01% |
3 Month |
|
+22.97% |
6 Month |
|
|
1 Year |
|
|
2 Year |
|
|
5 Year |
|
|
10 Year |
|
3 years | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | -349.00 | 774.58 | ||
Return on Capital Employed (%) | -21.45 | 0.77 | 19.61 | |
Return on Assets (%) | -24.47 | -6.09 | 10.62 |
Particulars | 4 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03* Rs. Cr. |
Shh. Funds | 1 | -1 | 2 | 11 | |
Non Curr. Liab. | 0 | 5 | 6 | 4 | |
Curr. Liab. | 8 | 9 | 8 | 20 | |
Minority Int. | |||||
Equity & Liab. | 9 | 13 | 15 | 34 | |
Non Curr. Assets | 6 | 6 | 6 | 9 | |
Curr. Assets | 4 | 7 | 10 | 25 | |
Misc. Exp. not W/O | |||||
Total Assets | 9 | 13 | 15 | 34 |
Particulars | 3 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Net Sales | 1 | 9 | 19 | |
Other Income | 0 | 0 | 0 | |
Total Income | 1 | 10 | 19 | |
Total Expenditure | -2 | -9 | -16 | |
PBIDT | -1 | 1 | 3 | |
Interest | 0 | -1 | -1 | |
Depreciation | 0 | -1 | -1 | |
Taxation | 0 | 0 | ||
Exceptional Items | ||||
PAT | -2 | -1 | 2 | |
Adjusted EPS | -4 | -1 | 2 |
Particulars | 3 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | -1 | -1 | 0 | |
Cash Fr. Inv. | -3 | -3 | -1 | |
Cash Fr. Finan. | 3 | 4 | 2 | |
Net Change | 0 | 0 | 0 | |
Cash & Cash Eqvt | 0 | 0 | 0 |
No Corporate Announcement found. |
Wed, 04 Oct 2023 |
|
|
|
|
|