Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.kshitijpolyline.co.in | |
Market Cap | 49.89 Cr. | |
Enterprise Value(EV) | 68.44 Cr. | 2023-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 0.09 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 109.90 | Trailing Twelve Months Ending 2023-03 |
Industry PE | 32.05 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 3.72 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 2.64 | Calculated using Price: 9.85 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 5.07 Cr. | 50,652,330 Shares |
FaceValue | 2 | |
About Kshitij Polyline Ltd. | ||
The company is in the business of manufacturing, marketing, sourcing of Plastic Sheet, lamination sheet, folders, I card and files having wide application in printing and stationery. |
1 Day |
|
-4.83% |
1 Week |
|
-9.63% |
1 Month |
|
-39.76% |
3 Month |
|
-51.72% |
6 Month |
|
-74.35% |
1 Year |
|
+89.79% |
2 Year |
|
+130.68% |
5 Year |
|
|
10 Year |
|
9 years | 2014-03 | 2015-03 | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 9.00 | 9.02 | 10.05 | 8.97 | 16.60 | 6.58 | 3.02 | 0.01 | 2.28 | |
Return on Capital Employed (%) | 13.26 | 14.70 | 13.56 | 12.62 | 17.57 | 14.37 | 7.87 | 5.57 | 7.70 | |
Return on Assets (%) | 0.99 | 1.19 | 1.37 | 1.73 | 5.03 | 2.84 | 1.51 | 0.01 | 1.05 |
Particulars | 10 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03* Rs. Cr. |
Shh. Funds | 2 | 2 | 2 | 4 | 9 | 17 | 18 | 18 | 18 | 19 | |
Non Curr. Liab. | 6 | 7 | 7 | 5 | 4 | 3 | 4 | 5 | 5 | 6 | |
Curr. Liab. | 5 | 6 | 6 | 8 | 12 | 15 | 13 | 15 | 17 | 21 | |
Minority Int. | 4 | ||||||||||
Equity & Liab. | 13 | 14 | 15 | 17 | 25 | 36 | 35 | 39 | 41 | 49 | |
Non Curr. Assets | 5 | 5 | 6 | 6 | 7 | 10 | 12 | 12 | 14 | 17 | |
Curr. Assets | 8 | 9 | 9 | 11 | 18 | 26 | 24 | 26 | 27 | 32 | |
Misc. Exp. not W/O | |||||||||||
Total Assets | 13 | 14 | 15 | 17 | 25 | 36 | 35 | 39 | 41 | 49 |
Particulars | 10 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. TTM |
Net Sales | 12 | 12 | 15 | 17 | 27 | 36 | 32 | 24 | 39 | 34 | |
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Income | 13 | 12 | 16 | 17 | 27 | 36 | 32 | 24 | 39 | 34 | |
Total Expenditure | -11 | -10 | -13 | -14 | -24 | -32 | -28 | -21 | -35 | -31 | |
PBIDT | 2 | 2 | 2 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | |
Interest | -1 | -2 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | |
Depreciation | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | |
Taxation | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | |
Exceptional Items | |||||||||||
PAT | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||
Adjusted EPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Particulars | 10 years | 2013-03 Rs. Cr. | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 1 | 1 | 2 | 2 | 2 | 0 | -5 | 4 | 2 | 4 | |
Cash Fr. Inv. | -1 | -2 | -1 | -1 | -1 | -1 | -3 | -3 | -2 | -3 | |
Cash Fr. Finan. | -1 | 1 | -1 | -1 | -2 | 1 | 8 | -1 | 0 | -2 | |
Net Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |||
Cash & Cash Eqvt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fri, 02 Jun 2023
Change in Management
|
|
Fri, 02 Jun 2023
Appointment
|
|
Fri, 02 Jun 2023
Appointment
|
Fri, 09 Jun 2023 |
|
|
|
|
|