Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.kunststoffeindia.com | |
Market Cap | 16.60 Cr. | |
Enterprise Value(EV) | 11.12 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 1.82 | Trailing Twelve Months Ending 2023-09 |
Price-Earning Ratio (PE) | 13.27 | Trailing Twelve Months Ending 2023-09 |
Industry PE | 49.37 | Trailing Twelve Months Ending 2023-09 |
Book Value / Share | 13.93 | Trailing Twelve Months Ending 2023-09 |
Price to Book Value | 1.73 | Calculated using Price: 24.10 |
Dividend Yield | 0.00 | Period Ending 2023-03 |
No. of Shares Subscribed | 0.69 Cr. | 6,890,000 Shares |
FaceValue | 10 | |
About Kunststoffe Industries Ltd. | ||
Kunststoffe Industries was incorporated on November 6, 1985, under the name and style of Western Leasing. In the year 1987, the name of the company was changed to Kunststoffe Industries. |
1 Day |
|
-3.40% |
1 Week |
|
-1.07% |
1 Month |
|
+2.55% |
3 Month |
|
-1.15% |
6 Month |
|
+0.25% |
1 Year |
|
-7.65% |
2 Year |
|
+10.02% |
5 Year |
|
-34.73% |
10 Year |
|
+34.17% |
9 years | 2015-03 | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 7.69 | 1.66 | 7.20 | 4.11 | 11.00 | 8.94 | 14.75 | 20.70 | 16.46 | |
Return on Capital Employed (%) | 5.66 | 1.49 | 7.22 | 4.44 | 12.18 | 12.83 | 17.35 | 26.08 | 21.60 | |
Return on Assets (%) | 2.22 | 0.53 | 2.47 | 1.63 | 5.14 | 4.37 | 7.15 | 11.36 | 10.88 |
Particulars | 10 years | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 12 | 12 | 12 | 7 | 8 | 8 | 9 | 8 | 10 | 10 | |
Non Curr. Liab. | 1 | 0 | 0 | 0 | 0 | ||||||
Curr. Liab. | 0 | 0 | 0 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | |
Minority Int. | |||||||||||
Equity & Liab. | 13 | 12 | 12 | 10 | 10 | 11 | 13 | 12 | 13 | 13 | |
Non Curr. Assets | 12 | 11 | 10 | 5 | 5 | 7 | 6 | 4 | 4 | 4 | |
Curr. Assets | 1 | 1 | 2 | 5 | 5 | 4 | 8 | 8 | 9 | 9 | |
Misc. Exp. not W/O | |||||||||||
Total Assets | 13 | 12 | 12 | 10 | 10 | 11 | 13 | 12 | 13 | 13 |
Particulars | 10 years | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09 Rs. Cr. TTM |
Net Sales | 2 | 2 | 3 | 11 | 12 | 9 | 10 | 13 | 13 | 13 | |
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Income | 2 | 2 | 3 | 11 | 12 | 10 | 10 | 13 | 13 | 14 | |
Total Expenditure | -1 | -1 | -2 | -10 | -11 | -9 | -9 | -11 | -11 | -12 | |
PBIDT | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | |
Interest | 0 | 0 | |||||||||
Depreciation | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Taxation | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Exceptional Items | 0 | 0 | |||||||||
PAT | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | |
Adjusted EPS | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 |
Particulars | 10 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | |
Cash Fr. Inv. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cash Fr. Finan. | -1 | -1 | -1 | ||||||||
Net Change | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | |
Cash & Cash Eqvt | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 6 | 6 |
Fri, 24 Nov 2023
Announcement under Regulation 30 (LODR)-Change in Registered Office Address Change in Registered Office |
Sat, 04 Nov 2023
Announcement under Regulation 30 (LODR)-Newspaper Publication Submission of Advertisement published in newspaper for Standalone Unaudited Financial Results for the 2nd quarter and half year ended 30th September 2023. |
Fri, 03 Nov 2023
Submission Of Standalone Financial Results For The 2Nd Quarter And Half Year Ended 30Th September 2023. Submission of Financial Result |
Fri, 08 Dec 2023 |
|
|
|
|
|