Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.lemeriteexports.com | |
Market Cap | 113.30 Cr. | |
Enterprise Value(EV) | 195.94 Cr. | 2023-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 1.83 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 26.42 | Trailing Twelve Months Ending 2023-03 |
Industry PE | 64.06 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 39.81 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 1.21 | Calculated using Price: 48.25 |
Dividend Yield | 1.04 | Period Ending 2022-03 |
No. of Shares Subscribed | 2.35 Cr. | 23,481,000 Shares |
FaceValue | 10 | |
About Le Merite Exports Ltd. | ||
Le Merite Exports is engaged in the manufacturing and trading of textile products such as cotton yarn, greige fabric and finished fabric. |
1 Day |
|
-0.62% |
1 Week |
|
-3.88% |
1 Month |
|
-14.60% |
3 Month |
|
+12.08% |
6 Month |
|
+6.98% |
1 Year |
|
-33.40% |
2 Year |
|
|
5 Year |
|
|
10 Year |
|
2 years | 2021-03 | 2022-03 | |
Return on Equity (%) | 28.48 | 60.24 | |
Return on Capital Employed (%) | 13.79 | 28.21 | |
Return on Assets (%) | 7.56 | 15.67 |
Particulars | 3 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03* Rs. Cr. |
Shh. Funds | 24 | 45 | 94 | |
Non Curr. Liab. | 1 | 2 | 5 | |
Curr. Liab. | 66 | 129 | 105 | |
Minority Int. | 0 | -2 | ||
Equity & Liab. | 92 | 177 | 202 | |
Non Curr. Assets | 5 | 7 | 14 | |
Curr. Assets | 88 | 170 | 188 | |
Misc. Exp. not W/O | ||||
Total Assets | 92 | 177 | 202 |
Particulars | 2 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Net Sales | 268 | 526 | |
Other Income | 1 | 1 | |
Total Income | 269 | 527 | |
Total Expenditure | -258 | -495 | |
PBIDT | 11 | 32 | |
Interest | -2 | -4 | |
Depreciation | 0 | -1 | |
Taxation | -2 | -7 | |
Exceptional Items | |||
PAT | 7 | 21 | |
Minority Interest | |||
Share Associate | |||
Other Related Items | |||
Consolidated Net Profit | 7 | 21 | |
Adjusted EPS | 4 | 12 |
Particulars | 2 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | -22 | -44 | |
Cash Fr. Inv. | 0 | -2 | |
Cash Fr. Finan. | 25 | 46 | |
Net Change | 3 | 0 | |
Cash & Cash Eqvt | 8 | 8 |
No Corporate Announcement found. |
Mon, 25 Sep 2023 |
|
|
|
|
|