Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.licindia.in | |
Market Cap | 382,061.49 Cr. | |
Enterprise Value(EV) | Cr. | - |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 56.91 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 10.61 | Trailing Twelve Months Ending 2023-03 |
Industry PE | 16.69 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 73.40 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 8.23 | Calculated using Price: 604.05 |
Dividend Yield | 0.50 | Period Ending 2022-03 |
No. of Shares Subscribed | 632.50 Cr. | 6,324,997,701 Shares |
FaceValue | 10 |
1 Day |
|
+0.12% |
1 Week |
|
+6.96% |
1 Month |
|
+10.32% |
3 Month |
|
+3.37% |
6 Month |
|
-3.74% |
1 Year |
|
-25.55% |
2 Year |
|
|
5 Year |
|
|
10 Year |
|
4 years | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 266.49 | 261.64 | 74.46 | 45.16 | |
Return on Capital Employed (%) | 0.98 | 1.04 | 2.28 | 45.59 | |
Return on Assets (%) | 0.08 | 0.08 | 0.08 | 0.10 |
Particulars | 5 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03* Rs. Cr. |
Shh. Funds | 897 | 1,098 | 6,983 | 11,459 | 46,350 | |
Non Curr. Liab. | 3,352,341 | 3,401,662 | 3,726,710 | 4,153,985 | 4,472,517 | |
Sources of Funds | 3,366,335 | 3,414,175 | 3,746,404 | 4,182,536 | 4,518,867 | |
Non Curr. Assets | 3,176,071 | 3,242,485 | 3,644,080 | 4,055,215 | 4,380,818 | |
Deferred Tax (Net) | ||||||
Net Curr. Assets | 190,264 | 171,690 | 102,325 | 127,321 | 138,048 | |
Appl. of Funds | 3,366,335 | 3,414,175 | 3,746,404 | 4,182,536 | 4,518,867 |
Particulars | 4 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Opt. Profit (Trf Shh a/c) | 2,599 | 2,696 | 2,956 | 3,884 | |
Inc. From Invest. | 46 | 35 | 28 | 207 | |
Other Income | 25 | 111 | |||
Expenditure | -3 | -12 | -27 | -37 | |
Profit Before Tax | 2,642 | 2,719 | 2,983 | 4,165 | |
Prov. For taxation | -15 | -8 | -9 | -40 | |
Profit After Tax | 2,627 | 2,710 | 2,974 | 4,125 | |
Balance B/F from B/S | 207 | 69 | 63 | 113 | |
Appropriations | -2,766 | -2,716 | -2,925 | -62 | |
Balance C/F To B/S | 69 | 63 | 113 | 4,175 |
Particulars | 4 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 13,274 | 54,367 | 80,602 | -3,783 | |
Cash Fr. Inv. | 8,765 | -41,809 | 148,792 | 12,099 | |
Cash Fr. Finan. | -13,700 | -18,664 | -256,125 | ||
Net Change | 8,339 | -6,106 | -26,731 | 8,316 | |
Cash & Cash Eqvt | 67,906 | 63,194 | 36,118 | 44,866 |
Fri, 26 May 2023
Analysts/Institutional Investor Meet/Con. Call Updates
|
|
Fri, 26 May 2023
Analysts/Institutional Investor Meet/Con. Call Updates
|
|
Fri, 26 May 2023
Update-Acquisition/Scheme/Sale/Disposal-XBRL
|
Fri, 26 May 2023 |
|
|
|
|
|