Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | ||
Market Cap | 4.46 Cr. | |
Enterprise Value(EV) | 2.66 Cr. | 2023-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 4.89 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 12.31 | Trailing Twelve Months Ending 2023-03 |
Industry PE | 33.16 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 154.80 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 0.39 | Calculated using Price: 60.19 |
Dividend Yield | 0.00 | Period Ending 2023-03 |
No. of Shares Subscribed | 0.07 Cr. | 740,866 Shares |
FaceValue | 10 |
1 Day |
|
+4.99% |
1 Week |
|
+10.24% |
1 Month |
|
+27.58% |
3 Month |
|
|
6 Month |
|
|
1 Year |
|
|
2 Year |
|
|
5 Year |
|
|
10 Year |
|
3 years | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 23.02 | 8.32 | 3.24 | |
Return on Capital Employed (%) | 9.57 | 11.60 | 5.55 | |
Return on Assets (%) | 16.26 | 6.18 | 2.49 |
Particulars | 3 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Shh. Funds | 11 | 11 | 11 | |
Non Curr. Liab. | 1 | 1 | 2 | |
Curr. Liab. | 4 | 2 | 2 | |
Minority Int. | ||||
Equity & Liab. | 15 | 14 | 15 | |
Non Curr. Assets | 8 | 7 | 9 | |
Curr. Assets | 6 | 7 | 6 | |
Misc. Exp. not W/O | ||||
Total Assets | 15 | 14 | 15 |
Particulars | 3 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Net Sales | 14 | 16 | 17 | |
Other Income | 0 | 1 | 0 | |
Total Income | 15 | 17 | 17 | |
Total Expenditure | -13 | -15 | -16 | |
PBIDT | 2 | 2 | 1 | |
Interest | 0 | 0 | 0 | |
Depreciation | -1 | 0 | 0 | |
Taxation | 1 | 0 | 0 | |
Exceptional Items | ||||
PAT | 2 | 1 | 0 | |
Adjusted EPS | 33 | 12 | 5 |
Particulars | 3 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | 1 | 0 | 0 | |
Cash Fr. Inv. | 0 | 1 | -2 | |
Cash Fr. Finan. | -1 | -1 | 2 | |
Net Change | 0 | 0 | 0 | |
Cash & Cash Eqvt | 3 | 4 | 4 |
Fri, 29 Sep 2023
Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate Intimation of Loss of Share Certificate by the share holder |
Fri, 22 Sep 2023
Re-Appointment Of Whole Time Director Mr Vyankat Waman Katkar For One Year Memebers in their Annual General Meeting held on dated 20th September 2023 approved the re-appointment of Mr Vyankat Waman Katkar as a Whole time of director of the comapny for the period of one year |
Thu, 21 Sep 2023
Shareholder Meeting / Postal Ballot-Outcome of AGM Outcome of Annual General Meeting Held on 20th September 2023 at 03.30 pm through online mode |
Fri, 29 Sep 2023 |
|
|
|
|
|