Madhusudan Masala Ltd.

135.35 +1.40 ▲1.1%

11 December 2023, 03:59:20 PM
Volume: 66,000

Company Profile

Sector Fast Moving Consumer Goods Sector Icon Fast Moving Consumer Goods Compare with Sector peers
Industry Consumer Food Industry Icon Consumer Food Compare with Industry peers
Website http://www.madhusudanmasala.com
Market Cap 172.80 Cr.
Enterprise Value(EV) 213.28 Cr. 2023-09
Financial Indicators
Earnings per share (EPS) 4.46 Trailing Twelve Months Ending 2023-03
Price-Earning Ratio (PE) 30.00 Trailing Twelve Months Ending 2023-03
Industry PE 55.90 Trailing Twelve Months Ending 2023-03
Book Value / Share 33.95 Trailing Twelve Months Ending 2023-03
Price to Book Value 3.95 Calculated using Price: 133.95
Dividend Yield 0.00 Period Ending 2023-03
No. of Shares Subscribed 1.29 Cr. 12,900,000 Shares
FaceValue 10
About Madhusudan Masala Ltd.
The company is engaged in the business of manufacturing and processing of more than 32 types of Spices under the brand names of ‘DOUBLE HATHI’ and ‘MAHARAJA’

Madhusudan Masala Ltd. Delivery

Delivered Qty
Traded Qty

Madhusudan Masala Ltd. Performance

1 Day
+1.05%
1 Week
-2.73%
1 Month
+15.54%
3 Month
6 Month
1 Year
2 Year
5 Year
10 Year

Madhusudan Masala Ltd. Fundamental Ratios

2 years 2022-03 2023-03
Return on Equity (%) 261.64 101.91
Return on Capital Employed (%) 9.15 26.94
Return on Assets (%) 2.31 12.45

Madhusudan Masala Ltd. Balance Sheet

Particulars 3 years 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-09* Rs. Cr.
Shh. Funds 0 11 40
Non Curr. Liab. 16 14 8
Curr. Liab. 19 32 57
Minority Int.
Equity & Liab. 35 57 105
Non Curr. Assets 4 10 11
Curr. Assets 31 47 94
Misc. Exp. not W/O
Total Assets 35 57 105

Madhusudan Masala Ltd. Profit and Loss

Particulars 2 years 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Net Sales 65 127
Other Income 1 0
Total Income 67 128
Total Expenditure -63 -116
PBIDT 3 12
Interest -2 -3
Depreciation -1 -1
Taxation 0 -2
Exceptional Items
PAT 1 6
Adjusted EPS 452 6

Madhusudan Masala Ltd. Cash Flow

Particulars 2 years 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Cash Fr. Operatn. -5 -9
Cash Fr. Inv. 0 -6
Cash Fr. Finan. 5 16
Net Change 0 0
Cash & Cash Eqvt 0 0

Madhusudan Masala Ltd. Shareholding Pattern

1 Qtrs 2023-09 (%)
Promoter 73.64
Public 26.36
Depository Receipts 0.00
Promoter Holding Pledge (%) 0.00

Madhusudan Masala Ltd. Announcements

No Corporate Announcement found.

Madhusudan Masala Ltd. Technical Scans

Fri, 08 Dec 2023
High Delivery Percentage High Delivery Percentage
Opening at High Opening at High
Closing Below Previous Low Closing Below Previous Low
Close Within 52 Week High Zone Close Within 52 Week High Zone
Close Below Last Week Low Close Below Last Week Low

Madhusudan Masala Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
Hindustan Unilever Ltd. 592,414.19 2,504.45 -0.7%
ITC Ltd. 560,223.61 452.30 +0.7%
Nestle India Ltd. 238,998.17 25,110.00 +1.3%
Varun Beverages Ltd. 138,749.66 1,104.40 +3.4%
Britannia Industries Ltd. 119,093.72 4,918.25 -0.5%
Godrej Consumer Products Ltd. 104,491.32 1,042.15 +2.0%
Dabur India Ltd. 97,027.88 550.50 +0.5%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-09 57.61 2,504.45 -0.7%
ITC Ltd. Consolidated 2023-09 27.75 452.30 +0.7%
Nestle India Ltd. Standalone 2023-09 80.44 25,110.00 +1.3%
Varun Beverages Ltd. Consolidated 2023-09 69.42 1,104.40 +3.4%
Britannia Industries Ltd. Consolidated 2023-09 46.96 4,918.25 -0.5%
Godrej Consumer Products Ltd. Consolidated 2023-09 59.71 1,042.15 +2.0%
Dabur India Ltd. Consolidated 2023-09 55.26 550.50 +0.5%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-09 11.76 2,504.45 -0.7%
ITC Ltd. Consolidated 2023-09 8.11 452.30 +0.7%
Nestle India Ltd. Standalone 2023-09 63.48 25,110.00 +1.3%
Varun Beverages Ltd. Consolidated 2023-09 19.81 1,104.40 +3.4%
Britannia Industries Ltd. Consolidated 2023-09 41.82 4,918.25 -0.5%
Godrej Consumer Products Ltd. Consolidated 2023-09 7.21 1,042.15 +2.0%
Dabur India Ltd. Consolidated 2023-09 10.23 550.50 +0.5%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-03 0.00 2,504.45 -0.7%
ITC Ltd. Consolidated 2023-03 0.00 452.30 +0.7%
Nestle India Ltd. Standalone 2022-12 0.01 25,110.00 +1.3%
Varun Beverages Ltd. Consolidated 2022-12 0.72 1,104.40 +3.4%
Britannia Industries Ltd. Consolidated 2023-03 0.84 4,918.25 -0.5%
Godrej Consumer Products Ltd. Consolidated 2023-03 0.08 1,042.15 +2.0%
Dabur India Ltd. Consolidated 2023-03 0.11 550.50 +0.5%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-03 20.42 2,504.45 -0.7%
ITC Ltd. Consolidated 2023-03 30.07 452.30 +0.7%
Nestle India Ltd. Standalone 2022-12 108.52 25,110.00 +1.3%
Varun Beverages Ltd. Consolidated 2022-12 33.77 1,104.40 +3.4%
Britannia Industries Ltd. Consolidated 2023-03 76.04 4,918.25 -0.5%
Godrej Consumer Products Ltd. Consolidated 2023-03 13.45 1,042.15 +2.0%
Dabur India Ltd. Consolidated 2023-03 19.84 550.50 +0.5%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-03 20.42 2,504.45 -0.7%
ITC Ltd. Consolidated 2023-03 30.07 452.30 +0.7%
Nestle India Ltd. Standalone 2022-12 108.52 25,110.00 +1.3%
Varun Beverages Ltd. Consolidated 2022-12 33.77 1,104.40 +3.4%
Britannia Industries Ltd. Consolidated 2023-03 76.04 4,918.25 -0.5%
Godrej Consumer Products Ltd. Consolidated 2023-03 13.45 1,042.15 +2.0%
Dabur India Ltd. Consolidated 2023-03 19.84 550.50 +0.5%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-03 60,580.00 2,504.45 -0.7%
ITC Ltd. Consolidated 2023-03 70,936.85 452.30 +0.7%
Nestle India Ltd. Standalone 2022-12 16,896.96 25,110.00 +1.3%
Varun Beverages Ltd. Consolidated 2022-12 13,173.14 1,104.40 +3.4%
Britannia Industries Ltd. Consolidated 2023-03 16,300.55 4,918.25 -0.5%
Godrej Consumer Products Ltd. Consolidated 2023-03 13,315.97 1,042.15 +2.0%
Dabur India Ltd. Consolidated 2023-03 11,529.89 550.50 +0.5%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2023-03 10,144.00 2,504.45 -0.7%
ITC Ltd. Consolidated 2023-03 19,476.72 452.30 +0.7%
Nestle India Ltd. Standalone 2022-12 2,390.52 25,110.00 +1.3%
Varun Beverages Ltd. Consolidated 2022-12 1,550.11 1,104.40 +3.4%
Britannia Industries Ltd. Consolidated 2023-03 2,316.32 4,918.25 -0.5%
Godrej Consumer Products Ltd. Consolidated 2023-03 1,702.46 1,042.15 +2.0%
Dabur India Ltd. Consolidated 2023-03 1,701.33 550.50 +0.5%

Madhusudan Masala Ltd. FAQ's

What is Madhusudan Masala share price?

Can I buy Madhusudan Masala shares now?

What is the Market Cap of Madhusudan Masala?

What are the key metrics to analyse Madhusudan Masala?

What is the 52 Week High and Low of Madhusudan Masala?

What is the trend of Madhusudan Masala share price?