Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.mlpl.biz | |
Market Cap | 187.94 Cr. | |
Enterprise Value(EV) | 352.15 Cr. | 2022-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 3.82 | Trailing Twelve Months Ending 2022-12 |
Price-Earning Ratio (PE) | 16.63 | Trailing Twelve Months Ending 2022-12 |
Industry PE | 26.27 | Trailing Twelve Months Ending 2022-12 |
Book Value / Share | 55.62 | Trailing Twelve Months Ending 2022-12 |
Price to Book Value | 1.14 | Calculated using Price: 63.50 |
Dividend Yield | 0.79 | Period Ending 2022-03 |
No. of Shares Subscribed | 2.96 Cr. | 29,597,200 Shares |
FaceValue | 10 | |
Company Profile | ||
The company is engaged in providing logistics services, supplying of non-coking coal, manufacturing of kraft paper and trading in a variety of papers. |
1 Day |
|
-1.09% |
1 Week |
|
+18.26% |
1 Month |
|
+5.72% |
3 Month |
|
-11.70% |
6 Month |
|
-18.21% |
1 Year |
|
-18.88% |
2 Year |
|
-21.81% |
5 Year |
|
-63.77% |
10 Year |
|
5 years | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 11.32 | 13.72 | 11.94 | 6.93 | 11.69 | |
Return on Capital Employed (%) | 13.45 | 16.96 | 15.69 | 11.85 | 14.00 | |
Return on Assets (%) | 3.36 | 4.19 | 4.01 | 2.55 | 4.31 |
Particulars | 6 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09* Rs. Cr. |
Shh. Funds | 103 | 117 | 129 | 139 | 155 | 162 | |
Non Curr. Liab. | 69 | 77 | 84 | 90 | 100 | 119 | |
Curr. Liab. | 175 | 179 | 147 | 139 | 174 | 212 | |
Minority Int. | 0 | 0 | 0 | 0 | 0 | ||
Equity & Liab. | 347 | 373 | 361 | 368 | 429 | 493 | |
Non Curr. Assets | 83 | 157 | 139 | 125 | 151 | 157 | |
Curr. Assets | 263 | 216 | 223 | 243 | 278 | 336 | |
Misc. Exp. not W/O | |||||||
Total Assets | 347 | 373 | 361 | 368 | 429 | 493 |
Particulars | 6 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-12 Rs. Cr. TTM |
Net Sales | 870 | 1,037 | 760 | 676 | 1,035 | 1,155 | |
Other Income | 3 | 3 | 2 | 2 | 3 | 2 | |
Total Income | 874 | 1,041 | 762 | 678 | 1,037 | 1,157 | |
Total Expenditure | -835 | -991 | -709 | -633 | -983 | -1,105 | |
PBIDT | 39 | 50 | 54 | 45 | 55 | 52 | |
Interest | -13 | -18 | -22 | -20 | -19 | -23 | |
Depreciation | -7 | -8 | -12 | -13 | -12 | -12 | |
Taxation | -6 | -8 | -5 | -4 | -7 | -6 | |
Exceptional Items | |||||||
PAT | 12 | 15 | 15 | 9 | 17 | 11 | |
Minority Interest | |||||||
Share Associate | |||||||
Other Related Items | |||||||
Consolidated Net Profit | 12 | 15 | 15 | 9 | 17 | 11 | |
Adjusted EPS | 4 | 5 | 5 | 3 | 6 | 4 |
Particulars | 5 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 63 | 31 | 47 | 11 | ||
Cash Fr. Inv. | -49 | -20 | -6 | -37 | ||
Cash Fr. Finan. | -10 | -13 | -28 | 15 | ||
Net Change | 4 | -2 | 13 | -11 | ||
Cash & Cash Eqvt | 16 | 15 | 27 | 16 |
Thu, 16 Feb 2023
Financial Result Updates
|
|
Wed, 15 Feb 2023
Outcome of Board Meeting
|
|
Wed, 15 Feb 2023
Financial Result Updates
|
Mon, 20 Mar 2023 |
|
|
|
|
|