Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.mangalamworldwide.com | |
Market Cap | 292.17 Cr. | |
Enterprise Value(EV) | 365.94 Cr. | 2023-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 6.65 | Trailing Twelve Months Ending 2023-03 |
Price-Earning Ratio (PE) | 17.94 | Trailing Twelve Months Ending 2023-03 |
Industry PE | 29.79 | Trailing Twelve Months Ending 2023-03 |
Book Value / Share | 54.78 | Trailing Twelve Months Ending 2023-03 |
Price to Book Value | 2.18 | Calculated using Price: 119.25 |
Dividend Yield | 0.84 | Period Ending 2023-03 |
No. of Shares Subscribed | 2.45 Cr. | 24,500,674 Shares |
FaceValue | 10 | |
About Mangalam Worldwide Ltd. | ||
The company is engaged s engaged in the manufacturing of stainless steel (SS). It manufactures Stainless Steel (SS) Billets and SS Flat Bars. The company is also engaged in the trading of steel - scrap, ferro alloys, etc. |
1 Day |
|
|
1 Week |
|
+1.10% |
1 Month |
|
-6.84% |
3 Month |
|
-8.27% |
6 Month |
|
+10.37% |
1 Year |
|
+8.41% |
2 Year |
|
|
5 Year |
|
|
10 Year |
|
3 years | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 20.57 | 42.45 | 18.52 | |
Return on Capital Employed (%) | 19.15 | 33.97 | 11.85 | |
Return on Assets (%) | 5.60 | 14.58 | 8.75 |
Particulars | 3 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Shh. Funds | 13 | 45 | 134 | |
Non Curr. Liab. | 6 | 22 | ||
Curr. Liab. | 34 | 71 | 97 | |
Minority Int. | 0 | 0 | 5 | |
Equity & Liab. | 47 | 123 | 258 | |
Non Curr. Assets | 8 | 57 | 96 | |
Curr. Assets | 40 | 65 | 162 | |
Misc. Exp. not W/O | ||||
Total Assets | 47 | 123 | 258 |
Particulars | 3 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Net Sales | 302 | 523 | 644 | |
Other Income | 1 | 32 | 20 | |
Total Income | 303 | 555 | 664 | |
Total Expenditure | -297 | -533 | -640 | |
PBIDT | 6 | 22 | 24 | |
Interest | -2 | -2 | -3 | |
Depreciation | 0 | -1 | -5 | |
Taxation | -1 | -6 | 1 | |
Exceptional Items | ||||
PAT | 3 | 12 | 17 | |
Minority Interest | 0 | |||
Share Associate | ||||
Other Related Items | ||||
Consolidated Net Profit | 3 | 12 | 16 | |
Adjusted EPS | 3 | 7 | 7 |
Particulars | 3 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | 6 | 2 | -68 | |
Cash Fr. Inv. | -1 | -40 | -38 | |
Cash Fr. Finan. | -4 | 43 | 113 | |
Net Change | 1 | 4 | 7 | |
Cash & Cash Eqvt | 1 | 5 | 12 |
No Corporate Announcement found. |
Wed, 20 Sep 2023 |
|
|
|
|
|