Mega Flex Plastics Ltd.

42.60 0.00

04 October 2023, 01:37:08 PM
Volume: 0

Company Profile

Sector Plastic Products Compare with Sector peers
Industry Plastic Products Compare with Industry peers
Website http://www.megaflex.co.in
Market Cap 45.77 Cr.
Enterprise Value(EV) 33.21 Cr. 2023-03
Financial Indicators
Earnings per share (EPS) 2.00 Trailing Twelve Months Ending 2023-03
Price-Earning Ratio (PE) 21.30 Trailing Twelve Months Ending 2023-03
Industry PE 50.17 Trailing Twelve Months Ending 2023-03
Book Value / Share 41.67 Trailing Twelve Months Ending 2023-03
Price to Book Value 1.02 Calculated using Price: 42.60
Dividend Yield 0.00 Period Ending 2023-03
No. of Shares Subscribed 1.07 Cr. 10,745,025 Shares
FaceValue 10
About Mega Flex Plastics Ltd.
Mega Flex Plastics is primarily engaged in manufacturing of Leno Bags which are used for packaging agricultural products like potatoes, onions, garlic, coconuts, fruits and vegetables. The company is also manufacturing Woven Fabric and Sutli (Fibrillated Twisted Thread).

Mega Flex Plastics Ltd. Delivery

Delivered Qty
Traded Qty

Mega Flex Plastics Ltd. Performance

1 Day
1 Week
-0.47%
1 Month
-15.48%
3 Month
+15.14%
6 Month
+56.62%
1 Year
-23.93%
2 Year
5 Year
10 Year

Mega Flex Plastics Ltd. Fundamental Ratios

6 years 2018-03 2019-03 2020-03 2021-03 2022-03 2023-03
Return on Equity (%) 13.71 13.67 8.47 4.64 8.95 5.67
Return on Capital Employed (%) 18.66 18.97 11.33 9.04 12.51 7.87
Return on Assets (%) 11.28 11.41 7.41 4.16 8.05 5.29

Mega Flex Plastics Ltd. Balance Sheet

Particulars 6 years 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Shh. Funds 22 25 27 28 31 45
Non Curr. Liab. 1 1 1 1 0 0
Curr. Liab. 4 4 2 3 3 2
Minority Int.
Equity & Liab. 26 29 30 32 34 47
Non Curr. Assets 10 17 14 16 15 21
Curr. Assets 17 12 16 16 19 26
Misc. Exp. not W/O
Total Assets 26 29 30 32 34 47

Mega Flex Plastics Ltd. Profit and Loss

Particulars 6 years 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Net Sales 34 36 32 29 46 53
Other Income 2 2 2 2 1 2
Total Income 36 38 33 31 47 54
Total Expenditure -31 -32 -30 -28 -43 -51
PBIDT 5 5 4 3 4 4
Interest 0 0 0 0 0 0
Depreciation -1 -1 -1 -1 0 -1
Taxation -1 -1 -1 -1 -1 -1
Exceptional Items
PAT 3 3 2 1 3 2
Adjusted EPS 4 4 3 2 3 2

Mega Flex Plastics Ltd. Cash Flow

Particulars 6 years 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Cash Fr. Operatn. 3 -3 -4 1 4 -5
Cash Fr. Inv. -3 2 5 -1 -2 5
Cash Fr. Finan. 0 0 0 0 0 11
Net Change 0 0 0 0 2 11
Cash & Cash Eqvt 1 0 0 0 2 13

Mega Flex Plastics Ltd. Shareholding Pattern

2 Qtrs 2022-09 (%) 2023-03 (%)
Promoter 73.32 73.32
Public 26.68 26.69
Depository Receipts 0.00 0.00
Promoter Holding Pledge (%) 0.00 0.00

Mega Flex Plastics Ltd. Announcements

No Corporate Announcement found.

Mega Flex Plastics Ltd. Technical Scans

Tue, 03 Oct 2023
High Delivery Percentage High Delivery Percentage
Higher Delivery Quantity Higher Delivery Quantity
Higher Delivery Quantity and Percentage Higher Delivery Quantity and Percentage
Close Crossing Last Month Close from Above Close Crossing Last Month Close from Above
Opening at High Opening at High

Mega Flex Plastics Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
Supreme Industries Ltd. 50,993.03 3,959.95 -1.4%
Astral Ltd. 50,797.25 1,869.70 -1.0%
Finolex Industries Ltd. 14,184.10 225.55 -1.4%
Responsive Industries Ltd. 9,452.71 344.40 -2.7%
Prince Pipes and Fittings Ltd. 7,672.39 681.40 -1.7%
EPL Ltd. 6,079.10 189.60 -0.4%
Jain Irrigation Systems Ltd. 4,242.42 61.95 -2.4%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
Supreme Industries Ltd. Consolidated 2023-06 58.90 3,959.95 -1.4%
Astral Ltd. Consolidated 2023-06 103.90 1,869.70 -1.0%
Finolex Industries Ltd. Consolidated 2023-06 53.33 225.55 -1.4%
Responsive Industries Ltd. Consolidated 2023-06 152.02 344.40 -2.7%
Prince Pipes and Fittings Ltd. Standalone 2023-06 61.37 681.40 -1.7%
EPL Ltd. Consolidated 2023-06 24.56 189.60 -0.4%
Jain Irrigation Systems Ltd. Consolidated 2023-06 4.87 61.95 -2.4%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
Supreme Industries Ltd. Consolidated 2023-06 11.11 3,959.95 -1.4%
Astral Ltd. Consolidated 2023-06 17.97 1,869.70 -1.0%
Finolex Industries Ltd. Consolidated 2023-06 2.83 225.55 -1.4%
Responsive Industries Ltd. Consolidated 2023-06 9.14 344.40 -2.7%
Prince Pipes and Fittings Ltd. Standalone 2023-06 5.55 681.40 -1.7%
EPL Ltd. Consolidated 2023-06 3.02 189.60 -0.4%
Jain Irrigation Systems Ltd. Consolidated 2023-06 0.80 61.95 -2.4%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
Supreme Industries Ltd. Consolidated 2023-03 0.00 3,959.95 -1.4%
Astral Ltd. Consolidated 2023-03 0.03 1,869.70 -1.0%
Finolex Industries Ltd. Consolidated 2023-03 0.11 225.55 -1.4%
Responsive Industries Ltd. Consolidated 2023-03 0.26 344.40 -2.7%
Prince Pipes and Fittings Ltd. Standalone 2023-03 0.04 681.40 -1.7%
EPL Ltd. Consolidated 2023-03 0.39 189.60 -0.4%
Jain Irrigation Systems Ltd. Consolidated 2023-03 0.76 61.95 -2.4%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
Supreme Industries Ltd. Consolidated 2023-03 20.99 3,959.95 -1.4%
Astral Ltd. Consolidated 2023-03 18.23 1,869.70 -1.0%
Finolex Industries Ltd. Consolidated 2023-03 5.68 225.55 -1.4%
Responsive Industries Ltd. Consolidated 2023-03 2.48 344.40 -2.7%
Prince Pipes and Fittings Ltd. Standalone 2023-03 9.24 681.40 -1.7%
EPL Ltd. Consolidated 2023-03 12.28 189.60 -0.4%
Jain Irrigation Systems Ltd. Consolidated 2023-03 -2.76 61.95 -2.4%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
Supreme Industries Ltd. Consolidated 2023-03 20.99 3,959.95 -1.4%
Astral Ltd. Consolidated 2023-03 18.23 1,869.70 -1.0%
Finolex Industries Ltd. Consolidated 2023-03 5.68 225.55 -1.4%
Responsive Industries Ltd. Consolidated 2023-03 2.48 344.40 -2.7%
Prince Pipes and Fittings Ltd. Standalone 2023-03 9.24 681.40 -1.7%
EPL Ltd. Consolidated 2023-03 12.28 189.60 -0.4%
Jain Irrigation Systems Ltd. Consolidated 2023-03 -2.76 61.95 -2.4%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
Supreme Industries Ltd. Consolidated 2023-03 9,201.59 3,959.95 -1.4%
Astral Ltd. Consolidated 2023-03 5,158.50 1,869.70 -1.0%
Finolex Industries Ltd. Consolidated 2023-03 4,397.05 225.55 -1.4%
Responsive Industries Ltd. Consolidated 2023-03 973.66 344.40 -2.7%
Prince Pipes and Fittings Ltd. Standalone 2023-03 2,710.87 681.40 -1.7%
EPL Ltd. Consolidated 2023-03 3,694.10 189.60 -0.4%
Jain Irrigation Systems Ltd. Consolidated 2023-03 5,747.58 61.95 -2.4%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
Supreme Industries Ltd. Consolidated 2023-03 865.33 3,959.95 -1.4%
Astral Ltd. Consolidated 2023-03 459.50 1,869.70 -1.0%
Finolex Industries Ltd. Consolidated 2023-03 250.70 225.55 -1.4%
Responsive Industries Ltd. Consolidated 2023-03 24.44 344.40 -2.7%
Prince Pipes and Fittings Ltd. Standalone 2023-03 121.42 681.40 -1.7%
EPL Ltd. Consolidated 2023-03 230.70 189.60 -0.4%
Jain Irrigation Systems Ltd. Consolidated 2023-03 -120.78 61.95 -2.4%

Mega Flex Plastics Ltd. FAQ's

What is Mega Flex Plastics share price?

Can I buy Mega Flex Plastics shares now?

What is the Market Cap of Mega Flex Plastics?

What are the key metrics to analyse Mega Flex Plastics?

What is the trend of Mega Flex Plastics share price?