Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.mysorepetro.com | |
Market Cap | 103.10 Cr. | |
Enterprise Value(EV) | 101.59 Cr. | 2023-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 22.52 | Trailing Twelve Months Ending 2023-09 |
Price-Earning Ratio (PE) | 6.96 | Trailing Twelve Months Ending 2023-09 |
Industry PE | 37.72 | Trailing Twelve Months Ending 2023-09 |
Book Value / Share | 333.54 | Trailing Twelve Months Ending 2023-09 |
Price to Book Value | 0.47 | Calculated using Price: 156.60 |
Dividend Yield | 1.60 | Period Ending 2023-03 |
No. of Shares Subscribed | 0.66 Cr. | 6,583,488 Shares |
FaceValue | 10 | |
About Mysore Petro Chemicals Ltd. | ||
The company is engaged in the manufacture and sale of chemicals. Its products include phthalicanhydride and maleicanhydride. |
1 Day |
|
+2.89% |
1 Week |
|
+3.43% |
1 Month |
|
+5.99% |
3 Month |
|
-6.25% |
6 Month |
|
+37.96% |
1 Year |
|
+29.62% |
2 Year |
|
+47.92% |
5 Year |
|
+81.31% |
10 Year |
|
+944.33% |
7 years | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | 2023-03 | |
Return on Equity (%) | 2.71 | 47.92 | 2.53 | 1.47 | -1.36 | 18.27 | 10.15 | |
Return on Capital Employed (%) | 5.01 | 61.38 | 3.03 | 1.83 | 14.70 | 23.95 | 13.46 | |
Return on Assets (%) | 2.22 | 43.69 | 2.44 | 1.42 | -1.22 | 15.27 | 8.42 |
Particulars | 8 years | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09* Rs. Cr. |
Shh. Funds | 76 | 147 | 163 | 167 | 163 | 195 | 214 | 220 | |
Non Curr. Liab. | 8 | 1 | 1 | 2 | 27 | 37 | 42 | 42 | |
Curr. Liab. | 8 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | |
Minority Int. | |||||||||
Equity & Liab. | 93 | 152 | 169 | 173 | 194 | 234 | 258 | 264 | |
Non Curr. Assets | 88 | 135 | 149 | 152 | 165 | 212 | 221 | 221 | |
Curr. Assets | 5 | 17 | 21 | 21 | 29 | 22 | 38 | 43 | |
Misc. Exp. not W/O | |||||||||
Total Assets | 93 | 152 | 169 | 173 | 194 | 234 | 258 | 264 |
Particulars | 8 years | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. | 2023-09 Rs. Cr. TTM |
Net Sales | 30 | 6 | 33 | 13 | 23 | 21 | 18 | 16 | |
Other Income | 1 | 10 | 9 | 6 | 9 | 11 | 9 | 13 | |
Total Income | 32 | 17 | 41 | 19 | 32 | 32 | 27 | 29 | |
Total Expenditure | -25 | -10 | -36 | -16 | -25 | -24 | -26 | -24 | |
PBIDT | 7 | 7 | 5 | 4 | 7 | 8 | 1 | 5 | |
Interest | -1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
Depreciation | -3 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | |
Taxation | -1 | -17 | -1 | -1 | -26 | -10 | -6 | -4 | |
Exceptional Items | 65 | -7 | |||||||
PAT | 2 | 54 | 4 | 2 | -2 | 33 | 21 | 0 | |
Minority Interest | |||||||||
Share Associate | 13 | 18 | 14 | 2 | 14 | ||||
Other Related Items | |||||||||
Consolidated Net Profit | 15 | 72 | 18 | 5 | -2 | 33 | 21 | 15 | |
Adjusted EPS | 22 | 109 | 27 | 7 | -3 | 50 | 31 | 23 |
Particulars | 7 years | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2023-03 Rs. Cr. |
Cash Fr. Operatn. | 5 | -25 | -2 | -2 | -5 | -2 | -10 | |
Cash Fr. Inv. | -3 | 25 | 6 | 2 | 6 | 2 | 18 | |
Cash Fr. Finan. | -3 | -1 | -2 | -2 | -1 | -1 | -2 | |
Net Change | 0 | 0 | 3 | -1 | -1 | -1 | 6 | |
Cash & Cash Eqvt | 1 | 1 | 3 | 2 | 1 | 1 | 7 |
Wed, 08 Nov 2023
Results - Financial Results For The Quarter And Half Year Ended 30Th September 2023 Financial Results for the quarter and half year ended 30th September 2023 |
Wed, 01 Nov 2023
Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate Intimation of Loss of Share Certificate |
Tue, 31 Oct 2023
Board Meeting Intimation for Approving The Unaudited Financial Results For The Quarter And Half Year Ended 30Th September 2023 MYSORE PETRO CHEMICALS LTD.-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 08/11/2023 inter alia to consider and approve the unaudited standalone and consolidated financial results of the Company for the quarter and half year ended 30th September 2023. |
Fri, 08 Dec 2023 |
|
|
|
|
|